Buissard
Buissard is a commune in the Hautes-Alpes department.
Buissard | |
---|---|
![]() The hamlet of Rissents, within Buissard | |
Location of Buissard | |
![]() ![]() Buissard ![]() ![]() Buissard | |
Coordinates: 44°39′27″N 6°08′45″E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Hautes-Alpes |
Arrondissement | Gap |
Canton | Saint-Bonnet-en-Champsaur |
Government | |
• Mayor (2008–2014) | Jean-Pierre Vallet |
Area 1 | 2.92 km2 (1.13 sq mi) |
Population | 215 |
• Density | 74/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 05025 /05500 |
Elevation | 1,026–1,340 m (3,366–4,396 ft) (avg. 1,240 m or 4,070 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 95 | — |
1968 | 102 | +7.4% |
1975 | 91 | −10.8% |
1982 | 111 | +22.0% |
1990 | 100 | −9.9% |
1999 | 100 | +0.0% |
2008 | 172 | +72.0% |
Transport
Road
The D15, D15A, D15B and D945 roads pass through the commune.
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.