2010 US Open – Men's Singles
Juan Martín del Potro was the defending champion, but chose not to compete this year, after a wrist operation in May and only starting to practice again in August.
2010 US Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Rafael Nadal | |||||||||
Runner-up | Novak Djokovic | |||||||||
Final score | 6–4, 5–7, 6–4, 6–2 | |||||||||
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | men | women | mixed | |||||||
WC Singles | men | women | quad | |||||||
WC Doubles | men | women | quad |
Rafael Nadal defeated Novak Djokovic 6–4, 5–7, 6–4, 6–2 to win his first US Open title. It was his ninth career major and Nadal completed the Career Golden Slam with the win. Nadal became the first player since Rod Laver in 1969 to win the French Open, Wimbledon, and the US Open all in the same calendar year.
Seeds
|
|
Main draw
Key
|
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Rafael Nadal | 7 | 6 | 6 | |||||||||||||||||||||
8 | Fernando Verdasco | 5 | 3 | 4 | |||||||||||||||||||||
1 | Rafael Nadal | 6 | 6 | 6 | |||||||||||||||||||||
12 | Mikhail Youzhny | 2 | 3 | 4 | |||||||||||||||||||||
25 | Stanislas Wawrinka | 6 | 67 | 6 | 3 | 3 | |||||||||||||||||||
12 | Mikhail Youzhny | 3 | 7 | 3 | 6 | 6 | |||||||||||||||||||
1 | Rafael Nadal | 6 | 5 | 6 | 6 | ||||||||||||||||||||
3 | Novak Djokovic | 4 | 7 | 4 | 2 | ||||||||||||||||||||
17 | Gaël Monfils | 62 | 1 | 2 | |||||||||||||||||||||
3 | Novak Djokovic | 7 | 6 | 6 | |||||||||||||||||||||
3 | Novak Djokovic | 5 | 6 | 5 | 6 | 7 | |||||||||||||||||||
2 | Roger Federer | 7 | 1 | 7 | 2 | 5 | |||||||||||||||||||
5 | Robin Söderling | 4 | 4 | 5 | |||||||||||||||||||||
2 | Roger Federer | 6 | 6 | 7 |
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
1 | R Nadal | 7 | 7 | 6 | |||||||||||||||||||||||||||||
T Gabashvili | 64 | 64 | 3 | 1 | R Nadal | 6 | 7 | 7 | |||||||||||||||||||||||||
PR | M González | 5 | 5 | 1 | D Istomin | 2 | 65 | 5 | |||||||||||||||||||||||||
D Istomin | 7 | 7 | 6 | 1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
G Simon | 6 | 6 | 6 | G Simon | 4 | 4 | 2 | ||||||||||||||||||||||||||
WC | D Young | 1 | 4 | 2 | G Simon | 4 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
T Kamke | 2 | 6 | 2 | 4 | 29 | P Kohlschreiber | 6 | 3 | 6 | 1 | 3 | ||||||||||||||||||||||
29 | P Kohlschreiber | 6 | 4 | 6 | 6 | 1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||
23 | F López | 6 | 6 | 6 | 23 | F López | 3 | 4 | 4 | ||||||||||||||||||||||||
S Giraldo | 4 | 4 | 4 | 23 | F López | 6 | 64 | 5 | 7 | 6 | |||||||||||||||||||||||
R Schüttler | 3 | 3 | 6 | 6 | 62 | Q | B Paire | 4 | 7 | 7 | 63 | 2 | |||||||||||||||||||||
Q | B Paire | 6 | 6 | 4 | 3 | 7 | 23 | F López | 6 | 4 | |||||||||||||||||||||||
S Stakhovsky | 68 | 7 | 6 | 6 | S Stakhovsky | 3 | 0 | r | |||||||||||||||||||||||||
P Luczak | 7 | 5 | 4 | 2 | S Stakhovsky | 6 | 5 | 3 | 6 | 7 | |||||||||||||||||||||||
Q | R Harrison | 6 | 64 | 6 | 6 | Q | R Harrison | 3 | 7 | 6 | 3 | 66 | |||||||||||||||||||||
15 | I Ljubičić | 3 | 7 | 3 | 4 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
10 | D Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||||||
A Dolgopolov | 2 | 2 | 3 | 10 | D Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||
B Becker | 7 | 7 | 6 | B Becker | 3 | 4 | 4 | ||||||||||||||||||||||||||
D Brands | 61 | 65 | 4 | 10 | D Ferrer | 7 | 6 | 6 | |||||||||||||||||||||||||
J Nieminen | 61 | 4 | 3 | D Gimeno-Traver | 62 | 2 | 2 | ||||||||||||||||||||||||||
D Gimeno-Traver | 7 | 6 | 6 | D Gimeno-Traver | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||
J Chardy | 6 | 7 | 6 | J Chardy | 6 | 2 | 0 | 62 | |||||||||||||||||||||||||
24 | E Gulbis | 2 | 61 | 4 | 10 | D Ferrer | 7 | 7 | 3 | 3 | 64 | ||||||||||||||||||||||
31 | D Nalbandian | 7 | 3 | 6 | 66 | 6 | 8 | F Verdasco | 5 | 68 | 6 | 6 | 7 | ||||||||||||||||||||
Q | R de Voest | 64 | 6 | 4 | 7 | 4 | 31 | D Nalbandian | 7 | 6 | 6 | ||||||||||||||||||||||
F Serra | 7 | 6 | 6 | F Serra | 5 | 4 | 2 | ||||||||||||||||||||||||||
F Mayer | 5 | 2 | 0 | 31 | D Nalbandian | 2 | 6 | 3 | 2 | ||||||||||||||||||||||||
P Riba | 6 | 1 | 4 | 6 | 61 | 8 | F Verdasco | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
Q | A Mannarino | 3 | 6 | 6 | 4 | 7 | Q | A Mannarino | 1 | 2 | 2 | ||||||||||||||||||||||
F Fognini | 6 | 5 | 1 | 6 | 3 | 8 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||
8 | F Verdasco | 1 | 7 | 6 | 4 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
4 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||||
L Lacko | 3 | 2 | 2 | 4 | A Murray | 7 | 6 | 6 | |||||||||||||||||||||||||
R Ramírez Hidalgo | 4 | 66 | 5 | D Brown | 5 | 3 | 0 | ||||||||||||||||||||||||||
D Brown | 6 | 7 | 7 | 4 | A Murray | 7 | 64 | 3 | 3 | ||||||||||||||||||||||||
JI Chela | 6 | 4 | 6 | 6 | 25 | S Wawrinka | 63 | 7 | 6 | 6 | |||||||||||||||||||||||
Y-h Lu | 4 | 6 | 3 | 3 | JI Chela | 5 | 3 | 4 | |||||||||||||||||||||||||
M Kukushkin | 3 | 2 | 2 | 25 | S Wawrinka | 7 | 6 | 6 | |||||||||||||||||||||||||
25 | S Wawrinka | 6 | 6 | 6 | 25 | S Wawrinka | 7 | 65 | 7 | 4 | 6 | ||||||||||||||||||||||
20 | S Querrey | 6 | 4 | 7 | 6 | 20 | S Querrey | 69 | 7 | 5 | 6 | 4 | |||||||||||||||||||||
WC | B Klahn | 3 | 6 | 5 | 4 | 20 | S Querrey | 6 | 6 | 6 | |||||||||||||||||||||||
M Granollers | 2 | 5 | 6 | 6 | 6 | M Granollers | 2 | 3 | 4 | ||||||||||||||||||||||||
A Seppi | 6 | 7 | 3 | 2 | 3 | 20 | S Querrey | 6 | 6 | 6 | |||||||||||||||||||||||
G García-López | 6 | 6 | 7 | 14 | N Almagro | 3 | 4 | 4 | |||||||||||||||||||||||||
Ł Kubot | 3 | 2 | 64 | G García-López | 3 | 65 | 6 | 64 | |||||||||||||||||||||||||
P Starace | 6 | 4 | 4 | 65 | 14 | N Almagro | 6 | 7 | 4 | 7 | |||||||||||||||||||||||
14 | N Almagro | 4 | 6 | 6 | 7 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
12 | M Youzhny | 6 | 6 | 6 | |||||||||||||||||||||||||||||
A Golubev | 2 | 3 | 3 | 12 | M Youzhny | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
D Sela | 7 | 7 | 6 | D Sela | 1 | 3 | 6 | 3 | |||||||||||||||||||||||||
X Malisse | 61 | 5 | 2 | 12 | M Youzhny | 6 | 67 | 7 | 6 | ||||||||||||||||||||||||
WC | J Sock | 1 | 4 | 6 | 1 | 18 | J Isner | 4 | 7 | 65 | 4 | ||||||||||||||||||||||
M Chiudinelli | 6 | 6 | 1 | 6 | M Chiudinelli | 3 | 6 | 67 | 4 | ||||||||||||||||||||||||
F Gil | 4 | 3 | 4 | 18 | J Isner | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||
18 | J Isner | 6 | 6 | 6 | 12 | M Youzhny | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
28 | R Štěpánek | 4 | 2 | 6 | 4 | T Robredo | 5 | 2 | 6 | 4 | |||||||||||||||||||||||
J Benneteau | 6 | 6 | 4 | 6 | J Benneteau | 4 | 61 | r | |||||||||||||||||||||||||
T Robredo | 6 | 6 | 6 | T Robredo | 6 | 62 | |||||||||||||||||||||||||||
Q | L Rosol | 4 | 3 | 1 | T Robredo | 3 | 7 | 6 | 2 | ||||||||||||||||||||||||
V Hănescu | 6 | 6 | 6 | 33 | M Llodra | 6 | 66 | 4 | 1 | r | |||||||||||||||||||||||
C Berlocq | 2 | 4 | 3 | V Hănescu | 62 | 4 | 2 | ||||||||||||||||||||||||||
33 | M Llodra | 7 | 6 | 6 | 33 | M Llodra | 7 | 6 | 6 | ||||||||||||||||||||||||
7 | T Berdych | 63 | 4 | 4 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
6 | N Davydenko | 6 | 6 | 6 | |||||||||||||||||||||||||||||
M Russell | 4 | 1 | 3 | 6 | N Davydenko | 3 | 4 | 2 | |||||||||||||||||||||||||
S Greul | 3 | 4 | 2 | R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||||
R Gasquet | 6 | 6 | 6 | R Gasquet | 6 | 7 | 7 | ||||||||||||||||||||||||||
K Anderson | 6 | 6 | 6 | K Anderson | 4 | 63 | 5 | ||||||||||||||||||||||||||
S Devvarman | 3 | 4 | 3 | K Anderson | 64 | 6 | 5 | 6 | 7 | ||||||||||||||||||||||||
WC | T Smyczek | 3 | 5 | 66 | 26 | T Bellucci | 7 | 4 | 7 | 4 | 62 | ||||||||||||||||||||||
26 | T Bellucci | 6 | 7 | 7 | R Gasquet | 4 | 5 | 5 | |||||||||||||||||||||||||
17 | G Monfils | 3 | 6 | 6 | 65 | 6 | 17 | G Monfils | 6 | 7 | 7 | ||||||||||||||||||||||
Q | R Kendrick | 6 | 3 | 4 | 7 | 4 | 17 | G Monfils | 6 | 6 | 6 | ||||||||||||||||||||||
I Andreev | 6 | 4 | 7 | 6 | I Andreev | 3 | 4 | 3 | |||||||||||||||||||||||||
H Zeballos | 3 | 6 | 64 | 3 | 17 | G Monfils | 7 | 64 | 6 | 6 | |||||||||||||||||||||||
J Tipsarević | 4 | 7 | 7 | 6 | J Tipsarević | 64 | 7 | 2 | 4 | ||||||||||||||||||||||||
O Rochus | 6 | 5 | 60 | 2 | J Tipsarević | 3 | 7 | 6 | 7 | ||||||||||||||||||||||||
S Robert | 3 | 2 | 2 | 9 | A Roddick | 6 | 5 | 3 | 64 | ||||||||||||||||||||||||
9 | A Roddick | 6 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
16 | M Baghdatis | 3 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||||||
A Clément | 6 | 2 | 1 | 6 | 7 | A Clément | 6 | 5 | |||||||||||||||||||||||||
E Schwank | 6 | 7 | 4 | 6 | E Schwank | 3 | 5 | r | |||||||||||||||||||||||||
R Ginepri | 4 | 63 | 6 | 3 | A Clément | 6 | 3 | 4 | 6 | 3 | |||||||||||||||||||||||
P Cuevas | 7 | 6 | 6 | 19 | M Fish | 4 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
Q | J Silva | 60 | 1 | 2 | P Cuevas | 5 | 0 | 2 | |||||||||||||||||||||||||
J Hájek | 0 | 6 | 6 | 0 | 1 | 19 | M Fish | 7 | 6 | 6 | |||||||||||||||||||||||
19 | M Fish | 6 | 3 | 4 | 6 | 6 | 19 | M Fish | 3 | 4 | 1 | ||||||||||||||||||||||
30 | J Mónaco | 2 | 65 | 3 | 3 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | P Polansky | 6 | 7 | 6 | Q | P Polansky | 7 | 3 | 2 | 4 | |||||||||||||||||||||||
PR | K Vliegen | 3 | 2 | 4 | WC | J Blake | 61 | 6 | 6 | 6 | |||||||||||||||||||||||
WC | J Blake | 6 | 6 | 6 | WC | J Blake | 1 | 64 | 3 | ||||||||||||||||||||||||
P Petzschner | 6 | 6 | 6 | 3 | N Djokovic | 6 | 7 | 6 | |||||||||||||||||||||||||
Q | D Lojda | 3 | 1 | 1 | P Petzschner | 5 | 3 | 66 | |||||||||||||||||||||||||
V Troicki | 3 | 6 | 6 | 5 | 3 | 3 | N Djokovic | 7 | 6 | 7 | |||||||||||||||||||||||
3 | N Djokovic | 6 | 3 | 2 | 7 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
5 | R Söderling | 7 | 6 | 62 | 5 | 6 | |||||||||||||||||||||||||||
Q | A Haider-Maurer | 5 | 3 | 7 | 7 | 4 | 5 | R Söderling | 6 | 6 | 6 | ||||||||||||||||||||||
T Dent | 6 | 7 | 6 | T Dent | 2 | 2 | 4 | ||||||||||||||||||||||||||
A Falla | 4 | 5 | 1 | 5 | R Söderling | 6 | 6 | 6 | |||||||||||||||||||||||||
T de Bakker | 6 | 7 | 6 | T de Bakker | 2 | 3 | 3 | ||||||||||||||||||||||||||
Q | M Gicquel | 4 | 5 | 2 | T de Bakker | 64 | 6 | 6 | 3 | ||||||||||||||||||||||||
Q | I Dodig | 62 | 6 | 1 | Q | I Dodig | 7 | 2 | 3 | 2 | r | ||||||||||||||||||||||
27 | F González | 7 | 1 | 0 | r | 5 | R Söderling | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
21 | A Montañés | 5 | 1 | 7 | 7 | 6 | 21 | A Montañés | 6 | 3 | 2 | 3 | |||||||||||||||||||||
M Przysiężny | 7 | 6 | 5 | 65 | 0 | 21 | A Montañés | 6 | 6 | 6 | |||||||||||||||||||||||
WC | C Ball | 64 | 6 | 6 | 6 | WC | C Ball | 4 | 3 | 1 | |||||||||||||||||||||||
Q | M Raonic | 7 | 3 | 3 | 2 | 21 | A Montañés | 6 | 2 | ||||||||||||||||||||||||
Q | K Nishikori | 7 | 5 | Q | K Nishikori | 2 | 1 | r | |||||||||||||||||||||||||
E Korolev | 60 | 2 | r | Q | K Nishikori | 5 | 7 | 3 | 7 | 6 | |||||||||||||||||||||||
I Marchenko | 5 | 3 | 1 | 11 | M Čilić | 7 | 66 | 6 | 63 | 1 | |||||||||||||||||||||||
11 | M Čilić | 7 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
13 | J Melzer | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||||
PR | D Tursunov | 4 | 2 | 6 | 6 | 2 | 13 | J Melzer | 6 | 64 | 6 | 1 | 7 | ||||||||||||||||||||
Q | R Berankis | 6 | 65 | 6 | 6 | Q | R Berankis | 4 | 7 | 3 | 6 | 5 | |||||||||||||||||||||
WC | R Sweeting | 4 | 7 | 3 | 2 | 13 | J Melzer | 7 | 6 | 6 | |||||||||||||||||||||||
B Phau | 4 | 5 | 6 | 64 | 22 | JC Ferrero | 5 | 3 | 1 | ||||||||||||||||||||||||
R Mello | 6 | 7 | 4 | 7 | R Mello | 1 | 4 | 4 | |||||||||||||||||||||||||
Q | M Kližan | 1 | 3 | 0 | 22 | JC Ferrero | 6 | 6 | 6 | ||||||||||||||||||||||||
22 | JC Ferrero | 6 | 6 | 6 | 13 | J Melzer | 3 | 64 | 3 | ||||||||||||||||||||||||
32 | L Hewitt | 3 | 4 | 7 | 6 | 1 | 2 | R Federer | 6 | 7 | 6 | ||||||||||||||||||||||
P-H Mathieu | 6 | 6 | 5 | 4 | 6 | P-H Mathieu | 7 | 6 | 6 | ||||||||||||||||||||||||
L Mayer | 6 | 64 | 62 | 1 | WC | G Rufin | 63 | 4 | 3 | ||||||||||||||||||||||||
WC | G Rufin | 2 | 7 | 7 | 6 | P-H Mathieu | 4 | 3 | 3 | ||||||||||||||||||||||||
M Berrer | 63 | 3 | 1 | 2 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
A Beck | 7 | 6 | 6 | A Beck | 3 | 4 | 3 | ||||||||||||||||||||||||||
B Dabul | 1 | 4 | 2 | 2 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
2 | R Federer | 6 | 6 | 6 |
Qualifying draw
- Ričardas Berankis
- Rik de Voest
- Ivan Dodig
- Marc Gicquel
- Andreas Haider-Maurer
- Ryan Harrison
- Robert Kendrick
- Martin Kližan
- Dušan Lojda
- Adrian Mannarino
- Kei Nishikori
- Benoît Paire
- Peter Polansky
- Milos Raonic
- Lukáš Rosol
- Júlio Silva
Other websites
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.