1979 AFC Women's Championship
1979 AFC Women's Championship was held in India from 11 to 20 January in 1980.
Tournament details | |
---|---|
Host country | India |
City | Calicut |
Dates | 11–20 January 1980 |
Teams | 6 |
Venue(s) | EMS Stadium |
Final positions | |
Champions | ![]() |
Runners-up | ![]() |
Tournament statistics | |
Matches played | 19 |
Results
Group stage
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 0 | 12 | 0 | +12 | 9 |
India S | 5 | 3 | 2 | 0 | 5 | 0 | +5 | 8 |
Western Australia | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 4 |
![]() | 5 | 2 | 0 | 3 | 3 | 7 | -4 | 4 |
![]() | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 3 |
India N | 5 | 1 | 0 | 4 | 1 | 12 | -11 | 2 |
Knockout stage
Semi-finals | Final | |||||
19 January | ||||||
![]() | 5 | |||||
20 January | ||||||
![]() | 0 | |||||
![]() | 2 | |||||
19 January | ||||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 1 | |||||
Third place | ||||||
20 January | ||||||
![]() | ||||||
![]() |
Other websites
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.