2016 United States presidential election in Mississippi

November 8, 2016
 
Nominee Donald Trump Hillary Clinton
Party Republican Democratic
Home state New York New York
Running mate Mike Pence Tim Kaine
Electoral vote 6 0
Popular vote 700,714 485,131
Percentage 57.86% 40.06%


President before election

Barack Obama
Democratic

Elected President

Donald Trump
Republican

Treemap of the popular vote by county.

The 2016 United States presidential election in Mississippi was held on Tuesday, November 8, 2016, as part of the 2016 United States presidential election in which all 50 states plus the District of Columbia participated. Mississippi voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, businessman Donald Trump, and running mate Indiana Governor Mike Pence against Democratic Party nominee, former Secretary of State Hillary Clinton, and her running mate Virginia Senator Tim Kaine. Mississippi has six electoral votes in the Electoral College.[1]

Mississippi has not voted Democratic since 1976. Since that time, Republicans have dominated the state's political elections, and so Trump was widely expected to win the state. Indeed, Trump carried it with 57.86% of the vote, while Clinton received 40.06%.[2] Trump's 17.80% margin of victory was a 6.30% increase over the 11.50% margin of victory by which Republican nominee Mitt Romney won the state over Barack Obama in 2012. This also marked the first time since 1988 that Madison County voted more Democratic than the state as a whole. Trump became the first Republican to win the White House without carrying Oktibbeha County since Richard Nixon in 1968, as well as the first to do so without carrying Copiah, Pike, or Yazoo Counties since Ronald Reagan in 1980.

Primary elections

Democratic primary

2016 Mississippi primary

March 8, 2016 (2016-03-08)
 
Candidate Hillary Clinton Bernie Sanders
Home state New York Vermont
Delegate count 31 5
Popular vote 187,334 37,748
Percentage 82.47% 16.62%

Democratic primary results by county
  Hillary Clinton

Fueled by robust support from black voters, Mrs. Clinton overwhelmed Mr. Sanders in Southern states. The Vermont senator barely competed in Mississippi and was still struggling to broaden his appeal beyond white, liberal voters[3]

Mississippi Democratic primary, March 8, 2016
Candidate Popular vote Estimated delegates
Count Percentage Pledged Unpledged Total
Hillary Clinton 187,334 82.47% 31 3 34
Bernie Sanders 37,748 16.62% 5 2 7
Willie Wilson 919 0.40%
Martin O'Malley (withdrawn) 672 0.30%
Rocky De La Fuente 481 0.21%
Write-in 10 0.00%
Total 227,164 100% 36 5 41
Source: The Green Papers, Mississippi Secretary of State

Republican primary

Republican primary results by county.
  Trump
  Cruz

Twelve candidates appeared on the Republican presidential primary ballot:[4]

Mississippi Republican primary, March 8, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
Donald Trump 196,659 47.24% 25 0 25
Ted Cruz 150,364 36.12% 15 0 15
John Kasich 36,795 8.84% 0 0 0
Marco Rubio 21,885 5.26% 0 0 0
Ben Carson (withdrawn) 5,626 1.35% 0 0 0
Jeb Bush (withdrawn) 1,697 0.41% 0 0 0
Mike Huckabee (withdrawn) 1,067 0.26% 0 0 0
Rand Paul (withdrawn) 643 0.15% 0 0 0
Rick Santorum (withdrawn) 510 0.12% 0 0 0
Chris Christie (withdrawn) 493 0.12% 0 0 0
Carly Fiorina (withdrawn) 224 0.05% 0 0 0
Lindsey Graham (withdrawn) 172 0.04% 0 0 0
George Pataki (withdrawn) 135 0.03% 0 0 0
Unprojected delegates: 0 0 0
Total: 416,270 100.00% 40 0 40
Source: The Green Papers

General Election

Polling

Predictions

The following are final 2016 predictions from various organizations for Mississippi as of Election Day.

Source Ranking As of
Los Angeles Times[5] Safe R November 6, 2016
CNN[6] Safe R November 8, 2016
Rothenberg Political Report[7] Safe R November 7, 2016
Sabato's Crystal Ball[8] Safe R November 7, 2016
NBC[9] Likely R November 7, 2016
RealClearPolitics[10] Safe R November 8, 2016
Fox News[11] Safe R November 7, 2016
ABC[12] Safe R November 7, 2016

Statewide results

U.S. presidential election in Mississippi, 2016[2][13]
Party Candidate Votes %
Republican Donald Trump 700,714 57.86%
Democratic Hillary Clinton 485,131 40.06%
Libertarian Gary Johnson 14,435 1.19%
Constitution Darrell Castle 3,987 0.33%
Green Jill Stein 3,731 0.31%
Prohibition James Hedges 715 0.06%
American Delta Rocky De La Fuente 644 0.05%
Write-in Other write-ins 1,731 0.14%
Total votes 1,211,088 100.00%

By congressional district

Trump won 3 of 4 congressional districts.[14]

District Trump Clinton Representative
1st 65% 32% Trent Kelly
2nd 35% 64% Bennie Thompson
3rd 61% 37% Gregg Harper
4th 69% 28% Steven Palazzo

By county

County Donald Trump
Republican
Hillary Clinton
Democratic
Various candidates
Other parties
Margin Total
# % # % # % # %
Adams 5,874 42.45% 7,757 56.06% 205 1.49% -1,883 -13.61% 13,836
Alcorn 11,819 79.95% 2,684 18.16% 280 1.89% 9,135 61.79% 14,783
Amite 4,289 60.84% 2,697 38.26% 64 0.90% 1,592 22.58% 7,050
Attala 4,897 59.31% 3,242 39.27% 117 1.42% 1,655 20.04% 8,256
Benton 2,251 55.97% 1,719 42.74% 52 1.29% 532 13.23% 4,022
Bolivar 4,590 33.20% 9,046 65.44% 188 1.36% -4,456 -32.24% 13,824
Calhoun 4,390 68.64% 1,910 29.86% 96 1.50% 2,480 38.78% 6,396
Carroll 3,799 68.72% 1,680 30.39% 49 0.89% 2,119 38.33% 5,528
Chickasaw 4,127 52.31% 3,649 46.25% 114 1.44% 478 6.06% 7,890
Choctaw 2,788 68.59% 1,218 29.96% 59 1.45% 1,570 38.63% 4,065
Claiborne 540 12.64% 3,708 86.80% 24 0.56% -3,168 -74.16% 4,272
Clarke 5,137 65.94% 2,585 33.18% 69 0.88% 2,552 32.76% 7,791
Clay 4,150 41.49% 5,722 57.20% 131 1.31% -1,572 -15.71% 10,003
Coahoma 2,426 27.22% 6,378 71.57% 108 1.21% -3,952 -44.35% 8,912
Copiah 6,103 47.01% 6,741 51.93% 138 1.06% -638 -4.92% 12,982
Covington 5,435 61.68% 3,276 37.18% 100 1.14% 2,159 24.50% 8,811
DeSoto 43,089 65.13% 20,591 31.13% 2,475 3.74% 22,498 34.00% 66,155
Forrest 15,461 55.09% 11,716 41.75% 887 3.16% 3,745 13.34% 28,064
Franklin 2,721 63.43% 1,502 35.01% 67 1.56% 1,219 28.42% 4,290
George 8,696 87.92% 1,027 10.38% 168 1.70% 7,669 77.54% 9,891
Greene 4,335 80.74% 974 18.14% 60 1.12% 3,361 62.60% 5,369
Grenada 5,970 56.79% 4,424 42.08% 119 1.13% 1,546 14.71% 10,513
Hancock 13,811 78.31% 3,344 18.96% 482 2.73% 10,467 59.35% 17,637
Harrison 40,354 63.74% 21,169 33.44% 1,790 2.82% 19,185 30.30% 63,313
Hinds 25,275 26.58% 67,594 71.09% 2,208 2.33% -42,319 -44.51% 95,077
Holmes 1,309 16.21% 6,689 82.83% 78 0.96% -5,380 -66.62% 8,076
Humphreys 1,151 27.06% 3,071 72.21% 31 0.73% -1,920 -45.15% 4,253
Issaquena 298 42.63% 395 56.51% 6 0.86% -97 -13.88% 699
Itawamba 8,470 86.99% 1,117 11.47% 150 1.54% 7,353 75.52% 9,737
Jackson 33,629 67.85% 14,657 29.57% 1,281 2.58% 18,972 38.28% 49,567
Jasper 4,038 47.65% 4,368 51.54% 69 0.81% -330 -3.89% 8,475
Jefferson 490 12.69% 3,337 86.45% 33 0.86% -2,847 -73.76% 3,860
Jefferson Davis 2,466 39.54% 3,720 59.64% 51 0.82% -1,254 -20.10% 6,237
Jones 20,133 71.01% 7,791 27.48% 428 1.51% 12,342 43.53% 28,352
Kemper 1,778 38.33% 2,827 60.94% 34 0.73% -1,049 -22.61% 4,639
Lafayette 10,872 55.35% 7,969 40.57% 802 4.08% 2,903 14.78% 19,643
Lamar 18,751 76.25% 5,190 21.10% 651 2.65% 13,561 55.15% 24,592
Lauderdale 17,741 60.13% 11,269 38.19% 496 1.68% 6,472 21.94% 29,506
Lawrence 4,091 64.28% 2,195 34.49% 78 1.23% 1,896 29.79% 6,364
Leake 4,782 56.60% 3,584 42.42% 83 0.98% 1,198 14.18% 8,449
Lee 22,220 67.51% 10,029 30.47% 664 2.02% 12,191 37.04% 32,913
Leflore 3,212 28.83% 7,787 69.90% 141 1.27% -4,575 -41.07% 11,140
Lincoln 10,550 69.44% 4,458 29.34% 185 1.22% 6,092 40.10% 15,193
Lowndes 13,271 51.65% 11,819 46.00% 605 2.35% 1,452 5.65% 25,695
Madison 28,265 56.38% 20,343 40.58% 1,523 3.04% 7,922 15.80% 50,131
Marion 7,836 67.01% 3,677 31.45% 180 1.54% 4,159 35.56% 11,693
Marshall 6,587 44.39% 8,023 54.07% 229 1.54% -1,436 -9.68% 14,839
Monroe 10,167 64.01% 5,524 34.78% 193 1.21% 4,643 29.23% 15,884
Montgomery 2,818 56.41% 2,115 42.33% 63 1.26% 703 14.08% 4,996
Neshoba 7,679 72.77% 2,715 25.73% 159 1.50% 4,964 47.04% 10,553
Newton 6,548 69.38% 2,756 29.20% 134 1.42% 3,792 40.18% 9,438
Noxubee 1,200 21.53% 4,347 77.99% 27 0.48% -3,147 -56.46% 5,574
Oktibbeha 8,576 47.32% 8,859 48.88% 689 3.80% -283 -1.56% 18,124
Panola 7,449 49.45% 7,431 49.33% 184 1.22% 18 0.12% 15,064
Pearl River 17,782 81.26% 3,604 16.47% 497 2.27% 14,178 64.79% 21,883
Perry 4,135 76.12% 1,220 22.46% 77 1.42% 2,915 53.66% 5,432
Pike 8,009 48.95% 8,043 49.16% 308 1.89% -34 -0.21% 16,360
Pontotoc 10,336 79.61% 2,386 18.38% 262 2.01% 7,950 61.23% 12,984
Prentiss 7,648 77.47% 2,067 20.94% 157 1.59% 5,581 56.53% 9,872
Quitman 1,001 29.75% 2,312 68.71% 52 1.54% -1,311 -38.96% 3,365
Rankin 47,178 74.76% 14,110 22.36% 1,822 2.88% 33,068 52.40% 63,110
Scott 6,122 58.18% 4,268 40.56% 132 1.26% 1,854 17.62% 10,522
Sharkey 692 31.60% 1,479 67.53% 19 0.87% -787 -35.93% 2,190
Simpson 7,393 64.74% 3,874 33.93% 152 1.33% 3,519 30.81% 11,419
Smith 5,928 77.72% 1,617 21.20% 82 1.08% 4,311 56.52% 7,627
Stone 5,306 75.32% 1,573 22.33% 166 2.35% 3,733 52.99% 7,045
Sunflower 2,794 29.11% 6,725 70.07% 79 0.82% -3,931 -40.96% 9,598
Tallahatchie 2,462 41.94% 3,337 56.85% 71 1.21% -875 -14.91% 5,870
Tate 7,495 64.46% 3,926 33.77% 206 1.77% 3,569 30.69% 11,627
Tippah 7,240 78.19% 1,842 19.89% 178 1.92% 5,398 58.30% 9,260
Tishomingo 7,166 85.61% 999 11.93% 206 2.46% 6,167 73.68% 8,371
Tunica 853 23.91% 2,667 74.77% 47 1.32% -1,814 -50.86% 3,567
Union 9,235 80.33% 2,012 17.50% 249 2.17% 7,223 62.83% 11,496
Walthall 4,056 58.62% 2,790 40.32% 73 1.06% 1,266 18.30% 6,919
Warren 9,767 50.30% 9,284 47.82% 365 1.88% 483 2.48% 19,416
Washington 5,244 31.17% 11,380 67.64% 201 1.19% -6,136 -36.47% 16,825
Wayne 5,990 62.40% 3,524 36.71% 85 0.89% 2,466 25.69% 9,599
Webster 3,976 78.44% 1,019 20.10% 74 1.46% 2,957 58.34% 5,069
Wilkinson 1,318 31.25% 2,857 67.73% 43 1.02% -1,539 -36.48% 4,218
Winston 4,910 55.29% 3,850 43.35% 121 1.36% 1,060 11.94% 8,881
Yalobusha 3,376 55.55% 2,582 42.49% 119 1.96% 794 13.06% 6,077
Yazoo 4,598 45.66% 5,369 53.32% 103 1.02% -771 -7.66% 10,070
Totals700,71457.86%485,13140.06%25,2432.08%215,58317.80%1,211,088

Counties that flipped from Democratic to Republican

See also

References

  1. "Distribution of Electoral Votes". National Archives and Records Administration. Retrieved November 29, 2020.
  2. 1 2 "Mississippi Election Results 2016". August 1, 2017 via NYTimes.com.
  3. Rappeport, Alan (March 8, 2016). "Hillary Clinton Wins the Mississippi Democratic Primary". The New York Times Politics and Washington. Retrieved January 13, 2023.
  4. Journal, Daily. "New Albany". Daily Journal.
  5. "Our final map has Clinton winning with 352 electoral votes. Compare your picks with ours". Los Angeles Times. November 6, 2016. Retrieved November 13, 2016.
  6. "Road to 270: CNN's general election map - CNNPolitics.com". Cnn.com. November 8, 2016. Retrieved November 13, 2016.
  7. "Presidential Ratings". The Rothenberg Political Report. Retrieved August 16, 2021.
  8. "Larry J. Sabato's Crystal Ball » 2016 President". Centerforpolitics.org. November 7, 2016. Retrieved November 13, 2016.
  9. Todd, Chuck. "NBC's Final Battleground Map Shows Clinton With a Significant Lead". NBC News. Retrieved November 13, 2016.
  10. "2016 Election Maps - Battle for White House". RealClearPolitics. Retrieved November 13, 2016.
  11. "Electoral Scorecard: Map shifts again in Trump's favor, as Clinton holds edge". Fox News. November 7, 2016. Retrieved November 13, 2016.
  12. "The Final 15: The Latest Polls in the Swing States That Will Decide the Election". Abcnews.go.com. November 7, 2016. Retrieved November 13, 2016.
  13. "2016 Presidential General Election Results - Mississippi".
  14. Walter, Amy; Wasserman, David; Cook, Charlie; Walter, Amy (April 7, 2017). "Introducing the 2017 Cook Political Report Partisan Voter Index". The Cook Political Report. Retrieved June 26, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.