These are lists of Indian states and union territories by their nominal gross state domestic product (GSDP). GSDP is the sum of all value added by industries within each state or union territory and serves as a counterpart to the national gross domestic product (GDP).[1]

In India, the Government accounts for around 21% of the GDP, agriculture accounts for 21%, the corporate sector accounts for 12% and the balance 48% of the GDP is sourced from small proprietorship and partnership companies, unorganized sector and households.[2]

Nominal GDP (₹ trillions) of Indian states
Nominal GDP (₹ trillions) of top 13 Indian State/UT (pie chart)
Nominal GDP (₹ trillions) of top 13 Indian State/UT (bar graph)

The following list gives the latest available gross state domestic product (GSDP) figures for all Indian States and Union Territories at current prices in millions or trillions of Indian rupees. No data is available for the union territories of Dadra and Nagar Haveli and Daman and Diu, Ladakh and Lakshadweep.

List

List of Indian states and union territories by GSDP (202122)[3][4]
State/union territory GSDP (₹ millions) GSDP (US$ billions)
 
Maharashtra * 31,080,218.7 417.2
Tamil Nadu * 20,712,861.6 278.0
Gujarat * 19,770,664.6 265.4
Uttar Pradesh * 19,745,315.5 265.1
Karnataka * 19,627,254.2 263.5
West Bengal * 13,639,258.6 183.1
Rajasthan * 12,181,934.5 163.5
Madhya Pradesh * 11,361,371.9 152.5
Andhra Pradesh * 11,338,365.0 152.2
Telangana * 11,289,072.4 151.5
Kerala * 9,324,699.6 125.2
Delhi * 9,046,420.4 121.4
Haryana * 8,706,645.3 116.9
Odisha * 6,708,812.3 90.1
Bihar * 6,503,024.3 87.3
Punjab * 6,142,267.6 82.4
Assam * 4,126,118.7 55.4
Chhattisgarh * 4,064,158.2 54.6
Jharkhand * 3,588,625.9 48.1
Uttarakhand * 2,721,594.8 36.5
Jammu and Kashmir * 1,999,174.2 26.8
Himachal Pradesh * 1,762,694.7 23.7
Goa * 826,037.0 11.1
Tripura * 625,504.4 8.4
Chandigarh * 456,352.6 6.1
Puducherry * 442,378.6 5.9
Meghalaya * 387,847.0 5.2
Sikkim * 375,574.0 5.0
Manipur * 365,944.7 4.9
Arunachal Pradesh * 351,235.4 4.7
Nagaland * 319,125.4 4.3
Mizoram * 278,235.0 3.7
Andaman and Nicobar Islands * 103,705.2 1.5
List of Indian administrative regions by GDP (202223)[5]
Zonal councils Nominal GDP (est) Population
(2023) (est)
(₹ trillions) (US$ billions)
 
Southern83.901,045273,692,000
Western60.30751200,730,000
Northern46.01573185,925,000
Central43.41541364,083,000
Eastern34.75433311,582,000
North-Eastern8.0510050,592,000
India 276.42 3,442 1,386,604,000

Nominal GSDP from 2011–12 to 2022–23

The following table shows the annual growth in nominal GSDP for the financial years 2011–12 to 2022–23, from the Ministry of Statistics and Programme Implementation.[6][7] Revised data for the past years differ from the tables below.[8] Figures are in millions of Indian rupees at current prices.[1] No data was available for the union territories of Dadra and Nagar Haveli, Daman and Diu and Lakshadweep.

GSDP in ₹ millions
State/union territory 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19 2019–20 2020–21 2021–22 2022–23
 
Andhra Pradesh * 3,794,020 4,114,040 4,642,720 5,249,760 6,042,290 6,844,160 7,861,350 8,737,210 9,258,390 9,567,880 11,338,370 13,177,280
Arunachal Pradesh * 110,630 125,470 145,810 179,590 185,090 199,020 224,750 253,350 300,240 305,480 351,240
Assam * 1,431,750 1,568,640 1,777,450 1,957,230 2,279,590 2,543,820 2,831,650 3,093,360 3,468,510 3,536,050 4,126,120 4,931,670
Bihar * 2,471,440 2,823,680 3,171,010 3,429,510 3,716,020 4,210,520 4,687,460 5,279,760 5,818,550 5,672,630 6,503,020 7,513,960
Chhattisgarh * 1,580,740 1,775,110 2,068,330 2,211,180 2,251,630 2,628,020 2,827,370 3,271,070 3,446,480 3,477,520 4,064,160 4,576,080
Goa * 423,670 381,200 359,210 478,140 550,540 629,760 693,520 718,530 750,320 757,050 826,040
Gujarat * 6,156,060 7,244,950 8,076,230 9,217,730 10,290,100 11,671,560 13,290,950 14,921,560 16,171,430 16,161,060 19,370,660
Haryana * 2,975,390 3,470,320 3,992,680 4,371,450 4,955,040 5,614,240 6,388,320 6,989,400 7,321,950 7,418,500 8,706,650 9,941,540
Himachal Pradesh * 727,200 828,200 947,640 1,037,720 1,142,390 1,256,340 1,385,510 1,483,830 1,591,640 1,552,510 1,762,690 1,954,050
Jammu and Kashmir (state) * 782,560 871,380 956,200 983,670 1,171,680 1,248,480 1,397,090 1,598,590
Jharkhand * 1,509,180 1,747,240 1,885,670 2,185,250 2,066,130 2,362,500 2,698,160 3,056,950 3,103,050 2,966,640 3,588,630 3,937,220
Karnataka * 6,060,100 6,954,130 8,166,660 9,139,230 10,451,680 12,076,080 13,332,400 14,793,910 16,111,340 16,250,730 19,627,250 22,413,680
Kerala * 3,640,480 4,123,130 4,650,410 5,125,640 5,619,940 6,348,860 7,015,880 7,882,860 8,129,350 7,717,240 9,324,700
Madhya Pradesh * 3,155,620 3,809,250 4,394,830 4,799,390 5,410,680 6,498,230 7,262,840 8,298,050 9,278,550 9,616,430 11,361,370 13,228,210
Maharashtra * 12,803,690 14,596,290 16,496,470 17,791,380 19,662,250 21,981,850 23,527,820 25,288,540 26,573,710 26,275,420 31,080,220
Manipur * 129,150 137,430 161,820 181,290 195,310 212,940 257,890 273,880 298,130 297,760 365,940
Meghalaya * 199,180 218,720 229,380 232,350 251,170 274,390 295,080 321,760 347,700 337,760 387,850 426,970
Mizoram * 72,590 83,620 102,930 135,090 151,390 171,920 193,850 219,120 249,900 239,230 278,240
Nagaland * 121,770 141,210 166,120 184,010 195,240 217,220 243,930 265,270 297,160 298,320 319,130
Odisha * 2,309,870 2,617,000 2,964,750 3,142,500 3,285,500 3,928,040 4,403,950 4,986,110 5,375,020 5,401,500 6,708,810 7,748,690
Punjab * 2,666,280 2,977,340 3,321,470 3,551,020 3,900,870 4,269,880 4,710,140 5,215,100 5,370,310 5,408,530 6,142,270 6,731,070
Rajasthan * 4,348,370 4,935,510 5,510,310 6,156,420 6,814,820 7,605,870 8,325,290 9,115,190 9,986,790 10,194,420 12,181,930 14,136,200
Sikkim * 111,650 123,380 138,620 154,070 180,340 206,870 259,710 284,020 314,410 330,180 375,570 427,560
Tamil Nadu * 7,514,860 8,548,250 9,685,300 10,726,780 11,765,000 13,026,390 14,650,510 16,302,090 17,431,440 17,880,740 20,712,860 23,645,140
Telangana * 3,594,340 4,015,940 4,515,800 5,058,490 5,779,020 6,583,250 7,500,500 8,574,270 9,500,900 9,428,140 11,289,070 13,133,910
Tripura * 192,080 216,630 255,930 295,330 359,380 394,790 437,160 498,230 541,510 535,040 625,500 726,360
Uttar Pradesh * 7,240,500 8,223,930 9,403,560 10,117,900 11,378,080 12,887,000 14,399,260 15,821,800 17,000,620 16,453,170 19,745,320 22,575,750
Uttarakhand * 1,153,280 1,316,130 1,490,740 1,614,390 1,771,630 1,951,250 2,202,220 2,303,140 2,392,470 2,368,600 2,721,590 3,026,210
West Bengal * 5,204,850 5,914,650 6,768,490 7,180,820 7,973,000 8,725,270 9,747,000 11,020,540 11,790,970 11,558,200 13,639,260 15,549,920
Andaman and Nicobar Islands * 39,780 44,210 50,230 54,770 60,320 68,360 78,900 90,030 97,650 93,100 103,710
Chandigarh * 187,680 216,090 248,220 265,490 292,750 324,270 363,440 401,390 434,210 394,420 456,350
Delhi * 3,437,980 3,913,880 4,439,600 4,948,030 5,508,040 6,160,850 6,779,000 7,383,890 7,929,110 7,634,350 9,046,420 10,437,590
Jammu and Kashmir * 1,641,030 1,676,520 1,999,170 2,279,270
Puducherry * 168,180 188,750 218,700 225,740 266,170 295,730 321,290 341,700 369,990 361,160 442,380
India * 87,360,390 99,466,360 112,366,350 124,337,490 136,753,310 152,510,280 170,950,050 190,101,640 202,692,830 202,166,300 239,972,490

Nominal GDDP from 2001–02 to 2010–11

The following table shows the annual growth in nominal GSDP for the financial years 2001–02 to 2010–11, released by the Planning Commission of India, in the Indian rupees.[1]

Revised data for the past years differ from the tables below. Figures are in millions of Indian rupees at current prices.[1] No data was available for the union territories of Dadra and Nagar Haveli, Daman and Diu and Lakshadweep.

GSDP in ₹ millions
State/union territory 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11
 
Andhra Pradesh * 1,567,110 1,670,960 1,900,170 2,247,130 2,559,410 3,010,350 3,648,130 4,267,650 4,768,350 5,837,620
Arunachal Pradesh * 21,040 20,710 23,680 34,880 37,550 41,080 48,100 56,870 74,740 90,130
Assam * 383,130 434,070 473,050 533,980 593,850 646,920 710,760 810,740 959,750 1,126,880
Bihar * 576,570 649,650 661,740 777,810 824,900 1,007,370 1,136,800 1,422,790 1,629,230 2,042,890
Chhattisgarh * 295,390 324,930 388,020 478,620 533,810 668,750 802,550 969,720 993,640 1,194,200
Goa * 70,970 81,000 93,010 127,130 143,270 165,230 195,650 254,140 291,260 336,050
Gujarat * 1,235,730 1,415,340 1,680,800 2,033,730 2,447,360 2,836,930 3,292,850 3,679,120 4,312,620 5,215,190
Haryana * 655,050 725,280 828,620 957,950 1,088,850 1,287,320 1,515,960 1,825,220 2,236,000 2,606,210
Himachal Pradesh * 171,480 189,050 207,210 240,770 271,270 302,740 339,630 414,830 481,890 574,520
Jammu and Kashmir (state) * 180,390 203,260 221,940 273,050 299,200 332,300 370,990 423,150 483,850 580,730
Jharkhand * 350,690 379,670 424,490 597,580 609,010 669,350 839,500 877,940 1,006,210 1,272,810
Karnataka * 1,128,470 1,208,890 1,309,900 1,667,470 1,959,040 2,272,370 2,706,290 3,103,120 3,375,590 4,107,030
Kerala * 779,240 868,950 966,980 1,192,640 1,368,420 1,537,580 1,751,410 2,027,830 2,319,990 2,637,730
Madhya Pradesh * 867,450 868,320 1,028,390 1,129,270 1,242,760 1,445,770 1,614,790 1,972,760 2,279,840 2,633,960
Maharashtra * 2,731,880 2,994,790 3,406,000 4,154,800 4,867,660 5,844,980 6,848,170 7,539,690 8,557,510 10,350,860
Manipur * 33,690 35,060 39,790 51,330 57,180 61,370 67,830 73,990 82,540 91,370
Meghalaya * 44,780 47,630 52,800 65,590 72,650 86,250 97,350 116,170 127,090 145,830
Mizoram * 19,470 21,660 23,250 26,820 29,710 32,900 38,160 45,770 52,600 63,880
Nagaland * 39,720 44,670 48,120 58,390 65,880 72,570 80,750 94,360 105,270 117,590
Odisha * 467,560 497,130 610,080 777,290 850,960 1,018,390 1,292,740 1,484,910 1,629,460 1,975,300
Punjab * 796,110 822,490 900,890 968,390 1,086,370 1,271,230 1,522,450 1,740,390 1,975,000 2,262,040
Rajasthan * 917,710 885,500 1,116,060 1,277,460 1,422,360 1,710,430 1,948,220 2,309,490 2,658,250 3,383,480
Sikkim * 11,360 12,760 14,300 17,390 19,930 21,610 25,060 32,290 61,330 74,120
Tamil Nadu * 1,488,610 1,581,550 1,753,710 2,190,030 2,578,330 3,105,260 3,508,190 4,013,360 4,797,330 5,848,960
Telangana *
Tripura * 63,700 67,330 75,510 89,040 98,260 109,140 117,970 135,730 154,030 178,680
Uttar Pradesh * 1,902,690 2,068,550 2,269,720 2,608,410 2,931,720 3,363,170 3,830,260 4,446,850 5,233,940 6,001,640
Uttarakhand * 151,440 184,730 204,390 247,860 299,680 367,950 458,560 560,250 707,300 839,690
West Bengal * 1,571,440 1,680,000 1,892,590 2,086,560 2,302,450 2,616,820 2,994,830 3,419,420 3,988,800 4,609,590
Andaman and Nicobar Islands * 10,820 12,280 13,920 18,130 20,440 25,380 29,900 34,800 41,200 43,450
Chandigarh * 54,900 64,530 74,190 85,040 101,850 122,760 136,690 153,340 177,170 200,170
Delhi * 650,270 713,610 794,680 1,003,250 1,153,740 1,355,840 1,579,470 1,895,530 2,197,530 2,527,530
Puducherry * 42,590 49,310 54,380 57,540 79,770 83,350 92,510 100,500 123,040 130,920
India * 20,977,260 22,614,150 25,381,700 29,714,640 33,905,030 39,532,760 45,820,860 53,035,670 61,089,030 72,488,600

Nominal GSDP growth rate

This table shows annual growth rate in each state's or union territory's nominal GSDP.[1][7] No data was available for the union territories of Dadra and Nagar Haveli, Daman and Diu and Lakshadweep.

State/union territory 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
 
Andhra Pradesh * Increase 17.03% Increase 13.25% Increase 13.20% Increase 12.90% Increase 13.40% Increase 15.90% Increase 14.70% Increase 16.06% Increase 15.23%
Arunachal Pradesh * Increase 20.59% Increase 17.82% Increase 13.86% Increase 16.20% Increase 23.2% Increase 3.3% Increase 9.20%
Assam * Increase 17.41% Increase 11.65% Increase 9.60% Increase 13.30% Increase 10.10% Increase 16.50% Increase 11.60%
Bihar * Increase 25.39% Increase 21.06% Increase 14.30% Increase 12.30% Increase 8.20% Increase 7.70% Increase 15.30% Increase 14.50%
Chhattisgarh * Increase 20.18% Increase 11.26% Increase 12.30% Increase 16.50% Increase 6.90% Increase 5.90% Increase 12.90% Increase 11.20% Increase 16.76%
Goa * Increase 15.38% Increase 7.20% Decrease −10.00% Decrease −5.80% Increase 33.10% Increase 15.10% Increase 13.80% Increase 9.47%
Gujarat * Increase 20.93% Increase 14.01% Increase 17.70% Increase 11.50% Increase 14.10% Increase 11.60% Increase 13.00% Increase 14.02% Increase 13.50%
Haryana * Increase 16.56% Increase 15.86% Increase 16.60% Increase 15.50% Increase 9.20% Increase 10.90% Increase 12.80% Increase 12.94% Increase 11.00%
Himachal Pradesh * Increase 19.22% Increase 13.06% Increase 13.90% Increase 14.40% Increase 9.50% Increase 10.10% Increase 10.30% Increase 8.10% Increase 10.30%
Jammu and Kashmir (state) * Increase 20.02% Increase 13.24% Increase 11.40% Increase 9.70% Increase 2.90% Increase 19.10% Increase 8.20%
Jharkhand * Increase 26.50% Increase 13.05% Increase 15.80% Increase 7.90% Increase 15.90% Decrease −5.50% Increase 14.00% Increase 8.40% Increase 7.20%
Karnataka * Increase 21.7% Increase 10.8% Increase 14.80% Increase 17.40% Increase 11.80% Increase 11.00% Increase 11.80% Increase 12.10%
Kerala * Increase 13.70% Increase 16.73% Increase 13.30% Increase 12.80% Increase 10.20% Increase 9.60% Increase 10.70%
Madhya Pradesh * Increase 15.53% Increase 18.33% Increase 20.70% Increase 15.40% Increase 9.20% Increase 13.10% Increase 19.30% Increase 11.13% Increase 18.91%
Maharashtra * Increase 20.96% Increase 15.89% Increase 14.00% Increase 13.00% Increase 7.90% Increase 11.60% Increase 13.60% Increase 10.6% Increase 12.15%
Manipur * Increase 10.70% Increase 14.96% Increase 6.40% Increase 17.70% Increase 12.00% Increase 7.70% Increase 7.90%
Meghalaya * Increase 14.75% Increase 12.54% Increase 9.80% Increase 4.90% Increase 1.30% Increase 8.10% Increase 8.40%
Mizoram * Increase 21.44% Increase 12.68% Increase 15.20% Increase 23.10% Increase 31.20% Increase 12.10% Increase 16.30%
Nagaland * Increase 11.70% Increase 12.28% Increase 16.00% Increase 17.60% Increase 10.80% Increase 6.10% Increase 10.10%
Odisha * Increase 21.22% Increase 8.63% Increase 13.30% Increase 13.30% Increase 6.00% Increase 5.30% Increase 14.00% Increase 10.30% Increase 11.42%
Punjab * Increase 14.53% Increase 13.36% Increase 11.70% Increase 11.60% Increase 6.90% Increase 9.90% Increase 9.80% Increase 10.07% Increase 10.72%
Rajasthan * Increase 27.28% Increase 19.23% Increase 13.50% Increase 11.60% Increase 11.70% Increase 11.10% Increase 11.00% Increase 10.70%
Sikkim * Increase 20.85% Increase 16.24% Increase 10.5% Increase 12.30% Increase 11.10% Increase 17.10% Increase 11.00% Increase 11.10%
Tamil Nadu * Increase 21.92% Increase 13.75% Increase 13.80% Increase 13.30% Increase 10.80% Increase 9.70% Increase 8.00% Increase 12.30% Increase 11.42%
Telangana * Increase 29.78% Increase 11.99% Increase 11.70% Increase 12.40% Increase 12.00% Increase 14.20% Increase 14.00% Increase 14.10% Increase 12.00%
Tripura * Increase 16.00% Increase 17.43% Increase 12.80% Increase 18.10% Increase 7.10% Increase 25.30% Increase 15.14%
Uttar Pradesh * Increase 14.67% Increase 13.14% Increase 13.40% Increase 14.30% Increase 7.60% Increase 12.40% Increase 9.90% Increase 10.00%
Uttarakhand * Increase 18.72% Increase 16.35% Increase 14.10% Increase 13.30% Increase 8.30% Increase 8.90% Increase 11.30% Increase 11.20%
West Bengal * Increase 15.56% Increase 12.91% Increase 13.64% Increase 14.44% Increase 6.09% Increase 11.03% Increase 9.44% Increase 14.56% Increase 17.81%
Chandigarh * Increase 12.98% Increase 15.96% Increase 15.10% Increase 14.90% Increase 7.00% Increase 10.40% Increase 8.60%
Delhi * Increase 15.20% Increase 17.49% Increase 13.80% Increase 13.40% Increase 11.50% Increase 10.70% Increase 12.50% Increase 11.20%
Puducherry * Increase 6.40% Increase 11.75% Increase 12.20% Increase 15.90% Increase 3.20% Increase 18.00% Increase 9.90% Increase 10.00%
Andaman and Nicobar Islands * Increase 5.46% Increase 9.23% Increase 11.10% Increase 13.60% Increase 9.10% Increase 10.10% Increase 10.20%
India * Increase 18.66% Increase 15.77% Increase 13.80% Increase 13.0% Increase 11.0% Increase 10.4% Increase 10.8% Increase 10.0% Increase 11.2%

See also

References

  1. 1 2 3 4 5 "Gross State Domestic Product (GSDP) at Current Prices (as on 31-05-2014)" (PDF). Planning Commission Government of India. Archived from the original (PDF) on 15 July 2014.
  2. "National economic debate – Stock markets or rigged casinos – talk by Professor Dr. R. Vaidyanathan (IIM Bangalore) – 21 Jan 2011, Mumbai". National Economic Debates. Retrieved 1 November 2016.
  3. "Reserve Bank of India - Handbook of Statistics on Indian States". www.rbi.org.in. Retrieved 1 December 2023.
  4. "TABLE 27: GROSS STATE DOMESTIC PRODUCT (Current Prices)" (PDF). rbidocs.rbi.org.in. Retrieved 1 December 2023.
  5. "Second Advance Estimates of National Income, 2019-20 and Quarterly Estimates of Gross Domestic Product for the Third Quarter (Oct-Dec), 2019-20". Press Information Bureau, Government of India. 28 February 2020. Retrieved 8 March 2021.
  6. "State Domestic Product and other aggregates, 2004–05 series". Ministry of Statistics and Programme Implementation. 27 February 2015. Archived from the original on 23 March 2015. Retrieved 18 June 2015.
  7. 1 2 "MOSPI GSDP". MOSPI.
  8. "MOSPI State Domestic Product, Ministry of Statistics and Programme Implementation, Government of India". 15 March 2021. Retrieved 17 April 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.