Tournament information | |
---|---|
Location | Son Servera, Mallorca, Spain |
Established | 2009 |
Course(s) | Pula Golf Club |
Par | 71 |
Length | 6,746 yards (6,169 m) |
Tour(s) | European Senior Tour |
Format | Stroke play |
Prize fund | €200,000 |
Month played | May |
Final year | 2012 |
Tournament record score | |
Aggregate | 205 Gary Wolstenholme (2012) |
To par | −10 Mark James (2009) |
Final champion | |
![]() | |
Location Map | |
The Mallorca Open Senior was a men's golf tournament on the European Senior Tour. In 2009 the tournament was called the Son Gual Mallorca Senior Open and was held at Son Gual Golf, Palma, Mallorca while in 2012 it was played at Pula Golf, Son Servera, Mallorca, Spain. In 2012 the prize fund was €200,000.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
---|---|---|---|---|---|---|---|
Mallorca Open Senior | |||||||
2012 | ![]() | 205 | −8 | 2 strokes | ![]() ![]() ![]() | Pula | |
2010–11: No tournament | |||||||
Son Gual Mallorca Senior Open | |||||||
2009 | ![]() | 206 | −10 | Playoff | ![]() | Son Gual |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.