Shooting – Men's 10 metre air pistol
at the 2018 Commonwealth Games
VenueBelmont Shooting Centre, Brisbane
Dates9 April 2018
Competitors24 from 16 nations
Medalists
gold medal    India
silver medal    Australia
bronze medal    India

The Men's 10 metre air pistol event took place on 9 April 2018 at the Belmont Shooting Centre. Jitu Rai won the gold medal with a Games Record score. Kerry Bell won the silver medal and Om Mitharval won the bronze.[1] Defending champion Daniel Repacholi came in 4th.[2]

Results

Preliminares

Rank Name Country 1 2 ex 200 3 ex 300 4 ex 400 5 ex 500 6 Final Notes
1 Om Mitharval India96 96 192 98 290 99 389 96 485 99 584-26x Q
2 Roger Daniel Trinidad and Tobago93 94 187 96 283 95 378 98 476 96 572-17x Q
3 Johnathan Wong Malaysia95 95 190 96 286 96 382 93 475 95 570-18x Q
4 Jitu Rai India98 92 190 94 284 96 380 95 475 95 570-15x Q
5 Bin Gai Singapore97 91 188 95 283 94 377 96 473 97 570-14x Q
6 Daniel Repacholi Australia93 93 186 95 281 95 376 95 471 95 566-15x Q
7 Kerry Bell Australia91 96 187 96 283 97 380 92 472 92 564-9x Q
8 Shakil Ahmed Bangladesh96 92 188 94 282 94 376 92 468 95 563-14x Q
9 Thanthulage Fernando Sri Lanka93 94 187 96 283 92 375 92 467 96 563-11x
10 Kristian Callaghan England91 93 184 93 277 94 371 94 465 97 562-11x
11 Poh Yu Hao Singapore95 90 185 89 274 95 369 94 463 97 560-8x
12 Aedan Evans Scotland91 92 183 93 276 99 375 91 466 93 559-12x
13 Md Anowar Hossain Bangladesh93 95 188 93 281 93 374 94 468 87 555-11x
14 Daniel Payas Gibraltar93 90 183 91 274 93 367 92 459 95 554-8x
15 Craig Auden Wales88 89 177 91 268 96 364 93 457 94 551-11x
16 Rhodney Allen Trinidad and Tobago91 91 182 90 272 91 363 94 457 94 551-9x
17 Jonathan Patron Gibraltar93 90 183 89 272 91 363 88 451 91 542-3x
18 Bernard Chase Barbados87 87 174 91 265 93 358 87 445 92 537-9x
19 Nevin Middleton Falkland Islands93 81 174 89 263 91 354 90 444 92 536-1x
20 Douglas Creek Norfolk Island87 88 175 89 264 85 349 84 433 90 523-3x
21 Ronald Sargeant Barbados86 90 176 88 264 83 347 87 434 85 519-5x
22 Murray Middleton Falkland Islands83 82 165 86 251 87 338 89 427 87 514-6x
23 Kevin Coultier Norfolk Island79 79 158 86 244 73 317 87 404 76 480-4x
24 Dovar Moultrie Turks and Caicos Islands77 86 163 79 242 68 310 67 377 63 440-0x

Final

The full final results were:[3]

Rank Name Country 1 2 1-2 3 1-3 4 1-4 5 1-5 6 1-6 7 1-7 8 1-8 9 1-9 Final Notes
1st place, gold medalist(s)Jitu Rai India49.750.7100.420.6121.018.6139.619.4159.018.7177.719.3197.019.7216.718.4235.1235.1GR
2nd place, silver medalist(s)Kerry Bell Australia47.650.898.418.3116.718.9135.619.0154.620.0174.620.7195.320.0215.318.2233.5233.5
3rd place, bronze medalist(s)Om Mitharval India49.049.198.120.2118.319.5137.819.0156.819.4176.219.2195.418.9214.3--214.3
4Daniel Repacholi Australia47.748.696.318.6114.919.5134.420.2154.620.0174.618.8193.4----193.4
5Roger Daniel Trinidad and Tobago48.448.396.718.5115.218.8134.020.3154.316.3170.6------170.6
6Shakil Ahmed Bangladesh48.347.095.319.4114.720.1134.815.3150.1--------150.1
7Bin Gai Singapore47.748.796.419.8116.217.7133.9---------133.9
8Johnathan Wong Malaysia43.848.292.020.0112.0------------112.0

References

  1. "Jitu Rai wins gold in men's 10m air pistol; bronze for Mitharval". The Times of India. 9 April 2018.
  2. "Aussie shooter Bell wins air pistol silver l". 9 April 2018.
  3. "Results - 10m Air Pistol Men's Finals".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.