Tournament information | |
---|---|
Location | Mallorca, Spain |
Established | 1988 |
Course(s) | Santa Ponsa Golf |
Par | 72 |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | £250,000 |
Month played | March |
Final year | 1995 |
Tournament record score | |
Aggregate | 269 Seve Ballesteros (1990) 269 Magnus Persson (1990) 269 Barry Lane (1994) |
To par | −19 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() Santa Ponsa Golf Location in Spain ![]() ![]() Santa Ponsa Golf Location in the Balearic Islands ![]() ![]() Santa Ponsa Golf Location in Mallorca |
The Open de Baleares was a European Tour golf tournament which was played annually from 1988 to 1995. It had five names in eight years. It was staged at various courses on Majorca, the largest of the Balearic Islands of Spain. The most notable winner was five times major championship winner Seve Ballesteros, who won three of the first five events. The prize fund in sterling terms peaked at £300,000 in 1993 and by 1995 it was down to £250,000, which was one of the smallest on the European Tour that year.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
Turespaña Open de Baleares | ||||||
1995 | ![]() | 274 | −14 | 2 strokes | ![]() | |
1994 | ![]() | 269 | −19 | 2 strokes | ![]() | |
Turespaña Iberia Open de Baleares | ||||||
1993 | ![]() | 277 | −11 | Playoff | ![]() | |
Turespaña Open de Baleares | ||||||
1992 | ![]() | 277 | −11 | Playoff | ![]() | |
Open de Baleares | ||||||
1991 | ![]() | 282 | −6 | 1 stroke | ![]() | |
Open Renault de Baleares | ||||||
1990 | ![]() | 269 | −19 | Playoff | ![]() | |
1989 | ![]() | 279 | −9 | 2 strokes | ![]() ![]() ![]() | |
Mallorca Open de Baleares | ||||||
1988 | ![]() | 272 | −16 | 6 strokes | ![]() |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.