![](../I/Countries_by_Natural_Gas_Proven_Reserves_(2014).svg.png.webp)
Countries by natural gas proven reserves (2014), based on data from The World Factbook
![](../I/Gas_Production_Top_5_Countries.png.webp)
Trends in the five countries with largest production of natural gas (data from US Energy Information Administration
![](../I/Natural_gas_production_by_region%252C_OWID.svg.png.webp)
Natural gas production by region
This is a list of countries by natural gas production based on statistics from The World Factbook,[1] and OECD members natural gas production by International Energy Agency (down) [2]
Countries by natural gas production
The data in the following table comes from The World Factbook.[3]
Rank | Country | Continent | Annual NG production (million m3) | Date of information |
---|---|---|---|---|
1 | ![]() | North America | 934,200 | 2021 est. |
2 | ![]() | Europe | 701,700 | 2021 est. |
3 | ![]() | Asia | 256,700 | 2021 est. |
4 | ![]() | Asia | 209,200 | 2021 est. |
5 | ![]() | Asia | 177,000 | 2021 est. |
6 | ![]() | North America | 172,300 | 2021 est. |
7 | ![]() | South America | 152,258 | 2023 est. |
8 | ![]() | Oceania | 147,200 | 2021 est. |
9 | ![]() | South America | 130,000 | 2023 est. |
10 | ![]() | Asia | 117,300 | 2021 est. |
11 | ![]() | Europe | 114,300 | 2021 est. |
12 | ![]() | Africa | 100,800 | 2021 est. |
13 | ![]() | Asia | 79,300 | 2021 est. |
14 | ![]() | Asia | 74,200 | 2021 est. |
15 | ![]() | Africa | 67,800 | 2021 est. |
16 | ![]() | Asia | 59,300 | 2021 est. |
17 | ![]() | Asia | 57,000 | 2021 est. |
18 | ![]() | Asia | 50,900 | 2021 est. |
19 | ![]() | Africa | 45,900 | 2021 est. |
20 | ![]() | Europe | 47,460 | 2016 est. |
21 | ![]() | Caribbean | 40,870 | 2015 est. |
22 | ![]() | Europe | 40,600 | 2018 est. |
23 | ![]() | North America | 40,370 | 2015 est. |
24 | ![]() | Asia | 39,300 | 2015 est. |
25 | ![]() | Asia | 37,700 | 2018 est. |
26 | ![]() | Asia | 29,930 | 2015 est. |
27 | ![]() | Asia | 29,370 | 2016 est. |
28 | ![]() | Asia | 26,210 | 2016 est. |
29 | ![]() | Asia | 26,100 | 2016 est. |
30 | ![]() | South America | 26,000 | 2015 est. |
31 | ![]() | Eurasia | 22,890 | 2017 est. |
32 | ![]() | Asia | 21,070 | 2016 est. |
33 | ![]() | South America | 20,510 | 2017 est. |
34 | ![]() | Europe | 19,000 | 2015 est. |
35 | ![]() | Asia | 17,500 | 2015 est. |
36 | ![]() | Asia | 16,910 | 2015 est. |
37 | ![]() | South America | 12,620 | 2015 est. |
38 | ![]() | Asia | 12,000 | 2015 est. |
39 | ![]() | Africa | 11,600 | 2015 est. |
40 | ![]() | Europe | 11,170 | 2015 est. |
41 | ![]() | Asia | 10,474 | 2019 est. |
42 | ![]() | South America | 9,897 | 2015 est. |
43 | ![]() | Asia | 9,890 | 2017 est. |
44 | ![]() | Oceania | 9,800 | 2015 est. |
45 | ![]() | Europe | 8,730 | 2015 est. |
46 | ![]() | Asia | 7,700 | 2015 est. |
47 | ![]() | Africa | 6,200 | 2015 est. |
48 | ![]() | Europe | 6,132 | 2015 est. |
49 | ![]() | Europe | 5,785 | 2016 est. |
50 | ![]() | Africa | 5,695 | 2015 est. |
51 | ![]() | Oceania | 4,954 | 2015 est. |
52 | ![]() | Europe | 4,618 | 2015 est. |
53 | ![]() | Asia | 4,453 | 2015 est. |
54 | ![]() | Asia | 4,300 | 2015 est. |
55 | ![]() | Asia | 3,942 | 2017 est. |
56 | ![]() | Africa | 3,610 | 2015 est. |
57 | ![]() | Asia | 2,850 | 2015 est. |
58 | ![]() | Africa | 2,063 | 2015 est. |
59 | ![]() | Europe | 1,772 | 2015 est. |
60 | ![]() | Europe | 1,691 | 2016 est. |
61 | ![]() | Africa | 1,575 | 2015 est. |
62 | ![]() | Africa | 1,500 | 2015 est. |
63 | ![]() | Caribbean | 1,185 | 2016 est. |
64 | ![]() | Europe | 1,124 | 2016 est. |
65 | ![]() | Africa | 1,100 | 2015 est. |
66 | ![]() | Africa | 1,100 | 2015 est. |
67 | ![]() | South America | 1,008 | 2015 est. |
68 | ![]() | Asia | 1,002 | 2015 est. |
69 | ![]() | Africa | 773 | 2015 est. |
70 | ![]() | Africa | 680 | 2015 est. |
71 | ![]() | Europe | 586 | 2016 est. |
72 | ![]() | Africa | 554 | 2016 est. |
73 | ![]() | South America | 497 | 2015 est. |
74 | ![]() | Eurasia | 381 | 2015 est. |
75 | ![]() | Africa | 378 | 2015 est. |
76 | ![]() | Asia | 340 | 2015 est. |
77 | ![]() | Europe | 247 | 2015 est. |
78 | ![]() | Asia | 188 | 2015 est. |
79 | ![]() | Asia | 165 | 2016 est. |
80 | ![]() | Asia | 151 | 2015 est. |
81 | ![]() | Europe | 132 | 2015 est. |
82 | ![]() | Africa | 94 | 2015 est. |
83 | ![]() | Europe | 94 | 2015 est. |
84 | ![]() | Europe | 79 | 2016 est. |
85 | ![]() | Europe | 62 | 2015 est. |
86 | ![]() | Africa | 62 | 2015 est. |
87 | ![]() | Europe | 35 | 2015 est. |
88 | ![]() | Asia | 30 | 2015 est. |
89 | ![]() | Europe | 30 | 2015 est. |
90 | ![]() | Europe | 28 | 2015 est. |
91 | ![]() | Europe | 25 | 2015 est. |
92 | ![]() | Asia | 20 | 2015 est. |
93 | ![]() | Caribbean | 17 | 2016 est. |
94 | ![]() | Asia | 10 | 2015 est. |
95 | ![]() | Africa | 8 | 2011 est. |
96 | ![]() | Europe | 8 | 2015 est. |
97 | ![]() | Europe | 6 | 2015 est. |
98 | ![]() | Europe | 4 | 2015 est. |
99 | ![]() | Europe | 4 | 2017 est. |
OECD Members natural gas production by International Energy Agency[4]
As of 2019:
Rank | Country | Continent | Annual NG production (million m3) |
---|---|---|---|
1 | ![]() | North America | 955,000 |
2 | ![]() | North America | 177,000 |
3 | ![]() | Oceania | 142,000 |
4 | ![]() | Europe | 119,000 |
5 | ![]() | Europe | 40,000 |
6 | ![]() | Europe | 34,000 |
7 | Rest of OECD | - | 71,000 |
See also
References
- ↑ "CIA - The World Factbook". www.cia.gov. Archived from the original on 2013-06-16.
- ↑ IEA. Key World Energy Statistics 2014. Natural Gas. Access date - 01/17/2021
- ↑ CIA. The World Factbook. Natural gas - production.
- ↑ "Natural Gas Information - Data product". IEA. Retrieved 2023-12-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.