Nickname(s) |
| |||
---|---|---|---|---|
Association | PSSI through FFI | |||
Confederation | AFC (Asia) | |||
Head coach | Arif Kurniawan | |||
Captain | Novita Murni | |||
FIFA code | IDN | |||
| ||||
First international | ||||
Thailand 8–0 Indonesia (Cibubur, Jakarta, Indonesia; 17 November 2011) | ||||
Biggest win | ||||
Indonesia 10–2 Philippines (Cibubur, Jakarta, Indonesia; 19 November 2011) | ||||
Biggest defeat | ||||
Thailand 8–0 Indonesia (Cibubur, Jakarta, Indonesia; 17 November 2011) | ||||
World Cup | ||||
Appearances | 0 | |||
AFC Women's Futsal Asian Cup | ||||
Appearances | 1 (First in 2018) | |||
Best result | Quarter finals (2018) | |||
Asian Indoor and Martial Arts Games | ||||
Appearances | 1 (First in 2013) | |||
Best result | Fourth place (2013) |
The Indonesia women's national futsal team represents Indonesia in international women's futsal competitions. While under the ultimate control of Indonesia's football governing body, PSSI, the one who regulates the activities of the women's national futsal team is the Indonesia Futsal Federation—futsal governing body of Indonesia and a member association of PSSI.[1]
Unlike their men's counterpart, many players represented both the national futsal team and the national football team.[2][3] This is due to the fact that women's domestic football competition in Indonesia is largely nonexistent, while the opposite is true for women's futsal in Indonesia.
Competitive record
Women's Futsal World Tournament record
Women's Futsal World Tournament Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2010 | did not enter | – | – | – | – | – | – | – |
2011 | did not enter | – | – | – | – | – | – | – |
2012 | did not enter | – | – | – | – | – | – | – |
2013 | did not enter | – | – | – | – | – | – | – |
2014 | did not enter | – | – | – | – | – | – | – |
2015 | did not enter | – | – | – | – | – | – | – |
Total | 0/6 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Women's Futsal Asian Cup record
AFC Women's Futsal Asian Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2015 | Banned | – | – | – | – | – | – | – |
2018 | Quarterfinal | 5/15 | 4 | 2 | 1 | 1 | 13 | 3 |
Total | Quarterfinal | 1/2 | 4 | 2 | 1 | 1 | 13 | 3 |
Futsal at the Asian Indoor and Martial Arts Games record
Asian Indoor and Martial Arts Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2005 | did not enter | – | – | – | – | – | – | – |
2007 | did not enter | – | – | – | – | – | – | – |
2009 | did not enter | – | – | – | – | – | – | – |
2013 | Fourth place | 4/9 | 5 | 2 | 0 | 3 | 8 | 16 |
2017 | did not enter | – | – | – | – | – | – | – |
Total | Fourth place | 1/5 | 5 | 2 | 0 | 3 | 8 | 16 |
Futsal at the Southeast Asian Games record
Southeast Asian Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2007 | did not enter | |||||||
2009 | No competition as not officially selected by host | |||||||
2011 | Fourth place | 4/5 | 4 | 1 | 0 | 3 | 12 | 20 |
2013 | Fourth place | 4/5 | 4 | 1 | 1 | 2 | 7 | 9 |
2015 | No competition as not officially selected by host | |||||||
2017 | Third place | 3/5 | 4 | 2 | 1 | 1 | 8 | 6 |
2019 | No competition as not officially selected by host | |||||||
2021 | did not enter | |||||||
2023 | No competition as not officially selected by host | |||||||
Total | Third place | 3/4 | 12 | 4 | 2 | 6 | 27 | 35 |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
3 September NSDF Futsal Women Championship 2023 | Indonesia | 0–8 | Japan | Korat, Thailand |
15.00 UTC+7 | Report |
|
Stadium: Terminal 21 |
4 September NSDF Futsal Women Championship 2023 | Indonesia | 1–1 | China | Korat, Thailand |
15.00 UTC+7 |
|
Report |
|
Stadium: Terminal 21 |
18 October PFF Women's Tri-Nations Futsal Invitational 2023 | Indonesia | 3–1 | New Zealand | Manila, Philippines |
16:00 UTC+8 |
|
Report |
|
Stadium: Ninoy Aquino Stadium |
19 October PFF Women's Tri-Nations Futsal Invitational 2023 | Philippines | 4–9 | Indonesia | Manila, Philippines |
18:00 UTC+8 |
|
Report |
|
Stadium: Ninoy Aquino Stadium |
22 October PFF Women's Tri-Nations Futsal Invitational 2023 - Final | Philippines | 2–5 | Indonesia | Manila, Philippines |
18:00 UTC+8 |
|
Report |
|
Stadium: Ninoy Aquino Stadium |
Players
Current squad
The following players were called up for the 2023 PFF Women's Tri Nation Futsal Invitational.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Citra Adisti | 25 October 1989 | Kebumen Angels | |||
GK | Galis Nurfitriyana | 20 February 1996 | Pusaka Angels | |||
DF | Novita Murni (captain) | 2 November 1990 | Pusaka Angels | |||
DF | Diah Tri Lestari | 7 March 1997 | Pusaka Angels | |||
DF | Aulia Nur Hikmatin | 6 July 1996 | Kebumen Angels | |||
MF | Suciana Yuliani | 11 July 1992 | Kebumen Angels | |||
MF | Dinar Kartika | 21 April 2000 | Pusaka Angels | |||
MF | Fitriya Hilda | 2 February 1995 | Pusaka Angels | |||
MF | Alya Ananda | 8 October 2001 | Kebumen Angels | |||
MF | Nisma Francida | 14 June 1998 | Pusaka Angels | |||
MF | Annisa Nurul | Pusaka Angels | ||||
FW | Insyafadya Salsabillah | 10 March 2002 | Pusaka Angels | |||
MF | Fitri Rosdiana | 26 March 1993 | Pusaka Angels | |||
FW | Ikeu Rosita | Kebumen Angels |
Achievements and honours
Continental
- AFC Women's Futsal Asian Cup
- Quarter-Final: 2018
- Asian Indoor and Martial Arts Games
- Fourth place: 2013
Regional
Other tournament
- PFF Women's Tri Nation Futsal Invitational
- Champions (1): 2023[4]
See also
References
- ↑ "Federasi Futsal Indonesia - FFI". futsalindonesia.org. Retrieved 4 October 2023.
- ↑ "Susi Susanti Berharap Sukses di Timnas Sepakbola Wanita Indonesia". Bola.net (in Indonesian). Retrieved 1 November 2023.
- ↑ Hartono, Rudi; Kusuma, Surya Wahyu Tri (5 August 2023). "Pemain Bola Wanita Indonesia Berparas Cantik, Nomor 5 Punya Banyak Penggemar". Solopos.com (in Indonesian). Retrieved 1 November 2023.
- ↑ "Bantai Filipina, Timnas Futsal Putri Indonesia Juara Turnamen Invitasi". CNN Indonesia (in Indonesian). Retrieved 28 October 2023.