1997-98 Korać Cup season

BC Lietuvos Rytas roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
C 4 Lithuania Kazlauskas, Arnas 2.04 m (6 ft 8 in) 104 kg (229 lb) 47 – (1976-03-11)11 March 1976
F 5 Lithuania Šležas, Andrius 1.98 m (6 ft 6 in) 89 kg (196 lb) 48 – (1975-02-04)4 February 1975
F 7 Lithuania Mikalajūnas, Egidijus 1.99 m (6 ft 6 in) 94 kg (207 lb) 51 – (1972-02-24)24 February 1972
C 8 Lithuania Stulga, Gintaras 2.10 m (6 ft 11 in) 110 kg (243 lb) 50 – (1973-02-21)21 February 1973
G 10 Lithuania Purlys, Martynas 1.93 m (6 ft 4 in) 85 kg (187 lb) 52 – (1971-07-18)18 July 1971
G 11 Lithuania Palšis, Aurimas 1.91 m (6 ft 3 in) 90 kg (198 lb) 55 – (1968-09-07)7 September 1968
F 12 Lithuania Vaičiūnas, Rolandas 2.00 m (6 ft 7 in) 93 kg (205 lb) 48 – (1975-07-04)4 July 1975
G 13 Lithuania Skaisgirys, Rolandas 1.92 m (6 ft 4 in) 93 kg (205 lb) 54 – (1969-02-19)19 February 1969
F 14 Lithuania Janišius, Marius 2.02 m (6 ft 8 in) 93 kg (205 lb) 46 – (1977-10-01)1 October 1977
G 15 Lithuania Sirvydis, Virginijus 1.96 m (6 ft 5 in) 90 kg (198 lb) 50 – (1973-08-23)23 August 1973
G Lithuania Šakalys, Andrius 1.95 m (6 ft 5 in) 43 – (1980-04-09)9 April 1980
Head coach

Legend
  • (C) Team captain
  • Injured Injured

1998-99 Saporta Cup season

BC Lietuvos Rytas roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PF 4 Lithuania Kazlauskas, Arnas 2.04 m (6 ft 8 in) 104 kg (229 lb) 47 – (1976-03-11)11 March 1976
G 6 Lithuania Purlys, Martynas 1.93 m (6 ft 4 in) 85 kg (187 lb) 52 – (1971-07-18)18 July 1971
C 7 Lithuania Tribė, Singaras 2.07 m (6 ft 9 in) 90 kg (198 lb) 53 – (1970-11-02)2 November 1970
F 7 Lithuania Mikalajūnas, Egidijus 1.99 m (6 ft 6 in) 51 – (1972-02-24)24 February 1972
C 8 Russia Safronov, Roman 2.13 m (7 ft 0 in) 112 kg (247 lb) 52 – (1971-08-13)13 August 1971
SG 9 Lithuania Giedraitis, Andrius 1.96 m (6 ft 5 in) 86 kg (190 lb) 50 – (1973-07-23)23 July 1973
SG 10 Lithuania Kurtinaitis, Rimas 1.96 m (6 ft 5 in) 63 – (1960-05-15)15 May 1960
G 11 Lithuania Palšis, Aurimas 1.91 m (6 ft 3 in) 90 kg (198 lb) 55 – (1968-09-07)7 September 1968
PF 12 Lithuania Dimavičius, Darius 2.06 m (6 ft 9 in) 112 kg (247 lb) 55 – (1968-04-08)8 April 1968
PG 13 Lithuania Jasikevičius, Šarūnas 1.93 m (6 ft 4 in) 89 kg (196 lb) 47 – (1976-03-05)5 March 1976
C 14 Lithuania Vyšniauskas, Andrius 2.06 m (6 ft 9 in) 101 kg (223 lb) 50 – (1973-09-16)16 September 1973
G/F 15 Lithuania Šiškauskas, Ramūnas 1.96 m (6 ft 5 in) 80 kg (176 lb) 45 – (1978-09-10)10 September 1978
PF Senegal N'Diaye, Makhtar 2.08 m (6 ft 10 in) 50 – (1973-12-12)12 December 1973
PG Lithuania Kemzūra, Kęstutis 1.91 m (6 ft 3 in) 53 – (1970-04-20)20 April 1970
SG Lithuania Sirvydis, Virginijus 1.95 m (6 ft 5 in) 50 – (1973-08-23)23 August 1973
Head coach

Legend
  • (C) Team captain
  • Injured Injured

1999-00 Saporta Cup season

BC Lietuvos Rytas roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PF 4 Lithuania Kazlauskas, Arnas 2.04 m (6 ft 8 in) 104 kg (229 lb) 47 – (1976-03-11)11 March 1976
SF 5 Lithuania Šležas, Andrius 1.98 m (6 ft 6 in) 91 kg (201 lb) 48 – (1975-02-04)4 February 1975
SG 6 Lithuania Kadžiulis, Gintaras 1.93 m (6 ft 4 in) 84 kg (185 lb) 43 – (1980-03-29)29 March 1980
SG 7 Lithuania Macijauskas, Arvydas 1.92 m (6 ft 4 in) 90 kg (198 lb) 43 – (1980-01-19)19 January 1980
G/F 8 Lithuania Šiškauskas, Ramūnas 1.96 m (6 ft 5 in) 87 kg (192 lb) 45 – (1978-09-10)10 September 1978
SG 9 Lithuania Giedraitis, Andrius 1.96 m (6 ft 5 in) 93 kg (205 lb) 50 – (1973-07-23)23 July 1973
C 11 Ukraine Okunsky, Oleksandr 2.15 m (7 ft 1 in) 127 kg (280 lb) 52 – (1971-07-13)13 July 1971
PF 12 Lithuania Aidietis, Giedrius 2.03 m (6 ft 8 in) 104 kg (229 lb) 48 – (1975-03-12)12 March 1975
PG 13 Lithuania Jarutis, Rolandas 1.84 m (6 ft 0 in) 87 kg (192 lb) 47 – (1976-05-22)22 May 1976
PG 14 United States Elliott, Eric 1.82 m (6 ft 0 in) 82 kg (181 lb) 54 – (1969-09-26)26 September 1969
C 15 Lithuania Javtokas, Robertas 2.10 m (6 ft 11 in) 100 kg (220 lb) 43 – (1980-03-20)20 March 1980
PG Lithuania Česnauskis, Mantas 1.87 m (6 ft 2 in) 42 – (1981-07-22)22 July 1981
C Belarus Cetovic, Valerij 2.08 m (6 ft 10 in) 43 – (1980-09-09)9 September 1980
C Serbia Šilobad, Mlađan 2.08 m (6 ft 10 in) 52 – (1971-07-06)6 July 1971
C Lithuania Vyšniauskas, Andrius 2.06 m (6 ft 9 in) 50 – (1973-09-16)16 September 1973
Head coach
Assistant coach(es)
  • Lithuania Rolandas Čėsna

Legend
  • (C) Team captain
  • Injured Injured

2000-01 Suproleague season

BC Lietuvos Rytas roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PF 4 Lithuania Kazlauskas, Arnas 2.04 m (6 ft 8 in) 104 kg (229 lb) 47 – (1976-03-11)11 March 1976
F 5 Lithuania Šležas, Andrius 1.98 m (6 ft 6 in) 91 kg (201 lb) 48 – (1975-02-04)4 February 1975
PF 6 Lithuania Šeštokas, Kęstutis 2.03 m (6 ft 8 in) 98 kg (216 lb) 47 – (1976-04-15)15 April 1976
SG 7 Lithuania Macijauskas, Arvydas 1.92 m (6 ft 4 in) 97 kg (214 lb) 43 – (1980-01-19)19 January 1980
G/F 8 Lithuania Šiškauskas, Ramūnas 1.98 m (6 ft 6 in) 87 kg (192 lb) 45 – (1978-09-10)10 September 1978
SG 9 Lithuania Giedraitis, Andrius 1.96 m (6 ft 5 in) 93 kg (205 lb) 50 – (1973-07-23)23 July 1973
SG 10 Lithuania Kadžiulis, Gintaras 1.93 m (6 ft 4 in) 84 kg (185 lb) 43 – (1980-03-29)29 March 1980
C 11 United States Grant, Greg 2.08 m (6 ft 10 in) 104 kg (229 lb) 52 – (1971-03-20)20 March 1971
PF 12 Lithuania Javtokas, Artūras 2.05 m (6 ft 9 in) 105 kg (231 lb) 46 – (1977-01-27)27 January 1977
PG 13 Lithuania Jarutis, Rolandas 1.84 m (6 ft 0 in) 87 kg (192 lb) 47 – (1976-05-22)22 May 1976
PG 14 United States Elliott, Eric 1.82 m (6 ft 0 in) 82 kg (181 lb) 54 – (1969-09-26)26 September 1969
C 15 Lithuania Javtokas, Robertas 2.08 m (6 ft 10 in) 108 kg (238 lb) 43 – (1980-03-20)20 March 1980
Head coach
Assistant coach(es)
  • Lithuania Rolandas Čėsna

Legend
  • (C) Team captain
  • Injured Injured

2001-02 Saporta Cup season

BC Lietuvos Rytas roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PG 4 Lithuania Česnauskis, Mantas 1.87 m (6 ft 2 in) 81 kg (179 lb) 42 – (1981-07-22)22 July 1981
F 5 Lithuania Šležas, Andrius 1.98 m (6 ft 6 in) 85 kg (187 lb) 48 – (1975-02-04)4 February 1975
PF 6 Lithuania Šeštokas, Kęstutis 2.02 m (6 ft 8 in) 97 kg (214 lb) 47 – (1976-04-15)15 April 1976
SG 7 Lithuania Macijauskas, Arvydas 1.92 m (6 ft 4 in) 95 kg (209 lb) 43 – (1980-01-19)19 January 1980
G/F 8 Lithuania Šiškauskas, Ramūnas 1.98 m (6 ft 6 in) 90 kg (198 lb) 45 – (1978-09-10)10 September 1978
SF 9 Lithuania Kiaušas, Aivaras 1.99 m (6 ft 6 in) 88 kg (194 lb) 43 – (1980-05-19)19 May 1980
G 10 Bosnia and Herzegovina Bosnić, Vedran 1.87 m (6 ft 2 in) 86 kg (190 lb) 47 – (1976-06-04)4 June 1976
PG 10 United States Jordan, Walsh 1.84 m (6 ft 0 in) 87 kg (192 lb) 51 – (1972-05-04)4 May 1972
C 11 Lithuania Vyšniauskas, Andrius 2.07 m (6 ft 9 in) 105 kg (231 lb) 50 – (1973-09-16)16 September 1973
PF 12 Lithuania Javtokas, Artūras 2.07 m (6 ft 9 in) 110 kg (243 lb) 46 – (1977-01-27)27 January 1977
SF 13 Lithuania Jasaitis, Simas 2.00 m (6 ft 7 in) 87 kg (192 lb) 41 – (1982-03-26)26 March 1982
SG 14 Lithuania Kaukėnas, Rimantas 1.94 m (6 ft 4 in) 46 – (1977-04-11)11 April 1977
C 15 Lithuania Javtokas, Robertas 2.10 m (6 ft 11 in) 106 kg (234 lb) 43 – (1980-03-20)20 March 1980
PG Lithuania Marčiulionis, Kęstutis 1.88 m (6 ft 2 in) 46 – (1977-04-15)15 April 1977
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

2002-03 Champions Cup season

BC Lietuvos Rytas roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
F 5 Lithuania Šležas, Andrius (C) 2.00 m (6 ft 7 in) 48 – (1975-02-04)4 February 1975
SG 7 Lithuania Macijauskas, Arvydas 1.92 m (6 ft 4 in) 43 – (1980-01-19)19 January 1980
G/F 8 Lithuania Šiškauskas, Ramūnas 1.98 m (6 ft 6 in) 45 – (1978-09-10)10 September 1978
PG 9 Lithuania Delininkaitis, Tomas 1.90 m (6 ft 3 in) 41 – (1982-06-11)11 June 1982
C 10 Lithuania Čukinas, Povilas 2.09 m (6 ft 10 in) 40 – (1983-04-11)11 April 1983
C 11 Ukraine Okunsky, Oleksandr 2.14 m (7 ft 0 in) 52 – (1971-07-13)13 July 1971
PF 12 Lithuania Javtokas, Artūras 2.07 m (6 ft 9 in) 46 – (1977-01-27)27 January 1977
SF 13 Lithuania Jasaitis, Simas 2.02 m (6 ft 8 in) 41 – (1982-03-26)26 March 1982
PG 14 United States Lucas, Aaron 1.84 m (6 ft 0 in) 44 – (1979-12-14)14 December 1979
C 15 Lithuania Kuzminskas, Saulius 2.10 m (6 ft 11 in) 41 – (1982-05-30)30 May 1982
G Croatia Krstić, Vladimir 1.84 m (6 ft 0 in) 51 – (1972-07-27)27 July 1972
SF Lithuania Kiaušas, Aivaras 1.99 m (6 ft 6 in) 43 – (1980-05-19)19 May 1980
PF Lithuania Šeštokas, Kęstutis 2.02 m (6 ft 8 in) 47 – (1976-04-15)15 April 1976
G United States Woodberry, Steve 1.92 m (6 ft 4 in) 52 – (1971-10-09)9 October 1971
Head coach
Assistant coach(es)

    Legend
    • (C) Team captain
    • Injured Injured

    2003-04 ULEB Cup season

    BC Lietuvos Rytas roster
    PlayersCoaches
    Pos.No.Nat.NameHt.Wt.Age
    G/F 4 Lithuania Lukauskis, Mindaugas 1.98 m (6 ft 6 in) 44 – (1979-05-19)19 May 1979
    SG 5 Lithuania Babrauskas, Steponas 1.97 m (6 ft 6 in) 39 – (1984-06-20)20 June 1984
    PG 6 Lithuania Delininkaitis, Tomas 1.90 m (6 ft 3 in) 41 – (1982-06-11)11 June 1982
    F 7 Lithuania Šležas, Andrius (C) 2.00 m (6 ft 7 in) 48 – (1975-02-04)4 February 1975
    G/F 8 Lithuania Šiškauskas, Ramūnas 1.98 m (6 ft 6 in) 45 – (1978-09-10)10 September 1978
    C 10 Lithuania Čukinas, Povilas 2.09 m (6 ft 10 in) 40 – (1983-04-11)11 April 1983
    C 11 Lithuania Kuzminskas, Saulius 2.10 m (6 ft 11 in) 41 – (1982-05-30)30 May 1982
    PF 12 United States Simpkins, Dickey 2.05 m (6 ft 9 in) 51 – (1972-04-06)6 April 1972
    SF 13 Lithuania Jasaitis, Simas 2.02 m (6 ft 8 in) 41 – (1982-03-26)26 March 1982
    PG 14 United States Lucas, Aaron 1.84 m (6 ft 0 in) 44 – (1979-12-14)14 December 1979
    C 15 Lithuania Javtokas, Robertas 2.11 m (6 ft 11 in) 43 – (1980-03-20)20 March 1980
    PF 18 Serbia and Montenegro Goljović, Milan 2.03 m (6 ft 8 in) 52 – (1971-08-27)27 August 1971
    Head coach
    Assistant coach(es)

      Legend
      • (C) Team captain
      • Injured Injured

      2004-05 ULEB Cup season

      BC Lietuvos Rytas roster
      PlayersCoaches
      Pos.No.Nat.NameHt.Wt.Age
      G/F 4 Lithuania Lukauskis, Mindaugas 1.98 m (6 ft 6 in) 44 – (1979-05-19)19 May 1979
      F 5 Lithuania Šležas, Andrius (C) 2.00 m (6 ft 7 in) 48 – (1975-02-04)4 February 1975
      PF 6 Lithuania Šeštokas, Kęstutis 2.02 m (6 ft 8 in) 47 – (1976-04-15)15 April 1976
      PG 7 Latvia Štelmahers, Roberts 1.91 m (6 ft 3 in) 49 – (1974-11-19)19 November 1974
      SF 8 United States House, Fred 1.93 m (6 ft 4 in) 46 – (1978-01-04)4 January 1978
      PG 9 Lithuania Delininkaitis, Tomas 1.90 m (6 ft 3 in) 41 – (1982-06-11)11 June 1982
      C 10 Lithuania Čukinas, Povilas 2.09 m (6 ft 10 in) 40 – (1983-04-11)11 April 1983
      C 11 Lithuania Kuzminskas, Saulius 2.10 m (6 ft 11 in) 41 – (1982-05-30)30 May 1982
      PF 12 Bosnia and Herzegovina Mujezinović, Haris 2.05 m (6 ft 9 in) 49 – (1974-01-21)21 January 1974
      SF 13 Lithuania Jasaitis, Simas 2.02 m (6 ft 8 in) 41 – (1982-03-26)26 March 1982
      C 15 Lithuania Javtokas, Robertas 2.10 m (6 ft 11 in) 43 – (1980-03-20)20 March 1980
      PG 16 United States Lucas, Aaron 1.84 m (6 ft 0 in) 44 – (1979-12-14)14 December 1979
      PF 33 United States Nesby, Tyrone 2.03 m (6 ft 8 in) 47 – (1976-01-31)31 January 1976
      C 41 Lithuania Einikis, Gintaras 2.08 m (6 ft 10 in) 54 – (1969-09-30)30 September 1969
      PG 44 Lithuania Jarutis, Rolandas 1.83 m (6 ft 0 in) 47 – (1976-05-22)22 May 1976
      Head coach
      Assistant coach(es)
      • Lithuania Rūtenis Paulauskas

      Legend
      • (C) Team captain
      • Injured Injured

      2005-06 Euroleague season

      BC Lietuvos Rytas roster
      PlayersCoaches
      Pos.No.Nat.NameHt.Wt.Age
      SG 0 Croatia Tomas, Ivan 1.93 m (6 ft 4 in) 81 kg (179 lb) 42 – (1981-03-15)15 March 1981
      G/F 4 Lithuania Lukauskis, Mindaugas 1.98 m (6 ft 6 in) 92 kg (203 lb) 44 – (1979-05-19)19 May 1979
      F 5 Lithuania Šležas, Andrius (C) 2.00 m (6 ft 7 in) 97 kg (214 lb) 48 – (1975-02-04)4 February 1975
      PG 7 Latvia Štelmahers, Roberts 1.90 m (6 ft 3 in) 87 kg (192 lb) 49 – (1974-11-19)19 November 1974
      SF 8 United States House, Fred 1.93 m (6 ft 4 in) 97 kg (214 lb) 46 – (1978-01-04)4 January 1978
      PG 9 Lithuania Delininkaitis, Tomas 1.90 m (6 ft 3 in) 80 kg (176 lb) 41 – (1982-06-11)11 June 1982
      C 10 Lithuania Čukinas, Povilas 2.09 m (6 ft 10 in) 110 kg (243 lb) 40 – (1983-04-11)11 April 1983
      G/F 11 Lithuania Ežerskis, Ernestas 1.92 m (6 ft 4 in) 36 – (1987-05-05)5 May 1987
      PF 12 Bosnia and Herzegovina Mujezinović, Haris 2.05 m (6 ft 9 in) 112 kg (247 lb) 49 – (1974-01-21)21 January 1974
      SF 13 Lithuania Jasaitis, Simas 2.02 m (6 ft 8 in) 93 kg (205 lb) 41 – (1982-03-26)26 March 1982
      C 15 Lithuania Javtokas, Robertas 2.10 m (6 ft 11 in) 115 kg (254 lb) 43 – (1980-03-20)20 March 1980
      PG 23 United States Baker, Maurice 1.89 m (6 ft 2 in) 90 kg (198 lb) 44 – (1979-07-28)28 July 1979
      SG 24 Latvia Buškevics, Sandis 1.90 m (6 ft 3 in) 80 kg (176 lb) 46 – (1977-01-28)28 January 1977
      PF 44 Australia Nielsen, Matthew 2.08 m (6 ft 10 in) 98 kg (216 lb) 45 – (1978-02-03)3 February 1978
      SG 55 Lithuania Babrauskas, Steponas 1.97 m (6 ft 6 in) 90 kg (198 lb) 39 – (1984-06-20)20 June 1984
      Head coach
      Assistant coach(es)

      Legend
      • (C) Team captain
      • Injured Injured

      2006-07 ULEB Cup season

      BC Lietuvos Rytas roster
      PlayersCoaches
      Pos.No.Nat.NameHt.Wt.Age
      SF 4 United States Rush, Kareem 1.98 m (6 ft 6 in) 98 kg (216 lb) 43 – (1980-10-30)30 October 1980
      F 5 Lithuania Šležas, Andrius (C) 2.00 m (6 ft 7 in) 98 kg (216 lb) 48 – (1975-02-04)4 February 1975
      PG 7 Latvia Štelmahers, Roberts 1.90 m (6 ft 3 in) 87 kg (192 lb) 49 – (1974-11-19)19 November 1974
      G/F 8 Lithuania Lukauskis, Mindaugas 1.98 m (6 ft 6 in) 92 kg (203 lb) 44 – (1979-05-19)19 May 1979
      PG 9 Lithuania Delininkaitis, Tomas 1.90 m (6 ft 3 in) 80 kg (176 lb) 41 – (1982-06-11)11 June 1982
      PG 10 Serbia Koljević, Ivan 1.86 m (6 ft 1 in) 87 kg (192 lb) 39 – (1984-06-30)30 June 1984
      C 11 Lithuania Žukauskas, Eurelijus 2.18 m (7 ft 2 in) 112 kg (247 lb) 50 – (1973-08-22)22 August 1973
      SF 12 Lithuania Kairys, Evaldas 2.03 m (6 ft 8 in) 33 – (1990-10-11)11 October 1990
      PF 13 Brazil Batista, Joao Paulo 2.06 m (6 ft 9 in) 120 kg (265 lb) 42 – (1981-10-29)29 October 1981
      SG 14 United States Emmett, Andre 1.96 m (6 ft 5 in) 104 kg (229 lb) 41 – (1982-08-27)27 August 1982
      C 15 Lithuania Petravičius, Marijonas 2.08 m (6 ft 10 in) 113 kg (249 lb) 44 – (1979-10-24)24 October 1979
      SF 21 Lithuania Jomantas, Artūras 1.99 m (6 ft 6 in) 88 kg (194 lb) 38 – (1985-05-04)4 May 1985
      PG 21 Lithuania Pakamanis, Darius 1.92 m (6 ft 4 in) 42 – (1981-09-08)8 September 1981
      SG 31 Lithuania Gecevičius, Martynas 1.93 m (6 ft 4 in) 85 kg (187 lb) 35 – (1988-05-16)16 May 1988
      SG 33 United States Ivory, Titus 1.93 m (6 ft 4 in) 89 kg (196 lb) 46 – (1977-08-13)13 August 1977
      PF 44 Australia Nielsen, Matthew 2.08 m (6 ft 10 in) 105 kg (231 lb) 45 – (1978-02-03)3 February 1978
      PG 51 Latvia Blūms, Jānis 1.90 m (6 ft 3 in) 85 kg (187 lb) 41 – (1982-04-20)20 April 1982
      Head coach
      Assistant coach(es)

      Legend
      • (C) Team captain
      • Injured Injured

      2007-08 Euroleague season

      BC Lietuvos Rytas roster
      PlayersCoaches
      Pos.No.Nat.NameHt.Wt.Age
      PF 4 Lithuania Buterlevičius, Simas 2.00 m (6 ft 7 in) 87 kg (192 lb) 34 – (1989-04-18)18 April 1989
      F 5 Lithuania Šležas, Andrius (C) 2.00 m (6 ft 7 in) 97 kg (214 lb) 48 – (1975-02-04)4 February 1975
      C 6 United States Vroman, Jackson 2.08 m (6 ft 10 in) 103 kg (227 lb) 42 – (1981-06-06)6 June 1981
      PG 7 Latvia Štelmahers, Roberts 1.91 m (6 ft 3 in) 88 kg (194 lb) 49 – (1974-11-19)19 November 1974
      SG 8 Lithuania Lukauskis, Mindaugas 1.98 m (6 ft 6 in) 92 kg (203 lb) 44 – (1979-05-19)19 May 1979
      G 10 United States Price, Hollis 1.86 m (6 ft 1 in) 77 kg (170 lb) 44 – (1979-10-29)29 October 1979
      C 12 Lithuania Anisimovas, Michailas 2.14 m (7 ft 0 in) 104 kg (229 lb) 39 – (1984-10-11)11 October 1984
      PF 13 Brazil Batista, Joao Paulo 2.06 m (6 ft 9 in) 123 kg (271 lb) 42 – (1981-10-29)29 October 1981
      C 15 Lithuania Petravičius, Marijonas 2.08 m (6 ft 10 in) 113 kg (249 lb) 44 – (1979-10-24)24 October 1979
      SF 21 Lithuania Jomantas, Artūras 2.00 m (6 ft 7 in) 95 kg (209 lb) 38 – (1985-05-04)4 May 1985
      PG 22 United States Mitchell, Darrel 1.80 m (5 ft 11 in) 80 kg (176 lb) 39 – (1984-05-03)3 May 1984
      PG 25 United States Jordan, Jared 1.88 m (6 ft 2 in) 82 kg (181 lb) 39 – (1984-10-14)14 October 1984
      SG 31 Lithuania Gecevičius, Martynas 1.93 m (6 ft 4 in) 87 kg (192 lb) 35 – (1988-05-16)16 May 1988
      SF 33 United States Eidson, Chuck 2.01 m (6 ft 7 in) 94 kg (207 lb) 43 – (1980-10-10)10 October 1980
      PF 41 Lithuania Brazdauskis, Lukas 2.03 m (6 ft 8 in) 94 kg (207 lb) 35 – (1988-10-01)1 October 1988
      C 44 Australia Nielsen, Matthew 2.08 m (6 ft 10 in) 98 kg (216 lb) 45 – (1978-02-03)3 February 1978
      PF 51 Bosnia and Herzegovina Bajramović, Kenan 2.07 m (6 ft 9 in) 97 kg (214 lb) 42 – (1981-05-24)24 May 1981
      Head coach
      Assistant coach(es)

      Legend
      • (C) Team captain
      • Injured Injured

      2008-09 Eurocup season

      BC Lietuvos Rytas roster
      PlayersCoaches
      Pos.No.Nat.NameHt.Wt.Age
      SF 4 Lithuania Buterlevičius, Simas 2.00 m (6 ft 7 in) 34 – (1989-04-18)18 April 1989
      SG 5 Lithuania Babrauskas, Steponas (C) 1.97 m (6 ft 6 in) 82 kg (181 lb) 39 – (1984-06-20)20 June 1984
      C 7 Lithuania Šležas, Tautvydas 2.08 m (6 ft 10 in) 110 kg (243 lb) 33 – (1990-03-31)31 March 1990
      SG 8 Lithuania Lukauskis, Mindaugas 1.96 m (6 ft 5 in) 90 kg (198 lb) 44 – (1979-05-19)19 May 1979
      PG 9 Lithuania Prekevičius, Marius 1.96 m (6 ft 5 in) 94 kg (207 lb) 39 – (1984-05-22)22 May 1984
      PF 11 Montenegro Bjelica, Milko 2.08 m (6 ft 10 in) 101 kg (223 lb) 39 – (1984-06-04)4 June 1984
      C 12 Lithuania Anisimovas, Michailas 2.16 m (7 ft 1 in) 112 kg (247 lb) 39 – (1984-10-11)11 October 1984
      SF 13 United States Eidson, Chuck 2.01 m (6 ft 7 in) 94 kg (207 lb) 43 – (1980-10-10)10 October 1980
      PF 14 Lithuania Zavackas, Donatas 2.03 m (6 ft 8 in) 114 kg (251 lb) 43 – (1980-04-23)23 April 1980
      C 15 Lithuania Petravičius, Marijonas 2.07 m (6 ft 9 in) 110 kg (243 lb) 44 – (1979-10-24)24 October 1979
      SF 21 Lithuania Jomantas, Artūras 2.00 m (6 ft 7 in) 98 kg (216 lb) 38 – (1985-05-04)4 May 1985
      SF 22 Lithuania Sinica, Justas 2.03 m (6 ft 8 in) 80 kg (176 lb) 38 – (1985-05-31)31 May 1985
      SG 31 Lithuania Gecevičius, Martynas 1.93 m (6 ft 4 in) 85 kg (187 lb) 35 – (1988-05-16)16 May 1988
      PG 33 Serbia Milisavljević, Branko 1.91 m (6 ft 3 in) 89 kg (196 lb) 47 – (1976-07-21)21 July 1976
      PF 41 Lithuania Brazdauskis, Lukas 2.05 m (6 ft 9 in) 85 kg (187 lb) 35 – (1988-10-01)1 October 1988
      PF 44 Australia Nielsen, Matthew 2.10 m (6 ft 11 in) 98 kg (216 lb) 45 – (1978-02-03)3 February 1978
      PG 55 Lithuania Dainys, Evaldas 1.82 m (6 ft 0 in) 90 kg (198 lb) 41 – (1982-09-29)29 September 1982
      Head coach
      Assistant coach(es)

      Legend
      • (C) Team captain
      • Injured Injured

      2009-10 Euroleague season

      BC Lietuvos Rytas roster
      PlayersCoaches
      Pos.No.Nat.NameHt.Wt.Age
      PG 4 Serbia Popović, Bojan 1.91 m (6 ft 3 in) 84 kg (185 lb) 40 – (1983-02-13)13 February 1983
      SG 5 Lithuania Babrauskas, Steponas (C) 1.97 m (6 ft 6 in) 90 kg (198 lb) 39 – (1984-06-20)20 June 1984
      PG 9 Lithuania Ginevičius, Vidas 1.94 m (6 ft 4 in) 88 kg (194 lb) 45 – (1978-05-11)11 May 1978
      PF 10 Serbia Borovnjak, Dejan 2.09 m (6 ft 10 in) 98 kg (216 lb) 37 – (1986-04-01)1 April 1986
      PG 10 Greece Milošević, Igor 1.93 m (6 ft 4 in) 88 kg (194 lb) 37 – (1986-04-14)14 April 1986
      PF 11 Montenegro Bjelica, Milko 2.08 m (6 ft 10 in) 112 kg (247 lb) 39 – (1984-06-04)4 June 1984
      SG 13 Lithuania Gecevičius, Martynas 1.93 m (6 ft 4 in) 93 kg (205 lb) 35 – (1988-05-16)16 May 1988
      PF 14 Lithuania Zavackas, Donatas 2.03 m (6 ft 8 in) 104 kg (229 lb) 43 – (1980-04-23)23 April 1980
      SF 15 Lithuania Buterlevičius, Simas 2.00 m (6 ft 7 in) 94 kg (207 lb) 34 – (1989-04-18)18 April 1989
      C 17 Lithuania Valančiūnas, Jonas 2.10 m (6 ft 11 in) 95 kg (209 lb) 31 – (1992-05-06)6 May 1992
      SF 21 Lithuania Jomantas, Artūras 2.00 m (6 ft 7 in) 98 kg (216 lb) 38 – (1985-05-04)4 May 1985
      SF 22 Lithuania Sinica, Justas 2.03 m (6 ft 8 in) 85 kg (187 lb) 38 – (1985-05-31)31 May 1985
      C 31 Australia Baynes, Aron 2.08 m (6 ft 10 in) 110 kg (243 lb) 37 – (1986-12-09)9 December 1986
      PF 41 Lithuania Brazdauskis, Lukas 2.05 m (6 ft 9 in) 101 kg (223 lb) 35 – (1988-10-01)1 October 1988
      PF 51 Bosnia and Herzegovina Bajramović, Kenan 2.06 m (6 ft 9 in) 103 kg (227 lb) 42 – (1981-05-24)24 May 1981
      PG 55 Lithuania Dainys, Evaldas 1.82 m (6 ft 0 in) 88 kg (194 lb) 41 – (1982-09-29)29 September 1982
      Head coach
      Assistant coach(es)

      Legend
      • (C) Team captain
      • Injured Injured

      2010-11 Euroleague season

      BC Lietuvos Rytas roster
      PlayersCoaches
      Pos.No.Nat.NameHt.Wt.Age
      SG 5 Lithuania Babrauskas, Steponas (C) 1.97 m (6 ft 6 in) 90 kg (198 lb) 39 – (1984-06-20)20 June 1984
      SG 8 Lithuania Šikšnius, Arvydas 1.96 m (6 ft 5 in) 94 kg (207 lb) 36 – (1987-10-10)10 October 1987
      PG 8 United States Strawberry, D. J. 1.96 m (6 ft 5 in) 93 kg (205 lb) 38 – (1985-06-15)15 June 1985
      PG 9 Lithuania Kelys, Žydrūnas 1.88 m (6 ft 2 in) 65 kg (143 lb) 36 – (1987-04-29)29 April 1987
      PG 10 Serbia Rašić, Aleksandar 1.95 m (6 ft 5 in) 90 kg (198 lb) 39 – (1984-03-16)16 March 1984
      PG 10 Greece Milošević, Igor 1.93 m (6 ft 4 in) 93 kg (205 lb) 37 – (1986-04-14)14 April 1986
