El Paso Union Depot | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||
Location | 700 San Francisco Street El Paso, Texas United States | |||||||||||||||||||||||||||||||||||||
Coordinates | 31°45′26″N 106°29′45″W / 31.75722°N 106.49583°W | |||||||||||||||||||||||||||||||||||||
Owned by | City of El Paso | |||||||||||||||||||||||||||||||||||||
Line(s) | UP Lordsburg Subdivision | |||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: ELP | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Opened | 1906 | |||||||||||||||||||||||||||||||||||||
Rebuilt | 1982 | |||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||
FY 2022 | 11,896[1] (Amtrak) | |||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
El Paso Union Passenger Station | ||||||||||||||||||||||||||||||||||||||
Location | SW corner of Coldwell at San Francisco St., El Paso, Texas | |||||||||||||||||||||||||||||||||||||
Area | 3 acres (1.2 ha) | |||||||||||||||||||||||||||||||||||||
Built | 1905 | |||||||||||||||||||||||||||||||||||||
Architect | Daniel H. Burnham | |||||||||||||||||||||||||||||||||||||
Architectural style | Classical Revival, Spanish Colonial Revival | |||||||||||||||||||||||||||||||||||||
NRHP reference No. | 75001970[2] | |||||||||||||||||||||||||||||||||||||
RTHL No. | 1437 | |||||||||||||||||||||||||||||||||||||
TSAL No. | 238 | |||||||||||||||||||||||||||||||||||||
Significant dates | ||||||||||||||||||||||||||||||||||||||
Added to NRHP | April 3, 1975 | |||||||||||||||||||||||||||||||||||||
Designated RTHL | 1982 | |||||||||||||||||||||||||||||||||||||
Designated TSAL | 3/7/1984 | |||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||
El Paso Union Passenger Station Location within Texas | ||||||||||||||||||||||||||||||||||||||
El Paso Union Depot is an Amtrak train station in El Paso, Texas, served by the Texas Eagle and Sunset Limited. The station was designed by architect Daniel Burnham,[3] who also designed Washington D.C. Union Station. It was built between 1905 and 1906 and was added to the National Register of Historic Places in 1971.
History
The station served as a transfer point for several railroads. The Atchison, Topeka & Santa Fe ran a train north to Socorro, Belen and Albuquerque. The National Railways of Mexico operated a train, "El Fronterizo", numbers 7 & 8, south to Chihuahua City in Mexico. The Southern Pacific Railway operated trans-continental trains west to California, and east to Louisiana via Texas. The Texas Pacific and then the Missouri Pacific Railroad operated trains to Fort Worth, Texas.[4][5][6][7]
Present
In addition to Amtrak service, the station is served by Sun Metro local buses at nearby stops. There has been intermittent talk of resurrecting streetcar service across the border to Ciudad Juarez since the last trolley rolled in 1974.
The station's office space is occupied by the Texas Tech College of Architecture, which opened in 2013.[8] Sun Metro was formerly headquartered in the space until it moved in 2014.[9]
See also
References
- ↑ "Amtrak Fact Sheet, Fiscal Year 2022: State of Texas" (PDF). Amtrak. June 2023. Retrieved August 30, 2023.
- ↑ "National Register Information System". National Register of Historic Places. National Park Service. July 9, 2010.
- ↑ Railroad Gazette. Railroad gazette. 1904-01-01.
- ↑ "Atchison, Topeka & Santa Fe, Table 10". Official Guide of the Railways. National Railway Publication Company. 99 (7). December 1966.
- ↑ "Ferrocarril Chihuahua al Pacífico". Official Guide of the Railways. National Railway Publication Company. 99 (7). December 1966.
- ↑ "Southern Pacific Railway, Tables 1, 2, 5". Official Guide of the Railways. National Railway Publication Company. 99 (7). December 1966.
- ↑ "Missouri Pacific Railroad, Tables 1a". Official Guide of the Railways. National Railway Publication Company. 99 (7). December 1966.
- ↑ "Texas Tech architecture school moving to Union Depot". KVIA. May 8, 2013. Archived from the original on January 18, 2017. Retrieved January 17, 2017.
- ↑ Gray, Robert (April 6, 2014). "Sun Metro Eastside headquarters to open in May". El Paso Inc. Retrieved January 17, 2017.
External links
Media related to Union Depot (El Paso) at Wikimedia Commons
- El Paso, TX – Amtrak
- El Paso, TX – Station history at Great American Stations (Amtrak)
- Union Depot history, El Paso Community College
- Article in Railroad Gazette (1904) with original floor plan
- TrainWeb