Tournament information | |
---|---|
Location | León, Mexico |
Established | 2013 |
Course(s) | El Bosque Country Club |
Par | 72 |
Length | 7,701 yards (7,042 m) |
Tour(s) | Korn Ferry Tour |
Format | Stroke play |
Prize fund | US$650,000 |
Month played | February/March |
Final year | 2020 |
Tournament record score | |
Aggregate | 269 Wesley Bryan (2016) |
To par | −19 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() El Bosque CC Location in Mexico ![]() ![]() El Bosque CC Location in Guanajuato |
The Mexico Championship is a golf tournament on the Korn Ferry Tour. It was first played in May 2013 at the El Bosque Country Club in León, Mexico.
The Mexican Open had been a Web.com Tour event from 2008 to 2012, and was played at El Bosque the last four of these years. When it became a PGA Tour Latinoamérica event in 2013, the Mexico Championship took its place on the Web.com schedule.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
El Bosque Mexico Championship | ||||||
2020 | ![]() | 276 | −12 | Playoff | ![]() ![]() | |
2019: No tournament | ||||||
2018 | ![]() | 274 | −14 | 2 strokes | ![]() | |
2017 | ![]() | 271 | −17 | 3 strokes | ![]() | |
2016 | ![]() | 269 | −19 | 4 strokes | ![]() ![]() | |
2015 | ![]() | 271 | −17 | 4 strokes | ![]() ![]() | |
2014 | ![]() | 275 | −13 | 2 strokes | ![]() | |
Mexico Championship | ||||||
2013 | ![]() | 275 | −13 | 2 strokes | ![]() ![]() ![]() |
Bolded golfers graduated to the PGA Tour via the Korn Ferry Tour regular-season money list.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.