This is a list of North Melbourne Football Club players who have made one or more appearance in the Australian Football League (known as the Victorian Football League until 1990) and AFLW.

North Melbourne Football Club players

Key
Order Players are listed in order of debut
Seasons Includes North Melbourne only careers and spans from the season of the player's debut to the year in which they played their final game for North Melbourne
Debut Debuts are for VFL/AFL regular season and finals series matches only
Games

Goals

Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of the 2022 season
^ Currently listed players

Men

Debut YearShinbonerPlayerGamesGoalsYears
19251Harry Clapson731925
1925 2Jock Doherty431925
1925 3Wels Eicke2101925–1926
1925 4Archie Giles1321925–1926
1925 5Chris Gomez1001925
1925 6Alf Goonan7121925–1926
1925 7Harold Johnston37321925–1927
1925 8Alf Lambe5821925–1928
1925 9Johnny Lewis1501421925–1927, 1929–1935
1925 10Duncan Lindsay27311925–1926
1925 11Curly Linton3021925–1927
1925 12Jacky Lock3631925–1928
1925 13Bill McIntosh601925
1925 14Fred Metcalf39681925–1927
1925 15Bill Russ59161925–1928
1925 16Billy Smith1211925–1926
1925 17Tim Trevaskis64261925–1929
1925 18Dave Walsh4701925–1927
1925 19Frank Melville1331925, 1929
1925 20Joe Kirkley201925–1926
1925 21Jack Lynch62571925–1927, 1932–1935
1925 22Fred Rutley11211925, 1930
1925 23Teddy Shorten641925–1926
1925 24Charlie Healy81231925–1930
1925 25Allan McCasker301925
1925 26Lindsay Meeking111925
1925 27Joe Wood13291925–1926
1925 28Harry Greensmith201925
1925 29Ray Harper201925
1925 30Gerry Britt21101925–1927
1925 31Leo Dwyer7131925–1929, 1934–1935
1925 32Don Watson3101925–1929
1925 33Clarrie Nolan44311925–1928
1926 34Gerry Donnelly1451926, 1930
1926 35Harry Barnes821926
1926 36Joe Lovett33271926–1928
1926 37Jack O'Sullivan951926–1927
1926 38Jack Nolan9101926
1926 39Johnny Gregory15651926–1935
1926 40George Bolt1601926–1927
1926 41Jack Eudey301926
1926 42Joe Paul1451926–1930
1926 43Arthur Hutchinson421926
1926 44Charles Cameron122191926–1934
1926 45Roy Day441926–1927
1926 46Jack Sanders101926
1927 47Syd Barker Sr.911927
1927 48Tommy Jenkins341927
1927 49Arthur Lowe4121927–1929
1927 50Max Pitchford51151927–1930
1927 51Charlie Tyson38381927–1929
1927 52George Morrissey Jr.401927–1928
1927 53Fred Coulsell101927
1927 54Billy Lynch3641927–1929
1927 55Norm Davis211927
1927 56John Dowling49791927–1931
1927 57Bill McDowell1171927–1928
1927 58Bill Stevens6121927
1927 59Bill McCabe42101927–1931
1927 60Frank Donnellan1881927, 1931–1932
1927 61Ed Bray691927, 1929
1927 62Jim Morton101927
1927 63Arthur Staveley811927–1928
1928 64Peter Brown971928
1928 65Frank Coutts461928
1928 66Jack Morrissey2901928–1930
1928 67Laurie Murphy1531928–1929
1928 68Lachlan Richards211928
1928 69Bob Smith1601928
1928 70Tommy Dea3511928–1930
1928 71Edgar Jones201928
1928 72Len McConnell1651928
1928 73Orm Saunders13141928–1929
1928 74Ben Kavanagh22351928–1929
1928 75Teddy Briggs14131928–1930
1928 76George Styles101928
1928 77Dick Wright201928
1928 78Norm Dugdell681928–1929
1928 79Artie Malberg301928
1929 80Joe Bruce101929
1929 81Percy Evans201929
1929 82Don Gibson301929
1929 83Neville Heffernan641929–1930
1929 84Arthur Mason211929
1929 85Claude Rowe211929
1929 86Jim Adamson180131929–1941
1929 87Ted Clauscen2501929–1930
1929 88George Dykes811929–1930
1929 89Bill Johnstone301929
1929 90Neal Thompson101929
1929 91Cliff Tyson101929
1929 92Ed Cooke11101929–1930, 1932
1929 93Dave Nelson721929
1929 94Bob Oswald511929
1929 95Cyril Kemp3051929–1931
1929 96Hughie Price311929
1929 97Dave Farrell301929
1929 98Frank Ludlow351929
1929 99Bill Campbell201929
1929 100Wally Carter137321929–1940
1929 101John Thompson1411929–1930
1929 102Gerry Tuite401929
1930 103 Roy Atkins 14 4 1930
1930 104 Ray Clarke 1 0 1930
1930 105 Leo Credlin 1 0 1930
1930 106 Jim Heenan 8 1 1930
1930 107 Frank Holmes 3 0 1930
1930 108 George Jerram 77 10 1930–1932, 1934–1935
1930 109 Bob Mathews 58 32 1930–1934
1930 110 Bert Peters 17 3 1930–1931
1930 111 Mowbray Weir 19 10 1930–1931
1930 112 Jack Donovan 6 3 1930
1930 113 Frank Wells 37 4 1930, 1934–1935
1930 114 Fred Dean 5 2 1930
1930 115 Joe Knott 16 0 1930–1931
1930 116 Rupe Perrett 5 0 1930
1930 117 Alex Clarke 15 0 1930–1931, 1933
1930 118 Dick O'Shea 14 8 1930–1931
1930 119 Arthur Smith 2 0 1930
1930 120 Bill Spry 9 0 1930–1931
1930 121 Syd Barker Jr. 41 4 1930–1933
1930 122 Joe McElholum 8 2 1930–1931
1930 123 Clarrie Semmel 4 0 1930
1930 124 Harold Davidson 4 0 1930
1930 125 Wal McGrath 2 1 1930
1930 126 Hector Moir 12 6 1930–1931
1930 127 Paul Clarke 1 0 1930
1930 128 Arthur Morley 5 0 1930–1931
1931 129 Ted Cusack 16 5 1931–1933
1931 130 Charlie Gaudion 77 9 1931–1937
1931 131 Len Hooke 9 13 1931
1931 132 Neville Huggins 86 21 1931–1935
1931 133 Ray Jackson 30 2 1931–1932
1931 134 Jim Kennedy 1 0 1931
1931 135 Bill Brodie 6 0 1931, 1934
1931 136 Ben Whittam 34 6 1931–1933, 1937–1938
1931 137 Dave Ferguson 7 0 1931
1931 138 Les Jones 2 0 1931
1931 139 Dave Holliday 3 1 1931
1931 140 Frank Crapper 27 56 1931, 1935–1939
1931 141 Harold Hooke 11 0 1931
1931 142 George Peters 6 3 1931
1931 143 Steve Bloomer 7 4 1931
1931 144 Les Brennan 11 11 1931
1931 145 Bill Purcell 10 6 1931
1931 146 Selwyn Baker 37 42 1931–1934
1931 147 Jack Wrout 53 52 1931–1936
1931 148 Bill Lewis 4 0 1931–1932
1932 149 Les Allen 41 103 1932–1934
1932 150 Thomas Leather 16 11 1932–1933
1932 151 Max Millen 8 7 1932
1932 152 Jack Smith 62 26 1932–1937
1932 153 Dick Taylor 40 25 1932–1934
1932 154 Jack Welsh 12 2 1932
1932 155 Arthur Batchelor 3 0 1932
1932 156 Tom Fitzmaurice 54 196 1932–1935
1932 157 Ted Llewellyn 50 31 1932–1935
1932 158 Frank Pearce 20 1 1932–1933
1932 159 Jack Patterson 31 27 1932, 1934–1935
1932 160 Ken Bracken 1 0 1932
1932 161 Hugh Carroll 9 1 1932
1932 162 Tom Dunne 8 0 1932–1933
1932 163 Dinny Dowd 2 0 1932
1932 164 Jack Webb 1 0 1932
1932 165 Frank Morgan 2 0 1932
1932 166 Johnny Edwards 5 0 1932–1933
1933 167 Jim Bicknell 57 7 1933–1934, 1936–1938
1933 168 Jack Gaudion 3 0 1933, 1935
1933 169 Jack Haskett 3 0 1933
1933 170 Jack Diprose 19 0 1933–1934
1933 171 Ted Wintle 1 0 1933
1933 172 Roy Pope 9 4 1933
1933 173 Len Johnson 5 3 1933
1933 174 Leo Tyrrell 22 7 1933–1939
1933 175 Ted Ellis 85 41 1933–1939
1933 176 Bert Clarke 4 2 1933
1933 177 Charlie Skinner 114 7 1933–1942
1933 178 Trevor Wallace 13 0 1933–1934
1933 179 Jim Bolwell 1 0 1933
1933 180 Geoff Fox 1 0 1933
1933 181 Dick May 9 4 1933–1934
1934 182 Alf Egan 15 7 1934–1935
1934 183 Lloyd Johnson 40 32 1934–1938
1934 184 Ray Mead 12 0 1934
1934 185 Horrie Stevens 1 0 1934
1934 186 Wally Guy 8 4 1934
1934 187 Keith Long 18 6 1934–1935
1934 188 Tom Sleightholm 1 0 1934
1934 189 Len Brown 3 0 1934
1934 190 Keith Chamberlain 2 0 1934
1934 191 Ken McKernan 3 0 1934–1935
1934 192 Dudley Cassidy 29 66 1935–1937
1934 193 Ernie Hammond 4 0 1935
1934 194 Jack Anderson 59 10 1935–1939
1934 195 Jim Jeffers 2 3 1935
1934 196 Bill Findlay 168 352 1935–1945
1935 197 Charlie Bartling 13 1 1935–1936
1935 198 Percy Purcell 3 1 1935
1935 199 Beres Reilly 8 2 1935–1936
1935 200 Cairo Dixon 18 0 1935–1936
1935 201 Jock Cordner 88 8 1935–1941
1935 202 Clem McCann 2 0 1935
1935 203 Bill Jones 10 9 1935–1936
1935 204 Mick Maroney 1 0 1935
1935 205 Jack Parker 1 0 1935
1935 206 Harry Hardiman 6 5 1935, 1938
1935 207 Jimmy Tate 2 2 1935
1935 208 Mo Shapir 3 2 1935
1935 209 Des Rowan 1 1 1935
1936 210 Tom Brooker 2 2 1936
1936 211 Dave Burke 20 8 1936–1937, 1939
1936 212 Roy Deller 30 6 1936–1937, 1944
1936 213 Arthur Duncan 3 1 1936
1936 214 Horrie Farmer 19 23 1936–1937
1936 215 Roy Sitch 63 2 1936–1940
1936 216 Reg Taylor 3 0 1936
1936 217 Bernie Guthrie 16 9 1936–1937
1936 218 Alf Hacker 24 0 1936, 1938, 1943
1936 219 Don Kemp 99 15 1936–1943, 1946–1947
1936 220 Ron McLeod 28 13 1936–1938
1936 221 Garmah Jones 1 0 1936
1936 222 Len Smith 13 4 1936–1937
1936 223 Bill Montgomery 61 3 1936–1942
1936 224 Jim Steigenberger 9 3 1936–1937
1936 225 Frank Neenan 5 2 1936
1936 226 Herb Jones 65 5 1936–1944
1936 227 Joe Rogers 17 1 1936–1937
1936 228 Alan Crawford 77 39 1936–1938, 1943–1945, 1948–1949
1937 229 Roy Lyons 12 6 1937–1938, 1940
1937 230 Eddie Morcom 75 18 1937–1939, 1944–1945
1937 231 Syd Dyer 155 321 1937–1947
1937 232 Frank Penney 9 7 1937
1937 233 Frank Stubbs 66 17 1937–1941, 1945–1946
1937 234 Stewart Anderson 14 20 1937–1938
1937 235 Mick McFarlane 43 4 1937–1940
1937 236 Col Mitchell 12 10 1937–1939
1937 237 Sel Murray 108 411 1937–1944, 1948
1937 238 Harry Green 46 28 1937–1942, 1946
1937 239 Bruce Gregory 1 0 1937
1937 240 Cliff Hough 1 0 1937
1937 241 George Kennedy 80 124 1937–1942, 1946–1948
1938 242 Keith Forbes 31 50 1938–1939
1938 243 Les Jacobs 3 0 1938
1938 244 John Baker 28 4 1938–1940
1938 245 Ossy Parks 64 4 1938–1942
1938 246 Chris Lamborn 5 0 1938
1938 247 Dally O'Brien 137 63 1938–1949
1938 248 Bill Jory 1 1 1938
1938 249 Allen Turner 6 4 1938–1939
1938 250 Jim Stewart 35 19 1938–1941
1938 251 Ron Rann 6 0 1938–1939
1939 252 Jack Harrison 92 20 1939–1947
1939 253 Neil Jeffrey 6 2 1939
1939 254 Arnold Maltby 2 0 1939
1939 255 Bill Wells 14 4 1939–1940, 1943–1944
1939 256 Tom Roulent 77 17 1939–1941, 1944–1945
1939 257 George Coward 13 1 1939–1941
1939 258 Reg Ryan 66 0 1939–1940, 1946–1950
1939 259 Charlie Pierce 1 0 1939
1939 260 Eric Clark 2 1 1939
1939 261 Geoff Dalley 2 1 1939
1940 262 Jock McCorkell 167 5 1940–1942, 1946–1953
1940 263 Jack Ryan 9 2 1940–1941
1940 264 Len Thomas 6 9 1940
1940 265 Laurie Davies 9 3 1940
1940 266 Merv Bolger 3 0 1940
1940 267 Vin Hogan 7 0 1940, 1942
1940 268 Norm Tomkinson 2 2 1940
1940 269 Syd Slater 39 27 1940–1945
1940 270 Col Spratling 18 7 1940–1941, 1943
1940 271 Geoff Willis 36 3 1940–1944
1940 272 Ray Bromley 2 0 1940
1940 273 Vin Casey 8 2 1940–1943
1940 274 Neil Hasell 2 0 1940
1940 275 Trevor Jones 1 1 1940
1940 276 Ray Wynd 4 3 1940–1941
1940 277 Jack Kenny 1 0 1940
1941 278 Dick Abikhair 60 2 1941–1945
1941 279 Bill Dunn 3 0 1941
1941 280 Jim Reid 12 3 1941–1942
1941 281 Harold Arthur 9 2 1941, 1944–1945
1941 282 Dick Chirgwin 15 2 1941–1943
1941 283 Brian Geary 11 1 1941
1941 284 Les Foote 134 105 1941–1951
1941 285 Ron Howell 9 2 1941–1942
1941 286 Jack Allister 58 54 1941–1945
1941 287 Les Crosbie 44 1 1941–1944
1941 288 Bill Sharp 3 0 1941–1942
1941 289 George Brock 4 3 1941
1941 290 Bill Gerrand 2 1 1941
1941 291 Syd Jackson 4 0 1941–1942
1941 292 Jack Matthews 3 1 1941
1941 293 Alec Stewart 3 1 1941–1942
1942 294 Teddy Long 10 7 1942, 1946
1942 295 Ron Smith 33 1 1942–1944
1942 296 Ian McTaggart 4 5 1942
1942 297 Joe Foden 3 0 1942
1942 298 Keith Miller 7 0 1942
1942 299 Allan Montgomery 3 0 1942
1942 300 Frank Anderson 8 5 1942, 1944
1942 301 Dan Kearney 3 0 1942
1942 302 Alf Crump 84 83 1942–1948
1942 303 Ray Bamford 2 0 1942
1942 304 Jack Bennett 26 1 1942–1946
1942 305 Lawrie Blades 2 0 1942
1942 306 Gordon Green 1 0 1942
1942 307 Kevin Hurley 2 1 1942
1942 308 John Lander 2 2 1942
1942 309 Charlie Peterson 1 2 1942
1942 310 Arch Hamilton 1 0 1942
1943 311 Jack Boldiston 7 0 1943
1943 312 Harry Chalmers 10 0 1943
1943 313 Kevin Dynon 149 83 1943–1954
1943 314 Jack Moran 30 1 1943–1945
1943 315 Dick Day 2 0 1943
1943 316 Ted Wellington 1 0 1943
1943 317 Alby Williams 3 0 1943
1943 318 Lance Dobson 21 6 1943–1944
1943 319 Basil Bretherton 4 0 1943
1943 320 Phil Dunstone 13 15 1943–1944
1943 321 Syd McGain 12 0 1943, 1945
1943 322 Stan Attenborough 8 0 1943–1944
1943 323 Ron Cooper 2 1 1943
1943 324 George Garlick 8 0 1943–1944
1943 325 Jim Patterson 25 20 1943–1944, 1946–1947
1943 326 Vince Cross 4 0 1943–1945
1943 327 Mick Pullen 4 1 1943, 1946
1944 328 Don Condon 131 218 1944–1951
1944 329 Jack Hunter 7 13 1944–1945
1944 330 Keith McKenzie 130 12 1944–1951
1944 331 Allan Wilson 1 0 1944
1944 332 Herbie Wood 10 1 1944–1945
1944 333 Eric Haggis 4 0 1944
1944 334 Fred Fairweather 54 14 1944–1946
1944 335 Ken Watkins 5 0 1944
1944 336 Alf Clay 31 16 1944–1946
1944 337 Ted Thomas 11 0 1944–1945
1944 338 Ted Turner 16 1 1944–1946
1944 339 Harold Daly 2 0 1944
1944 340 Cam Bogie 19 2 1944–1945
1944 341 Clive Smith 2 0 1944
1944 342 Ted Jarrard 130 11 1944–1953
1945 343 Alfie Evans 3 0 1945
1945 344 Bill Hager 3 0 1945
1945 345 Jack Crane 18 0 1945–1946
1945 346 Jack Doherty 14 0 1945
1945 347 Jim Malone 102 24 1945–1952
1945 348 Pat Dalton 1 0 1945
1945 349 Leo Francis 78 11 1945–1951
1945 350 Pat Kelly 104 4 1945, 1948–1955
1945 351 Roy Quinn 19 5 1945–1946
1945 352 Tom Crane 1 0 1945
1946 353 Dick Flynn 1 0 1946
1946 354 Jack Sexton 4 1 1946
1946 355 Bob Drummond 5 0 1946
1946 356 Ted Atkinson 3 0 1946
1946 357 Pat Gill 2 0 1946
1946 358 Ted Larsen 72 0 1946, 1948–1949, 1952–1954
1946 359 Stan Radloff 60 6 1946–1950
1946 360 Milton Clark 2 0 1946
1946 361 Frank Connellan 29 10 1946–1947
1946 362 Jack Norris 1 0 1946
1946 363 Ron Moran 1 0 1946
1946 364 Les Reeves 116 8 1946–1953
1946 365 Ted Bourke 5 0 1946–1947
1946 366 Dick Molloy 19 3 1946–1947
1946 367 Wally Perry 2 0 1946
1946 368 Joe Malone 10 2 1946–1947
1946 369 Bill McMaster 3 0 1946
1946 370 Tom Hayes 2 0 1946
1946 371 Jackie Huggard 7 3 1946
1946 372 Jim Kirby 1 0 1946
1946 373 Allan Maas 15 1 1946–1948
1946 374 Frank Stephens 14 16 1946–1947
1946 375 Ron Allan 14 4 1946,1948–1949
1946 376 Frank Steane 1 3 1946
1947 377 Don Coulton 6 0 1947
1947 378 Fred Hill 2 0 1947
1947 379 Harold Winberg 7 0 1947
1947 380 Jock Lineen 53 1 1947,1949–1954
1947 381 Terry Walsh 27 8 1947–1948
1947 382 Jack Lyons 24 0 1947–1948
1947 383 Chris Carroll 13 18 1947–1948
1947 384 Harry Somerville 6 8 1947
1947 385 George Kokkin 19 1 1947, 1949–1950
1947 386 Neville Stibbard 6 1 1947–1948
1947 387 Maurie Edwards 3 0 1947
1947 388 Kevin Slattery 8 2 1947
1947 389 Frank Jeeves 65 25 1947–1952, 1954
1947 390 Graham Dunscombe 5 1 1947
1947 391 Kevin Hayes 5 0 1947
1947 392 Les Hill 2 0 1947
1947 393 Jim Kuhl 10 0 1947–1948
1947 394 Col Thornton 59 19 1947–1953
1947 395 Rob McEwen 1 0 1947
1947 396 Brian Williamson 1 0 1947
1947 397 Gerald Marchesi 92 112 1947–1954
1948 398 Claude Curtin 4 7 1948
1948 399 John Reeves 102 36 1948–1955
1948 400 Richard Maddocks 5 3 1948
1948 401 Jock Spencer 153 475 1948–1957
1948 402 Lionel Upton 5 1 1948
1948 403 Jack Hedley 31 15 1948–1950
1948 404 Doug Johnson 20 3 1948–1949
1948 405 Vic Lawrence 121 21 1948–1955
1948 406 Bill Harvey 2 0 1948
1948 407 Roy Eliason 5 0 1948–1949
1948 408 Gordon Yea 2 2 1948
1949 409 Jim Bradford 9 8 1949
1949 410 Ernie O'Rourke 9 6 1949
1949 411 Eric Parkes 74 2 1949–1955
1949 412 Laurie Shipp 33 3 1949–1951
1949 413 Lindsay Baglin 5 2 1949
1949 414 Tim Robb 34 51 1949–1951
1949 415 Les Mogg 75 41 1949–1954
1949 416 Kevin McMahon 119 11 1949–1951, 1953–1959
1949 417 Bob Brooker 107 41 1949–1956
1950 418 Kevin Smith 40 48 1950–1955
1950 419 Alec Albiston 7 6 1950
1950 420 Bill Milroy 7 0 1950–1951
1950 421 Bryan Martyn 73 16 1950–1951, 1953–1958
1951 422 Jack Clark 2 0 1951
1951 423 Jack Cuffe 3 0 1951, 1953
1951 424 Gerry Bahen 8 1 1951
1951 425 Bill Bourke 5 0 1951
1951 426 Ron Fletcher 21 0 1951–1952
1951 427 Oscar Skalberg 9 1 1951–1952
1951 428 Jack Edwards 114 1 1951–1959
1951 429 Percy Johnson 52 4 1951–1955
1951 430 Bill Thomas 4 0 1951–1952
1951 431 Neil Doolan 103 18 1951–1960
1952 432 Allen Aylett 220 311 1952–1964
1952 433 John Brady 118 44 1952–1959
1952 434 Mick Grambeau 56 53 1952–1955
1952 435 Laurie Icke 57 0 1952–1955
1952 436 Jack O'Halloran 75 56 1952–1956
1952 437 Kevin Easton 28 29 1952–1956
1952 438 Peter Hamilton 55 0 1952–1957
1952 439 Noel Alford 24 38 1952–1953
1952 440 Kevin Corcoran 1 0 1952
1953 441 Brian Johnson 44 6 1953–1956
1953 442 Ron Walsh 14 1 1953, 1955, 1957
1953 443 Reg Grant 16 8 1953–1955
1954 444 Len Templar 60 54 1954–1957
1954 445 Garry English 71 3 1954–1959
1954 446 Al Mantello 107 25 1954–1962
1954 447 Tom McLean 9 1 1954–1956
1954 448 Gerald Eastmure 121 129 1954–1961
1954 449 Graham Walker 1 0 1954
1954 450 Roy Files 10 12 1954, 1956
1954 451 James Russell 34 3 1954–1958
1954 452 Ian Jones 6 0 1954–1955
1955 453 Peter Curtis 2 1 1955
1955 454 Keith Goullet 1 1 1955
1955 455 Jack Lawrence 9 3 1955, 1957
1955 456 Bobby Burt 11 2 1955–1957
1955 457 John Joiner 11 0 1955–1956
1955 458 Peter Marchesi 3 0 1955
1955 459 Max Ritchie 55 7 1955–1960
1955 460 John Dugdale 248 358 1955–1970
1955 461 Bill Reddick 12 0 1955–1956
1955 462 John Wymer 2 0 1955
1955 463 Norm Dean 30 6 1955–1958
1955 464 Norm Neeson 5 0 1955–1956
1955 465 Brian O'Halloran 9 1 1955, 1958
1955 466 Bill Barton 2 2 1955–1956
1955 467 John Ford 13 2 1955–1956
1955 468 Ron James 7 5 1955–1957
1956 469 Keith Batchelor 21 0 1956–1957
1956 470 Charlie Marendaz 6 0 1956
1956 471 Peter O'Sullivan 24 7 1956–1958
1956 472 Noel Teasdale 178 71 1956–1967
1956 473 Ken Dean 159 17 1956–1967
1956 474 Dal Dozzi 4 0 1956
1956 475 Fred Macquire 15 2 1956–1959
1956 476 Ian Crewes 2 0 1956
1956 477 Laurie Dwyer 201 34 1956–1958, 1960–1964, 1966–1970
1956 478 Colin Crampton 6 1 1956–1957
1956 479 Keith Wilson 2 0 1956
1956 480 Des Tobin 1 0 1956
1957 481 Bill McCabe 13 0 1957–1959
1957 482 Ray Murphy 20 3 1957–1958
1957 483 Tom Quade 3 0 1957–1958
1957 484 Keith Robertson 69 9 1957–1958, 1960–1963
1957 485 Merv Williams 7 4 1957–1958
1957 486 Rod McKindlay 5 0 1957–1959
1957 487 Peter Schofield 50 111 1957–1960
1957 488 Bob Wiltshire 36 4 1957–1959
1957 489 Kevin Meade 4 0 1957–1958
1957 490 Ivor Witnish 3 0 1957
1957 491 Tom Pelly 10 3 1957–1958
1957 492 Vin Bourke 1 0 1957
1957 493 Michael Gaudion 152 44 1957–1967
1957 494 Bob Pattinson 1 0 1957
1958 495 Ken Fyffe 37 3 1958–1961
1958 496 Frank Stephenson 30 6 1958–1960
1958 497 John Waddington 132 30 1958–1966
1958 498 Brian Cahill 23 10 1958–1961
1958 499 Frank Galle 19 2 1958–1960
1958 500 Barrie Somerville 3 1 1958
1959 501 Noel Anderson 1 0 1959
1959 502 Alan Carr 66 13 1959–1966
1959 503 Peter Dow 18 8 1959–1961
1959 504 Don Palmer 50 23 1959–1964
1959 505 Brian Turner 43 0 1959–1961
1959 506 Jock O'Brien 33 0 1959–1961
1959 507 Jim Little 7 2 1959
1959 508 Robin Poole 28 0 1959–1961
1959 509 Mick Cooke 16 5 1959–1960
1959 510 Barry Cheatley 81 3 1959–1964
1959 511 John Jenkins 71 44 1959–1964
1959 512 Warren Mercer 1 0 1959
1959 513 Ron Mills 8 0 1959–1960
1960 514 Derek Cowen 30 1 1960–1962
1960 515 John Dalgleish 9 1 1960–1961
1960 516 Barry Goring 12 0 1960
1960 517 Graham Ryan 43 5 1960–1962, 1965
1960 518 Fred Robinson 15 3 1960–1962
1960 519 Dennis Railton 35 2 1960–1963
1960 520 Paul Rowe 15 0 1960–1962
1960 521 Barry Kelly 16 0 1960–1962
1960 522 Graeme Taggart 1 0 1960
1960 523 Adrian Perry 41 0 1960–1965
1960 524 Ken Snell 56 21 1960–1965
1960 525 Daryl O'Brien 135 8 1960, 1962–1969
1961 526 Keith Hollands 2 0 1961
1961 527 Dave Meehan 1 0 1961
1961 528 Michael Pickering 6 8 1961–1962
1961 529 Tom Carey 1 0 1961
1961 530 Ian Hughes 11 7 1961–1962
1961 531 Adrian Beer 4 0 1961
1961 532 Rod Ward 15 12 1961–1962
1961 533 Graeme Saunders 10 0 1961–1962
1961 534 Mike Darby 9 0 1961–1962
1961 535 Bob Hancock 6 2 1961–1963
1961 536 Ian McGregor 2 0 1961, 1964
1961 537 Frank Goode 73 107 1961–1967
1962 538 Barney Howard 2 1 1962
1962 539 John Ibrahim 85 50 1962–1968
1962 540 Bernie McCarthy 148 80 1962–1971
1962 541 Peter Steward 126 10 1962–1964, 1966–1970
1962 542 Ron Fitzpatrick 1 0 1962
1962 543 Bill Serong 16 8 1962
1962 544 Doug Woolley 6 0 1962
1962 545 Barry Allan 61 18 1962–1967
1962 546 Barry McAuliffe 41 0 1962–1966
1962 547 Bob Andrews 10 15 1962–1963
1962 548 Murray Clapham 1 1 1962
1962 549 Brian Wicks 5 5 1962
1963 550 Tom Allison 106 61 1963–1970
1963 551 Mike Delanty 54 12 1963–1966
1963 552 Viv Peterson 8 8 1963–1964
1963 553 Bob Stewart 7 0 1963
1963 554 Peter Agrums 11 4 1963–1964
1963 555 Terry Benton 77 3 1963–1969
1963 556 Graeme O'Donnell 16 18 1963–1964
1963 557 Bob Goode 20 0 1963–1966
1963 558 Bob Wright 1 0 1963
1963 559 Roland Crosby 10 3 1963–1964
1963 560 Maurie Wood 97 77 1963–1971
1964 561 Ken Delaland 1 0 1964
1964 562 Dick Hallo 8 0 1964
1964 563 Barry Harrison 1 0 1964
1964 564 Bob Pascoe 53 37 1964–1967
1964 565 Frank Pomeroy 10 0 1964
1964 566 Arthur Karanicolas 69 55 1964–1968
1964 567 Peter Davison 4 0 1964
1964 568 Mick Dowdle 98 89 1964–1971
1965 569 Bert Johnson 31 5 1965–1968
1965 570 Geoff Jones 3 0 1965
1965 571 Ross Price 3 3 1965
1965 572 Dennis McGrath 36 6 1965–1968
1965 573 Tony Thiessen 4 0 1965
1965 574 Gavan McCarthy 2 0 1965
1965 575 Rod Dell 18 9 1965–1969
1965 576 Ray Davies 25 1 1965–1968
1965 577 Bob Hirst 3 1 1965
1965 578 Barry Gavin 6 2 1965–1966
1965 579 Dave Rogers 9 2 1965–1966
1966 580 Mike Quade 16 9 1966–1968
1966 581 Ray Johnston 60 13 1966–1970
1966 582 Noel McKernan 11 1 1966–1968
1967 583 Gary Farrant 138 88 1967–1971, 1973–1975
1967 584 Barry Goodingham 158 47 1967–1975
1967 585 Barry Pascoe 15 1 1967
1967 586 Ian Thompson 17 29 1967–1969
1967 587 Mick Evans 14 22 1967–1968
1967 588 Mick Howell 53 15 1967–1970
1967 589 Michael Redenbach 59 40 1967–1973
1967 590 Denis Pagan 120 5 1967–1974
1967 591 Ray Taylor 80 26 1967–1972
1967 592 Reg Sanders 7 8 1967, 1969–1970
1967 593 Garry Cameron 1 0 1967
1967 594 Ken Hill 2 0 1967
1967 595 Len Peterson 8 0 1967–1968
1967 596 Les Cameron 4 0 1967–1968
1967 597 John Scholes 30 35 1967–1971
1968 598 Peter Chisnall 80 14 1968–1970, 1974–1976
1968 599 Doug Farrant 70 110 1968–1971, 1973
1968 600 Rod Hughes 3 0 1968
1968 601 Brian Backhouse 6 2 1968
1968 602 Michael Gargan 3 2 1968
1968 603 Barry Leslie 4 1 1968
1968 604 Graham Heal 5 0 1968
1968 605 Sam Kekovich 124 228 1968–1976
1968 606 Ken Montgomery 189 2 1968–1981
1968 607 Robert Peterson 79 109 1968, 1970–1974
1968 608 Kevin Sykes 3 0 1968
1968 609 Jeff Hopgood 42 18 1968–1973
1968 610 Kerry Haywood 55 5 1968–1972
1969 611 Geoff Bryant 45 16 1969–1971
1969 612 Lindsay Jacob 2 2 1969
1969 613 David Pretty 58 12 1969–1973
1969 614 Rod Elliott 15 9 1969–1971
1969 615 John Duthie 11 5 1969–1972
1969 616 Noel Fincher 15 0 1969–1970
1969 617 Frank Dimattina 14 16 1969–1970
1969 618 David Dench 275 29 1969–1984
1969 619 Dick Ivey 1 0 1969
1969 620 Brian Neal 5 10 1969–1970
1970 621 Barry Cable 115 133 1970, 1974–1977
1970 622 Wolfgang Dietrich 5 0 1970
1970 623 Frank Gumbleton 147 19 1970–1979
1970 624 John Perry 57 26 1970–1974
1970 625 Phil Ryan 106 56 1970–1976
1970 626 Alan Bloomfield 13 7 1970–1971
1970 627 Paul Feltham 128 78 1970–1976
1970 628 Brian Devitt 7 1 1970
1970 629 Ross Beale 9 0 1970–1971
1970 630 Glenn Joseph 40 12 1970–1973
