![]() | |
Tournament information | |
---|---|
Location | Jakarta, Indonesia |
Established | 2011 |
Course(s) | Royale Jakarta Golf Club |
Par | 71 |
Length | 7,361 yards (6,731 m) |
Tour(s) | Asian Tour |
Format | Stroke play |
Prize fund | US$1,500,000 |
Month played | November |
Tournament record score | |
Aggregate | 259 Justin Rose (2017) |
To par | −29 as above |
Current champion | |
![]() | |
Location Map | |
![]() ![]() Royale Jakarta GC Location in Indonesia |
The Indonesian Masters is a golf tournament on the Asian Tour. It was first played in 2011.[1]
In 2017, the Indonesian Masters became the Asian Tour's flagship event, replacing the Thailand Golf Championship which had been the flagship event up to 2015. Having not been held in 2020 and 2021 due to the COVID-19 pandemic, the tournament returned to the Asian Tour schedule in 2022 as part of the International Series.[2]
Winners
Asian Tour (International Series) | 2022– | |
Asian Tour (Flagship event) | 2017–2019 | |
Asian Tour (Regular) | 2011–2016 |
# | Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
BNI Indonesian Masters | ||||||
11th | 2023 | ![]() | 260 | −24 | 5 strokes | ![]() |
10th | 2022 | ![]() | 268 | −20 | 4 strokes | ![]() |
2020–21: No tournament | ||||||
9th | 2019 | ![]() | 265 | −23 | 5 strokes | ![]() |
8th | 2018 | ![]() | 268 | −20 | 3 strokes | ![]() |
Indonesian Masters | ||||||
7th | 2017 | ![]() | 259 | −29 | 8 strokes | ![]() |
BNI Indonesian Masters | ||||||
6th | 2016 | ![]() | 270 | −18 | 5 strokes | ![]() ![]() ![]() |
CIMB Niaga Indonesian Masters | ||||||
5th | 2015 | ![]() | 281 | −7 | Playoff | ![]() |
4th | 2014 | ![]() | 271 | −17 | 1 stroke | ![]() ![]() |
3rd | 2013 | ![]() | 273 | −15 | 1 stroke | ![]() |
2nd | 2012 | ![]() | 272 | −16 | 2 strokes | ![]() |
Indonesian Masters | ||||||
1st | 2011 | ![]() | 269 | −19 | 3 strokes | ![]() |
See also
References
- ↑ "World No. 1 Westwood To Headline Indonesian Masters". Archived from the original on 2013-06-28. Retrieved 2013-04-29.
- ↑ "Indonesian Masters returns with record purse and elevated status on International series". The Sun. 29 September 2022. Retrieved 29 September 2022.
External links
- Official website
- Coverage on the Asian Tour's official site
6°16′17″S 106°54′06″E / 6.2713°S 106.9016°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.