2014 Italian Acceleration Grand Prix
Race details
Date 6–8 June 2014
Official name 2014 Acceleration in Monza
Location Monza, Italy
Course Permanent racing facility
Course length 5.793 km (3.600 miles)

Acceleration in Monza was the fourth weekend of Acceleration 2014, a multi-day festival combining top class car and bike racing with live music and other entertainment.[1][2] The festival was organised by the International Sport Racing Association (ISRA), based in the Netherlands, to be held six times in 2014, starting 25–27 April in Portimao, Portugal and ending 17–19 October in Assen, Netherlands. The various racing competitions were Formula Acceleration 1 (FA1),[3] the MW-V6 Pickup Series,[4] the Legend SuperCup (LSC),[5] the European Stock 1000 Series (ACC 1000)[6] and the European Stock 600 Series (ACC 600).[6]

Every driver entering Acceleration 2014 was eligible for points in the drivers' championship as well as the nations' championship. As for music and entertainment, David Hasselhoff was the host of "Celebrate the 80's and the 90's with The Hoff", a dance party featuring 2 Unlimited, Haddaway, and others. Saturday evenings were filled with performances of international DJs.[7]

FA1 results

Driver changes

Marco Barba replaced Oliver Campos-Hull at Acceleration Team Spain. Felix Rosenqvist came back to the Swedish team, taking over from Jimmy Eriksson. Steijn Schothorst made his debut in the series, in a car run by the Venezuelan Team Lazarus, which also employed Dennis Lind. With Armando Parente missing in Monza, Schothorst raced for China.

Free practices

Pos. No. Driver Team FP1 FP2
1 23 Sweden Felix Rosenqvist Sweden Sweden 1:37.976 1:37.394
2 8 Netherlands Steijn Schothorst China China 1:40.600 1:37.896
3 42 Italy Sergio Campana Portugal Portugal 1:39.361 1:37.920
4 7 Netherlands Nigel Melker Netherlands Netherlands 1:38.045 1:38.298
5 45 Denmark Dennis Lind Venezuela Venezuela 1:41.063 1:38.342
6 64 Slovakia Richard Gonda Slovakia Slovakia 1:39.214 1:38.509
7 16 Italy Mirko Bortolotti Italy Italy 1:39.492 1:38.816
8 11 Spain Marco Barba Spain Spain 1:40.035 1:39.087
9 4 Germany Sebastian Balthasar Germany Germany 1:39.279 1:39.662
10 17 Belgium Alessio Picariello France France 1:39.327 1:39.842
11 39 Mexico Picho Toledano Mexico Mexico 1:40.077 1:40.773
12 38 Mexico Luis Michael Dörrbecker Mexico Mexico 1:40.987 1:41.549

Qualifying sessions

Qualifying 1 Qualifying 2
Pos. No. Driver Team Time Pos. No. Driver Team Time
1 23 Sweden Felix Rosenqvist Sweden Sweden 1:35.873 1 42 Italy Sergio Campana Portugal Portugal 1:35.628
2 42 Italy Sergio Campana Portugal Portugal 1:35.969 2 7 Netherlands Nigel Melker Netherlands Netherlands 1:35.805
3 7 Netherlands Nigel Melker Netherlands Netherlands 1:36.309 3 16 Italy Mirko Bortolotti Italy Italy 1:36.024
4 45 Denmark Dennis Lind Venezuela Venezuela 1:36.578 4 23 Sweden Felix Rosenqvist Sweden Sweden 1:36.031
5 64 Slovakia Richard Gonda Slovakia Slovakia 1:36.694 5 4 Germany Sebastian Balthasar Germany Germany 1:36.153
6 16 Italy Mirko Bortolotti Italy Italy 1:36.698 6 64 Slovakia Richard Gonda Slovakia Slovakia 1:36.320
7 8 Netherlands Steijn Schothorst Netherlands Netherlands 1:37.267 7 45 Denmark Dennis Lind Venezuela Venezuela 1:36.680
8 17 Belgium Alessio Picariello France France 1:37.270 8 8 Netherlands Steijn Schothorst Netherlands Netherlands 1:36.879
9 11 Spain Marco Barba Spain Spain 1:37.496 9 11 Spain Marco Barba Spain Spain 1:37.088
10 4 Germany Sebastian Balthasar Germany Germany 1:37.685 10 17 Belgium Alessio Picariello France France 1:37.424
11 39 Mexico Picho Toledano Mexico Mexico 1:39.371 11 39 Mexico Picho Toledano Mexico Mexico 1:39.267
12 38 Mexico Luis Michael Dörrbecker Mexico Mexico 1:39.472 12 38 Mexico Luis Michael Dörrbecker Mexico Mexico 1:39.350

Qualifying 1:

  • #4 – lap time in which track limits were disrespected was cancelled
  • #17 – lap time in which yellow flags were disrespected was cancelled

Race 1

Pos. No. Driver Team Time Diff. Points
1 23 Sweden Felix Rosenqvist Sweden Sweden 18 laps 22 (P+FL)
2 7 Netherlands Nigel Melker Netherlands The Netherlands +11.439 15
3 16 Italy Mirko Bortolotti Italy Italy +12.434 12
4 64 Slovakia Richard Gonda Slovakia Slovakia +15.424 10
5 42 Italy Sergio Campana Portugal Portugal +25.160 8
6 11 Spain Marco Barba Spain Spain +28.192 6
7 45 Denmark Dennis Lind Venezuela Venezuela +31.379 4
8 17 Belgium Alessio Picariello France France +36.233 3
9 4 Germany Sebastian Balthasar Germany Germany +54.444 2
10 38 Mexico Luis Michael Dörrbecker Mexico Mexico +58.081 1
11 8 Netherlands Steijn Schothorst China China +58.714 0
12 39 Mexico Picho Toledano Mexico Mexico +1:27.800 0

Race 2

Pos. No. Driver Team Time Diff. Points
1 23 Sweden Felix Rosenqvist Sweden Sweden 27 laps 26 (FL)
2 7 Netherlands Nigel Melker Netherlands The Netherlands +13.109 18
3 4 Germany Sebastian Balthasar Germany Germany +29.212 15
4 64 Slovakia Richard Gonda Slovakia Slovakia +30.169 12
5 8 Netherlands Steijn Schothorst China China +42.383 10
6 17 Belgium Alessio Picariello France France +1:14.034 8
7 38 Mexico Luis Michael Dörrbecker Mexico Mexico +1 lap 6
8 39 Mexico Picho Toledano Mexico Mexico +6 laps 4
9 42 Italy Sergio Campana Portugal Portugal +10 laps 3 (P)
10 45 Denmark Dennis Lind Venezuela Venezuela +14 laps 1
11 16 Italy Mirko Bortolotti Italy Italy +14 laps 0
12 11 Spain Marco Barba Spain Spain +22 laps 0

Drivers' championship standings after 8 out of 10 races

Pos. No. Driver Points
1 7 Netherlands Nigel Melker 136
2 16 Italy Mirko Bortolotti 135
3 64 Slovakia Richard Gonda 74
4 23 Sweden Felix Rosenqvist 73
5 4 Germany Sebastian Balthasar 70
6 32/42 Italy Sergio Campana 42
7 42/29 Portugal Armando Parente 40
8 17 Belgium Alessio Picariello 34
9 38 Mexico Luis Michael Dörrbecker 33
10 45 Denmark Dennis Lind 24
11 10 Spain Oliver Campos-Hull 20
12 39 Mexico Picho Toledano 19
13 24 Sweden Jimmy Eriksson 11
14 20 Venezuela Rodolfo González 10
15 8 Netherlands Steijn Schothorst 10
16 11 Spain Marco Barba 6
17 10 Spain Victor Garcia 5
18 32 France Nathanaël Berthon 2

Teams' championship standings after 8 out of 10 races

Pos. Nation Points
1 Netherlands The Netherlands 136
2 Italy Italy 135
3 Sweden Sweden 100
4 Germany Germany 70
5 Slovakia Slovakia 64
6 Portugal Portugal 49
7 China China 46
8 France France 45
9 Mexico Mexico 27.5
10 Spain Spain 19
11 Venezuela Venezuela 18

MW-V6 results

Free practices

Pos. No. Driver FP1 FP2
1 44 Republic of Ireland Eoin Murray 2:05.725 2:04.556
2 17 Italy Alberto Cola 2:05.496 2:05.347
3 4 Netherlands Danny van Dongen 2:05.867 2:06.655
4 5 Austria Bernd Herndlhofer 2:07.005 2:07.350
5 94 Italy Gian Maria Gabbiani 2:07.174 2:17.837
6 16 Italy Giacomo Ricci 2:07.304 2:07.421
7 93 Netherlands Jan-Paul van Dongen 2:08.772 2:08.604
8 7 Netherlands Leon Rijnbeek 2:08.994 2:08.732
9 88 Netherlands Priscilla Speelman 2:08.880 2:08.953

Qualifying sessions

Qualifying 1 Qualifying 2
Pos. No. Driver Time Pos. No. Driver Time
1 44 Republic of Ireland Eoin Murray 2:03.684 1 4 Netherlands Danny van Dongen 2:04.511
2 4 Netherlands Danny van Dongen 2:04.158 2 17 Italy Alberto Cola 2:04.623
3 17 Italy Alberto Cola 2:04.859 3 44 Republic of Ireland Eoin Murray 2:04.715
4 16 Italy Giacomo Ricci 2:05.180 4 16 Italy Giacomo Ricci 2:04.746
5 5 Austria Bernd Herndlhofer 2:06.139 5 5 Austria Bernd Herndlhofer 2:06.266
6 93 Netherlands Jan-Paul van Dongen 2:07.483 6 88 Netherlands Priscilla Speelman 2:06.981
7 7 Netherlands Leon Rijnbeek 2:07.895 7 93 Netherlands Jan-Paul van Dongen 2:07.454
8 88 Netherlands Priscilla Speelman 2:07.906 8 7 Netherlands Leon Rijnbeek 2:07.836
94 Italy Gian Maria Gabbiani No time 94 Italy Gian Maria Gabbiani No time

Race 1

Pos. No. Driver Time Diff. Points
1 44 Republic of Ireland Eoin Murray 12 laps 21 (P)
2 16 Italy Giacomo Ricci +0.129 16 (FL)
3 4 Netherlands Danny van Dongen +1.593 12
4 5 Austria Bernd Herndlhofer +2.561 10
5 93 Netherlands Jan Paul van Dongen +28.954 8
6 88 Netherlands Priscilla Speelman +31.131 6
7 7 Netherlands Leon Rijnbeek +35.385 4
8 94 Italy Gian Maria Gabbiani +7 laps 3
9 17 Italy Alberto Cola 2

Race 2

Pos. No. Driver Time Diff. Points
1 4 Netherlands Danny van Dongen 12 laps 21 (P)
2 16 Italy Giacomo Ricci +2.483 16 (FL)
3 44 Republic of Ireland Eoin Murray +2.646 12
4 5 Austria Bernd Herndlhofer +33.035 10
5 93 Netherlands Jan-Paul van Dongen +34.919 8
6 7 Netherlands Leon Rijnbeek +45.191 6
7 88 Netherlands Priscilla Speelman +47.903 4
8 94 Italy Gian Maria Gabbiani +5 laps 3
17 Italy Alberto Cola DNS 0

Race 3

Pos. No. Driver Time Diff. Points
1 44 Netherlands Danny van Dongen 12 laps 25
2 16 Italy Giacomo Ricci +14.132 19 (FL)
3 44 Republic of Ireland Eoin Murray +15.250 15
4 94 Italy Gian Maria Gabbiani +15.411 12
5 5 Austria Bernd Herndlhofer +16.363 10
6 93 Netherlands Jan-Paul van Dongen +31.009 8
7 88 Netherlands Priscilla Speelman +31.192 6
8 7 Netherlands Leon Rijnbeek +11 laps 4
17 Italy Alberto Cola DNS 0

Drivers' championship standings after 12 out of 18 races

Pos. No. Driver Points
1 44 Republic of Ireland Eoin Murray 160
2 4 Netherlands Danny van Dongen 155
3 23 Sweden Alx Danielsson 109
4 87 Netherlands Jack van der Ende 61
5 10 Spain Carlos Alvarez 52
6 16 Italy Giacomo Ricci 51
7 90 Netherlands Pim van Riet 41
8 83 Spain Mikel Azcona Troyas 36
9 93 Netherlands Jan-Paul van Dongen 34
10 7 Netherlands Leon Rijnbeek 32
11 9 Netherlands Kelvin Snoeks 31
12 6 Germany Andreas Gulden 31
13 5 Austria Bernd Herndlhofer 30
14 92 Belgium Fréderique Jonckheere 26
15 8 Netherlands Bas Schouten 23
16 94 Italy Gian Maria Gabbiani 22
17 80 Netherlands Daniel de Jong 21
18 88 Netherlands Priscilla Speelman 21
19 50 Denmark Tom Pedersen 20
20 41 Netherlands Bas Koeten 18
21 68 United States Jeremiah Wagner 16
22 85 Spain Javier Morcillo 15
23 35 United Kingdom John Mickel 12
24 45 Republic of Ireland Michael Devaney 11
25 12 Spain Francesc Gutiérrez 11
26 14 Netherlands Maik Barten 10
27 24 Sweden Will Wright 10
28 8 Netherlands Bert de Heus 3
29 17 Italy Alberto Cola 2
30 84 Spain Joaquin Egozkue de los Santos 1
31 96 Belgium Ward Sluys 0
32 11 Spain Christian Cano 0
35 Italy Dario Orsini
96 Netherlands Fred Cavanagh
95 Netherlands Melvin de Groot
95 Belgium Steve van Bellingen

Nations' championship standings after 12 out of 18 races

Pos. Nation Points
1  Ireland 130.5
2  Sweden 100
3  The Netherlands 99.27
4  Spain 42.3
5  Italy 35.5
6  Germany 31
7  Austria 30
8  Denmark 20
9  Belgium 20
10  Great Britain 12

Legend SuperCup results

Free practices

Pos. No. Driver FP1 FP2
1 17 Italy Alberto Cola 2:24.107 2:24.479
2 53 Republic of Ireland Niki Meredith 2:24.308 2:24.445
3 47 Georgia (country) Davit Kajaia 2:36.883 2:24.628
4 36 United Kingdom James Holman 2:26.047 2:24.865
5 94 Italy Gian Maria Gabbiani 2:26.544 2:25.889
6 44 Netherlands Johan Kraan 2:25.978 2:25.962
7 48 Georgia (country) Konstantine Koliashvili 2:45.250 2:26.037
8 8 Netherlands Jan-Paul van Dongen 2:29.108 2:27.749
9 9 Netherlands Jurgen Nel 2:39.942 2:36.677

Race 1

Pos. No. Driver Time Diff. Grid Points
1 47 Georgia (country) Davit Kajaia 9 laps 7 50
2 53 Republic of Ireland Niki Meredith +0.036 3 40
3 36 United Kingdom James Holman +0.111 1 32
4 48 Georgia (country) Konstantine Koliashvili +3.648 5 26
5 8 Netherlands Jan-Paul van Dongen +25.043 4 22
6 44 Netherlands Johan Kraan +33.504 6 20
7 94 Italy Gian Maria Gabbiani +33.626 2 19
8 9 Netherlands Jurgen Nel +1:50.769 8 18
17 Italy Alberto Cola DNS 0

Race 2

Pos. No. Driver Time Diff. Grid Points
1 47 Georgia (country) Davit Kajaia 9 laps 3 50
2 36 United Kingdom James Holman +0.002 2 40
3 53 Republic of Ireland Niki Meredith +1.937 4 32
4 48 Georgia (country) Konstantine Koliashvili +14.005 1 26
5 44 Netherlands Johan Kraan +26.814 8 22
6 9 Netherlands Jurgen Nel +1:45.841 5 20
7 94 Italy Gian Maria Gabbiani +1 lap 9 19
8 8 Netherlands Jan-Paul van Dongen +2 laps 6 18
17 Italy Alberto Cola DNS 0

Race 3

Pos. No. Driver Time Diff. Grid Points
1 47 Georgia (country) Davit Kajaia 9 laps 1 50
2 36 United Kingdom James Holman +0.087 3 41 (FL)
3 53 Republic of Ireland Niki Meredith +2.641 2 32
4 48 Georgia (country) Konstantine Koliashvili +5.552 4 26
5 44 Netherlands Johan Kraan +6.763 6 22
6 9 Netherlands Jurgen Nel +1:42.912 8 20
7 8 Netherlands Jan-Paul van Dongen +1 lap 5 19
94 Italy Gian Maria Gabbiani DNS 0
17 Italy Alberto Cola DNS 0

Race 4

Pos. No. Driver Time Diff. Grid Points
1 47 Georgia (country) Davit Kajaia 9 laps 1 50
2 36 United Kingdom James Holman +7.383 2 40
3 48 Georgia (country) Konstantine Koliashvili +7.406 4 32
4 44 Netherlands Johan Kraan +1:29.154 5 26
5 9 Netherlands Jurgen Nel +1:46.991 6 22
6 53 Republic of Ireland Niki Meredith +1 lap 3 20
7 8 Netherlands Jan-Paul van Dongen +4 laps 8 19
94 Italy Gian Maria Gabbiani DNS 0
17 Italy Alberto Cola DNS 0

Drivers' championship standings after 16 out of 24 races

Pos. No. Driver Points
1 47 Georgia (country) Davit Kajaia 650
2 53 Republic of Ireland Niki Meredith 516
3 36 United Kingdom James Holman 421
4 11 Spain Daniel Campos-Hull 363
5 48 Georgia (country) Konstantine Koliashvili 349
6 10 Spain Carlos Gonzalez 172
7 5 Netherlands Ferry Monster 145
8 68 United States Jeremiah Wagner 130
9 44 Netherlands Johan Kraan 122
10 51 Denmark Frederik Nymark 120
11 94 Italy Gian Maria Gabbiani 100
12 12 Spain Francesc Gutiérrez 96
13 7 Netherlands Joris Schouten 94
14 37 United Kingdom John Mickel 87
15 9 Netherlands Jurgen Nel 80
16 8 Netherlands Jan-Paul van Dongen 78
17 54 Scotland John Paterson 78
18 50 Denmark Emil Andersen 69
19 15 Italy Luca Betinni 56
20 6 Netherlands Leon Zappij 38
21 6 Netherlands Michael Verhagen 18
21 42 France Thomas David 16
14 France Fred Depresle
17 Italy Alberto Cola

Nations' championship standings after 16 out of 24 races

Pos. Nation Points
1  Ireland 516
2  Georgia 508.5
3  Great Britain 402.5
4  The Netherlands 318.67
5  Spain 256.33
6  Denmark 189
7  United States 130
8  Italy 96.5
9  Scotland 78
10  France 16

References

Main source

Raceresults.nu

Other references

  1. "Welcome to Acceleration | Acceleration". Acceleration14.com.
  2. "Acceleration 2014 verkrijgt FIA goedkeuring" [Acceleration 2014 gets FIA approval]. KNAF (Knac Nationale Autosport Federatie). Archived from the original on 2014-04-08.
  3. "FA1 Driver Information" (PDF). Acceleration14.com.
  4. "MW-V6 Driver Information" (PDF). Acceleration14.com.
  5. "Legend SuperCup Driver Information" (PDF). Acceleration14.com.
  6. 1 2 "ACC 1000 Driver Information" (PDF). Acceleration14.com.
  7. "Music Festival | Acceleration". acceleration14.com. Retrieved 2014-05-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.