Transmission standards in use

  1. CAM-D
  2. C-QUAM
  3. Digital Radio Mondiale
  4. HD Radio

List of Stations on Shortwave

None at this time

List of Stations on Mediumwave

  1. _540 CQUAM WXYG Michigan 850
  2. _550 HDAM1 KFYI Arizona 5000
  3. _550 HDAM1 KTSA Texas 5000
  4. _550 HDAM1 WBZS Rhode Island 1000
  5. _560 HDAM1 KLZ_ Colorado 5000
  6. _560 HDAM1 WHYN Massachusetts 5000
  7. _560 HDAM1 WQAM Florida 5000
  8. _560 HDAM1 WRDT Michigan 500
  9. _570 HDAM1 KLAC California 5000
  10. _570 HDAM1 KLIF Texas 5000
  11. _570 HDAM1 WWRC Maryland 5000
  12. _580 HDAM1 KMJ_ California 50000
  13. _580 HDAM1 WGAC Georgia (U.S. state) 5000
  14. _580 HDAM1 WHP_ Pennsylvania 5000
  15. _580 HDAM1 WTAG Massachusetts 5000
  16. _590 HDAM1 KQNT Washington (state) 5000
  17. _590 CQUAM WWLX Tennessee 600
  18. _600 HDAM1 KOGO California 5000
  19. _600 HDAM1 WBOB Florida 5000
  20. _600 HDAM1 WCAO Maryland 5000
  21. _600 HDAM1 WMT_ Iowa 5000
  22. _600 HDAM1 WREC Tennessee 5000
  23. _610 CQUAM KCSR Nebraska 1000
  24. _610 HDAM1 KOJM Montana 1000
  25. _610 HDAM1 WFNZ North Carolina 5000
  26. _610 HDAM1 WTEL Pennsylvania 5000
  27. _610 HDAM1 WTVN Ohio 5000
  28. _620 HDAM1 KTAR Arizona 5000
  29. _620 HDAM1 KTNO Texas 5000
  30. _620 HDAM1 WDAE Florida 10000
  31. _620 CQUAM WKHB Pennsylvania 5500
  32. _620 HDAM1 WTMJ Wisconsin 50000
  33. _630 CQUAM CFCO Canada 10000
  34. _630 HDAM1 KHOW Colorado 5000
  35. _630 HDAM1 WPRO Rhode Island 5000
  36. _630 HDAM1 WSBN Washington, D.C. 5000
  37. _640 HDAM1 KFI_ California 50000
  38. _640 HDAM1 KWPN Oklahoma 5000
  39. _640 HDAM1 WOI_ Iowa 5000
  40. _640 HDAM1 WWJZ New Jersey 50000
  41. _650 HDAM1 KENI Alaska 50000
  42. _650 HDAM1 KSTE California 21400
  43. _650 HDAM3 WSRO Massachusetts 1500
  44. _660 HDAM1 WFAN New York (state) 50000
  45. _670 HDAM1 KBOI Idaho 50000
  46. _670 HDAM1 KDLG Alaska 10000
  47. _670 HDAM1 KLTT Colorado 50000
  48. _670 HDAM1 WSCR Illinois 50000
  49. _680 HDAM1 KKYX Texas 50000
  50. _690 HDAM1 WJOX Alabama 50000
  51. _700 CQUAM WARB Alabama 1600
  52. _700 HDAM1 WLW_ Ohio 50000
  53. _710 HDAM1 KSPN California 50000
  54. _710 HDAM1 WOR_ New York (state) 50000
  55. _720 HDAM1 KDWN Nevada 50000
  56. _720 HDAM1 KOTZ Alaska 10000
  57. _720 HDAM1 WGN_ Illinois 50000
  58. _730 HDAM1 KYYA Montana 5000
  59. _730 CQUAM WACE Massachusetts 5000
  60. _730 HDAM1 WTNT Virginia 8000
  61. _740 HDAM1 KBRT California 50000
  62. _740 HDAM1 KCBS California 50000
  63. _740 HDAM1 KVOR Colorado 3300
  64. _740 HDAM1 WDGY Wisconsin 2500
  65. _740 CQUAM WJIB Massachusetts 250
  66. _740 HDAM1 WSBR Florida 2500
  67. _750 CQUAM CKJH Canada 25000
  68. _750 HDAM1 KOAL Utah 10000
  69. _750 HDAM1 WSB_ Georgia (U.S. state) 50000
  70. _760 HDAM1 KDFD Colorado 50000
  71. _760 HDAM1 KTKR Texas 50000
  72. _760 HDAM1 WJR_ Michigan 50000
  73. _770 CQUAM CHQR Canada 50000
  74. _770 HDAM1 KAAM Texas 10000
  75. _770 HDAM1 KCBC California 50000
  76. _770 HDAM1 KCHU Alaska 9750
  77. _770 HDAM1 WABC New York (state) 50000
  78. _770 CQUAM WLWL North Carolina 5000
  79. _770 HDAM1 WWCN Florida 10000
  80. _780 HDAM1 WBBM Illinois 42000
  81. _790 HDAM1 KABC California 5000
  82. _790 HDAM1 KBME Texas 5000
  83. _790 HDAM1 WPRV Rhode Island 5000
  84. _790 HDAM1 WQXI Georgia (U.S. state) 28000
  85. _800 CQUAM KINY Alaska 10000
  86. _800 HDAM1 WNNW Massachusetts 3000
  87. _810 HDAM1 KGO_ California 50000
  88. _810 HDAM1 KLVZ Colorado 2200
  89. _810 HDAM1 WGY_ New York (state) 50000
  90. _820 HDAM1 KUTR Utah 50000
  91. _820 HDAM1 WBAP Texas 50000
  92. _820 HDAM1 WNYC New York (state) 10000
  93. _820 HDAM1 WVSG Ohio 5000
  94. _820 HDAM1 WWBA Florida 50000
  95. _820 HDAM3 WWFD Maryland 4300
  96. _830 HDAM1 KLAA California 50000
  97. _830 HDAM1 KSDP Alaska 1000
  98. _830 HDAM1 WCCO Minnesota 50000
  99. _830 CQUAM WMMI Michigan 1000
  100. _840 HDAM1 KXNT Nevada 50000
  101. _840 HDAM1 WHAS Kentucky 50000
  102. _850 HDAM1 KFUO Missouri 5000
  103. _850 HDAM1 KHHO Washington (state) 10000
  104. _850 HDAM1 KOA_ Colorado 50000
  105. _850 HDAM1 WXJC Alabama 50000
  106. _860 HDAM1 KMVP Arizona 940
  107. _860 HDAM1 KONO Texas 5000
  108. _860 HDAM1 WAEC Georgia (U.S. state) 5000
  109. _860 HDAM1 WWDB Pennsylvania 10000
  110. _870 HDAM1 WKAR Michigan 10000
  111. _880 CQUAM CHQT Canada 50000
  112. _880 HDAM1 WCBS New York (state) 50000
  113. _890 HDAM1 KBBI Alaska 10000
  114. _890 HDAM1 WLS_ Illinois 50000
  115. _900 CQUAM WKDA Tennessee 5000
  116. _910 HDAM1 KGME Arizona 5000
  117. _910 HDAM1 KIYU Alaska 5000
  118. _910 HDAM1 KKSF California 20000
  119. _910 HDAM1 KPOF Colorado 5000
  120. _910 HDAM1 KWDZ Utah 5000
  121. _910 HDAM1 WFDF Michigan 50000
  122. _910 HDAM1 WRNL Virginia 5000
  123. _910 HDAM1 WSUI Iowa 5000
  124. _920 HDAM1 KARN Arkansas 5000
  125. _920 HDAM1 WBAA Indiana 5000
  126. _920 CQUAM WGOL Alabama 1000
  127. _920 HDAM1 WHJJ Rhode Island 5000
  128. _920 HDAM1 WOKY Wisconsin 5000
  129. _930 CQUAM KKIN Minnesota 2500
  130. _930 HDAM1 KNSA Alaska 2500
  131. _930 HDAM1 WFXJ Florida 5000
  132. _930 HDAM1 WLBL Wisconsin 5000
  133. _930 HDAM1 WPKX New Hampshire 5000
  134. _940 HDAM1 WIPR Puerto Rico 10000
  135. _940 CQUAM WYLD Louisiana 10000
  136. _950 HDAM1 KCAP Montana 5000
  137. _950 HDAM1 KKSE Colorado 5000
  138. _950 HDAM1 KPRC Texas 5000
  139. _950 HDAM1 WKDN Pennsylvania 43000
  140. _950 HDAM1 WWJ_ Michigan 50000
  141. _950 HDAM1 WXGI Virginia 3900
  142. _950 HDAM1 XEKAM Mexico 20000
  143. _960 HDAM1 KNEW California 5000
  144. _960 HDAM1 WELI Connecticut 5000
  145. _960 HDAM1 WERC Alabama 5000
  146. _970 HDAM1 KESP California 1000
  147. _970 HDAM1 WFLA Florida 25000
  148. _970 HDAM1 WHA_ Wisconsin 5000
  149. _970 HDAM1 XEEZ Mexico 5000
  150. _980 HDAM1 KFWB California 5000
  151. _980 HDAM1 WHSR Florida 5000
  152. _980 HDAM1 WOFX New York (state) 5000
  153. _980 HDAM1 WONE Ohio 5000
  154. _980 HDAM1 WTEM Washington, D.C. 50000
  155. _990 HDAM1 KATD California 10000
  156. _990 HDAM1 WDCX New York (state) 5000
  157. _990 HDAM1 WMYM Florida 5000
  158. _990 HDAM1 WTLN Florida 50000
  159. 1000 HDAM1 KTOK Oklahoma 5000
  160. 1000 HDAM1 WMVP Illinois 50000
  161. 1010 HDAM1 WINS New York (state) 50000
  162. 1010 HDAM1 WOLB Maryland 1000
  163. 1020 HDAM1 KDKA Pennsylvania 50000
  164. 1020 HDAM1 KTNQ California 50000
  165. 1030 CQUAM KDUN Oregon 50000
  166. 1030 HDAM1 WBZ_ Massachusetts 50000
  167. 1040 HDAM1 KCBR Colorado 15000
  168. 1040 HDAM1 WHO_ Iowa 50000
  169. 1050 HDAM1 KTCT California 50000
  170. 1060 HDAM1 KYW_ Pennsylvania 50000
  171. 1070 HDAM1 KNX_ California 50000
  172. 1070 HDAM1 WAPI Alabama 50000
  173. 1070 HDAM1 WDIA Tennessee 50000
  174. 1070 HDAM1 WFNI Indiana 50000
  175. 1070 HDAM1 WNCT North Carolina 10000
  176. 1070 HDAM1 WTSO Wisconsin 10000
  177. 1080 HDAM1 KRLD Texas 50000
  178. 1080 CQUAM KYMO Missouri 500
  179. 1080 CQUAM WOAP Michigan 1000
  180. 1080 HDAM1 WTIC Connecticut 50000
  181. 1090 HDAM1 KMXA Colorado 50000
  182. 1090 HDAM1 WILD Massachusetts 4800
  183. 1090 CQUAM WKTE North Carolina 1000
  184. 1100 HDAM1 WTAM Ohio 50000
  185. 1100 HDAM1 WWWE Georgia (U.S. state) 5000
  186. 1110 HDAM1 KWVE California 50000
  187. 1110 HDAM1 KFAB Nebraska 50000
  188. 1110 HDAM1 WBT_ North Carolina 50000
  189. 1120 HDAM1 KMOX Missouri 50000
  190. 1130 HDAM1 KTLK Minnesota 50000
  191. 1130 HDAM1 WDFN Michigan 50000
  192. 1130 HDAM1 WISN Wisconsin 50000
  193. 1140 HDAM1 KHTK California 50000
  194. 1140 HDAM1 WRVA Virginia 50000
  195. 1140 HDAM1 WVEL Illinois 5000
  196. 1160 HDAM1 KRDY Texas 10000
  197. 1160 HDAM1 KSL_ Utah 50000
  198. 1160 HDAM1 KVCE Texas 35000
  199. 1170 HDAM1 KFAQ Oklahoma 50000
  200. 1170 HDAM1 KLOK California 50000
  201. 1170 CQUAM KYET Arizona 6000
  202. 1170 HDAM1 WWVA West Virginia 50000
  203. 1180 HDAM1 WHAM New York (state) 50000
  204. 1190 HDAM1 KEX_ Oregon 50000
  205. 1190 HDAM1 KPHN Missouri 5000
  206. 1190 HDAM1 WOWO Indiana 50000
  207. 1200 HDAM1 WCHB Michigan 50000
  208. 1200 HDAM1 WOAI Texas 50000
  209. 1200 HDAM1 WRTO Illinois 10000
  210. 1210 CQUAM KGYN Oklahoma 10000
  211. 1210 HDAM1 WLRO Louisiana 10000
  212. 1210 HDAM1 WPHT Pennsylvania 50000
  213. 1220 HDAM1 KLDC Colorado 660
  214. 1220 CQUAM WATX Connecticut 1000
  215. 1220 CQUAM WSLM Indiana 5000
  216. 1220 HDAM1 WZBK New Hampshire 1000
  217. 1230 HDAM1 KDIX North Dakota 1000
  218. 1230 HDAM1 KOY_ Arizona 1000
  219. 1230 HDAM1 KSJK Oregon 1000
  220. 1230 CQUAM WBLQ Rhode Island 1000
  221. 1230 HDAM1 WCWA Ohio 1000
  222. 1230 HDAM1 WECK New York (state) 1000
  223. 1230 HDAM3 WFAS New York (state) 1000
  224. 1230 HDAM1 WJBC Illinois 1000
  225. 1230 HDAM1 WJOI Virginia 627
  226. 1230 CQUAM WNNC North Carolina 1000
  227. 1230 HDAM1 WTKG Michigan 1000
  228. 1230 HDAM1 WYTS Ohio 1000
  229. 1240 HDAM1 KDSK New Mexico 1000
  230. 1240 CQUAM KJAA Arizona 1000
  231. 1240 HDAM1 KJCR Montana 1000
  232. 1240 HDAM1 WBAS Massachusetts 1000
  233. 1240 CQUAM WENK Tennessee 1000
  234. 1240 HDAM1 WHVN North Carolina 1000
  235. 1240 HDAM1 WMMB Florida 1000
  236. 1240 CQUAM WPAX Georgia (U.S. state) 1000
  237. 1240 HDAM1 WTAX Illinois 1000
  238. 1250 HDAM1 KKDZ Washington (state) 5000
  239. 1250 HDAM1 KWSU Washington (state) 5000
  240. 1250 HDAM1 WHNZ Florida 25000
  241. 1250 HDAM1 WPGP Pennsylvania 5000
  242. 1260 HDAM1 WBIX Massachusetts 5000
  243. 1260 HDAM1 WCCR Ohio 10000
  244. 1260 HDAM1 WNDE Indiana 5000
  245. 1260 HDAM1 WSDZ Illinois 20000
  246. 1260 HDAM1 WSUA Florida 50000
  247. 1260 HDAM1 WWVT Virginia 5000
  248. 1260 HDAM1 WYDE Alabama 5000
  249. 1270 HDAM1 KFLC Texas 50000
  250. 1270 HDAM1 WCGC North Carolina 10000
  251. 1270 CAM-D WKBF Illinois 5000
  252. 1270 HDAM1 WXYT Michigan 50000
  253. 1280 HDAM1 KWSX California 1000
  254. 1280 HDAM1 WADO New York (state) 50000
  255. 1280 HDAM1 WHTK New York (state) 5000
  256. 1290 HDAM1 KCUB Arizona 1000
  257. 1290 CQUAM KRGE Texas 5000
  258. 1290 HDAM1 WDZY Virginia 25000
  259. 1290 HDAM1 WPVD Rhode Island 10000
  260. 1290 HDAM1 WWTX Delaware 2500
  261. 1300 HDAM1 KAKC Oklahoma 5000
  262. 1300 HDAM1 KCSF Colorado 5000
  263. 1300 CQUAM KHTW Texas 2170
  264. 1300 HDAM1 KPMO California 5000
  265. 1300 HDAM1 WAVZ Connecticut 1000
  266. 1300 HDAM1 WRDZ Illinois 4500
  267. 1310 HDAM1 KMKY California 5000
  268. 1310 HDAM1 KTCK Texas 9000
  269. 1310 CQUAM WEMG New Jersey 1000
  270. 1310 HDAM1 WGSP North Carolina 1000
  271. 1310 HDAM1 WIBA Wisconsin 5000
  272. 1310 CQUAM WOKR New York (state) 1000
  273. 1310 HDAM1 WTLC Indiana 5000
  274. 1320 CQUAM KCLI Oklahoma 1000
  275. 1330 CQUAM KGAK New Mexico 5000
  276. 1330 HDAM1 KJPR California 1000
  277. 1330 HDAM1 KKPZ Oregon 5000
  278. 1340 HDAM1 KCBL California 1000
  279. 1340 HDAM1 KDCO Colorado 1000
  280. 1340 HDAM1 KUOW Washington (state) 1000
  281. 1340 CQUAM KIKO Arizona 1000
  282. 1340 CQUAM KXEO Missouri 960
  283. 1340 CQUAM WBBT Georgia (U.S. state) 1000
  284. 1340 HDAM1 WEXL Michigan 1000
  285. 1340 HDAM1 WHAT Pennsylvania 1000
  286. 1340 CQUAM WIRY New York (state) 1000
  287. 1340 HDAM1 WIZE Ohio 1000
  288. 1350 HDAM1 WARF Ohio 5000
  289. 1350 CQUAM WINY Connecticut 5000
  290. 1350 HDAM1 WMMV Florida 1000
  291. 1360 HDAM1 WSAI Ohio 5000
  292. 1370 CQUAM KFRO Texas 1000
  293. 1370 CQUAM KSUM Minnesota 1000
  294. 1370 HDAM1 WSPD Ohio 5000
  295. 1380 HDAM1 KMUS Oklahoma 7000
  296. 1380 HDAM1 KRKO Washington (state) 34000
  297. 1380 HDAM1 WWMI Florida 5000
  298. 1390 HDAM1 KGNU Colorado 5000
  299. 1390 HDAM1 WGRB Illinois 5000
  300. 1390 HDAM1 WNIO Ohio 9500
  301. 1390 CQUAM WZZB Indiana 1000
  302. 1400 HDAM1 KTUC Arizona 1000
  303. 1400 HDAM1 WCOS South Carolina 1000
  304. 1400 HDAM1 WGIN Maine 1000
  305. 1400 HDAM1 WJLD Alabama 1000
  306. 1400 HDAM1 WWIN Maryland 500
  307. 1430 CQUAM KALV Oklahoma 500
  308. 1430 HDAM1 KTBZ Oklahoma 25000
  309. 1430 CQUAM WION Michigan 4700
  310. 1430 HDAM1 WKOX Massachusetts 5000
  311. 1430 HDAM1 WYGI Tennessee 15000
  312. 1430 CQUAM WRDN Wisconsin 2000
  313. 1440 HDAM1 KFOO California 1000
  314. 1440 CQUAM KVON California 5000
  315. 1440 HDAM1 KYCR Minnesota 5000
  316. 1450 CQUAM KBPS Oregon 1000
  317. 1450 HDAM1 KMRY Iowa 1000
  318. 1450 HDAM1 KRZY New Mexico 1000
  319. 1450 HDAM1 KTZR Arizona 1000
  320. 1450 CQUAM KWHW Oklahoma 668
  321. 1450 HDAM1 WBYU Louisiana 1000
  322. 1450 CQUAM WCJU Mississippi 1000
  323. 1450 HDAM1 WILM Delaware 1000
  324. 1450 CQUAM WIOE Indiana 1000
  325. 1450 HDAM1 WOL_ Washington, D.C. 1000
  326. 1450 HDAM1 WSDV Florida 1000
  327. 1440 CQUAM KRRS California 1000
  328. 1460 HDAM1 KXNO Iowa 5000
  329. 1460 HDAM1 WOPG New York (state) 5000
  330. 1460 HDAM1 WTKT Pennsylvania 5000
  331. 1470 HDAM1 KIID California 5000
  332. 1470 HDAM3 WMGG Florida 2800
  333. 1470 HDAM1 WSAN Pennsylvania 5000
  334. 1470 HDAM1 WWNN Florida 50000
  335. 1480 HDAM1 WDAS Pennsylvania 5000
  336. 1480 HDAM1 WGFY North Carolina 4400
  337. 1480 HDAM1 WSLI Michigan 2000
  338. 1480 HDAM1 WKGC Florida 500
  339. 1490 HDAM1 KCFC Colorado 1000
  340. 1490 HDAM1 WBAE Maine 1000
  341. 1490 CQUAM WIKE Vermont 1000
  342. 1490 HDAM1 WOLF New York (state) 1000
  343. 1490 HDAM1 WPCI South Carolina 1000
  344. 1490 CQUAM WPCI South Carolina 1000
  345. 1500 HDAM1 WFED Washington, D.C. 50000
  346. 1510 HDAM1 WLAC Tennessee 50000
  347. 1520 HDAM1 KKXA Washington (state) 50000
  348. 1530 HDAM1 KFBK California 50000
  349. 1530 HDAM1 KQSC Colorado 15000
  350. 1530 HDAM1 WCKY Ohio 50000
  351. 1540 HDAM1 WDCD New York (state) 50000
  352. 1550 HDAM1 WSDK Connecticut 5000
  353. 1560 HDAM1 WFME New York (state) 50000
  354. 1570 HDAM1 KCVR California 5000
  355. 1580 HDAM1 KQFN Arizona 50000
  356. 1580 CAM-D WSRF Florida 10000
  357. 1580 CQUAM WZKY North Carolina 1000
  358. 1590 HDAM1 KMIC Texas 5000
  359. 1600 HDAM1 KATZ Missouri 5000
  360. 1600 HDAM1 KEPN Colorado 5000
  361. 1600 CAM-D KPNP Minnesota 5000
  362. 1600 HDAM1 KXEW Arizona 1000
  363. 1600 HDAM1 WATX Tennessee 1000
  364. 1600 HDAM1 WPOM Florida 5000
  365. 1620 HDAM1 WTAW Texas 10000
  366. 1630 HDAM1 WRDW Georgia (U.S. state) 10000
  367. 1640 HDAM1 KDZR Oregon 10000
  368. 1640 HDAM1 WSJP Wisconsin 10000
  369. 1660 CQUAM KQWB North Dakota 10000
  370. 1660 CQUAM KSVE Texas 8500
  371. 1660 CQUAM WTOU Michigan 10000
  372. 1690 HDAM1 KDMT Colorado 10000
  373. 1690 HDAM1 WVON Illinois 10000
  374. 1700 HDAM1 KKLF Texas 10000
  375. 1700 HDAM1 WRCR New York (state) 10000

External sources

  1. Topaz Designs
  2. DRMRX
  3. Meduci
  4. FCC
  5. Multistandard Mediumwave Receivers
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.