2022 Europe's Strongest Man | |
---|---|
Competition information | |
Dates | 2 April 2022 |
Venue | First Direct Arena |
Location | Leeds |
Country | ![]() |
Athletes participating | 12 |
Nations participating | 9 |
Champion(s) | |
![]() | |
The 2022 Europe's Strongest Man was a strongman competition that took place in Leeds, England on 2 April 2022 at the First Direct Arena. This event was part of the 2022 Giants live tour.
Oleksii Novikov won the competition to win his second Europe's Strongest Man title.[1][2]
Participants
- Luke Stoltman
- Pavlo Kordiyaka
- Oleksii Novikov
- Eyþór Ingólfsson Melsteð
- Rauno Heinla
- Pa O'Dwyer
- Konstantine Janashia
- Shane Flowers
- Marius Lalas
- Gavin Bilton
- Aivars Šmaukstelis
- Kelvin de Ruiter
Results of events
Event 1: Max Log Lift
# | Name | Nationality | Weight Lifted | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Luke Stoltman | ![]() |
218 kilograms (481 lb) | 12 | 12 |
2 | Oleksii Novikov | ![]() |
185 kilograms (408 lb) | 10 | 10 |
2 | Pavlo Kordiyaka | ![]() |
185 kilograms (408 lb) | 10 | 10 |
2 | Eyþór Ingólfsson Melsteð | ![]() |
185 kilograms (408 lb) | 10 | 10 |
5 | Konstantine Janashia | ![]() |
170 kilograms (370 lb) | 6.5 | 6.5 |
5 | Shane Flowers | ![]() |
170 kilograms (370 lb) | 6.5 | 6.5 |
5 | Marius Lalas | ![]() |
170 kilograms (370 lb) | 6.5 | 6.5 |
5 | Gavin Bilton | ![]() |
170 kilograms (370 lb) | 6.5 | 6.5 |
9 | Aivars Šmaukstelis | ![]() |
No lift | 0 | 0 |
9 | Kelvin de Ruiter | ![]() |
No lift | 0 | 0 |
9 | Pa O'Dwyer | ![]() |
No lift | 0 | 0 |
9 | Rauno Heinla | ![]() |
No lift | 0 | 0 |
Event 2: Deadlift ladder
- Weight: 5 bar ladder from 300–400 kilograms (660–880 lb)
- Time Limit: 75 seconds
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Konstantine Janashia | ![]() |
4 in 35.04 | 12 | 18.5 |
2 | Rauno Heinla | ![]() |
4 in 39.49 | 11 | 11 |
3 | Oleksii Novikov | ![]() |
4 in 41.92 | 10 | 20 |
4 | Marius Lalas | ![]() |
4 in 48.2 | 9 | 15.5 |
5 | Luke Stoltman | ![]() |
4 in 55.21 | 8 | 20 |
6 | Shane Flowers | ![]() |
4 in 1m 1.03 | 7 | 13.5 |
7 | Pa O'Dwyer | ![]() |
3 in 28.7 | 6 | 6 |
8 | Aivars Šmaukstelis | ![]() |
3 in 29.23 | 5 | 5 |
9 | Eyþór Ingólfsson Melsteð | ![]() |
3 in 32.2 | 4 | 14 |
10 | Gavin Bilton | ![]() |
3 in 38.4 | 3 | 9.5 |
11 | Kelvin de Ruiter | ![]() |
3 in 40.5 | 2 | 2 |
12 | Pavlo Kordiyaka | ![]() |
3 in 48.76 | 1 | 11 |
Event 3: Carry and Drag
- Weight: 120 kilograms (260 lb) anchor and chain drag
- Course Length: 20 metres (66 ft)
- Time Limit: 60 seconds
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Oleksii Novikov | ![]() |
26.26 | 12 | 32 |
2 | Kelvin de Ruiter | ![]() |
26.50 | 11 | 13 |
3 | Shane Flowers | ![]() |
27.45 | 10 | 23.5 |
4 | Pavlo Kordiyaka | ![]() |
28.13 | 9 | 20 |
5 | Luke Stoltman | ![]() |
28.40 | 8 | 28 |
6 | Aivars Šmaukstelis | ![]() |
29.03 | 7 | 12 |
7 | Pa O'Dwyer | ![]() |
29.54 | 6 | 12 |
8 | Marius Lalas | ![]() |
30.11 | 5 | 20.5 |
9 | Eyþór Ingólfsson Melsteð | ![]() |
33.51 | 4 | 18 |
10 | Konstantine Janashia | ![]() |
35.28 | 3 | 21.5 |
11 | Rauno Heinla | ![]() |
35.87 | 2 | 13 |
12 | Gavin Bilton | ![]() |
42.22 | 1 | 10.5 |
^ Rauno Heinla sustained an injury in this event and took no further part in the competition. [1][3]
Event 4: Power Stairs
- Weight: 4 implements weighing 200 kilograms (440 lb), 210 kilograms (460 lb), 225 kilograms (496 lb) and 250 kilograms (550 lb) have to be lifted up 3 stairs each
- Time Limit: 60 seconds
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Aivars Šmaukstelis | ![]() |
27.20 | 12 | 24 |
2 | Pavlo Kordiyaka | ![]() |
28.09 | 11 | 31 |
3 | Shane Flowers | ![]() |
29.27 | 10 | 33.5 |
4 | Luke Stoltman | ![]() |
30.10 | 9 | 37 |
5 | Oleksii Novikov | ![]() |
30.25 | 8 | 40 |
6 | Konstantine Janashia | ![]() |
31.05 | 7 | 28.5 |
7 | Marius Lalas | ![]() |
32.67 | 6 | 26.5 |
8 | Kelvin de Ruiter | ![]() |
35.56 | 5 | 18 |
9 | Pa O'Dwyer | ![]() |
40.16 | 4 | 16 |
10 | Eyþór Ingólfsson Melsteð | ![]() |
48.35 | 3 | 21 |
11 | Gavin Bilton | ![]() |
51.81 | 2 | 12.5 |
Event 5: Atlas Stones
- Weight: 5 stone series ranging from 100–180 kilograms (220–400 lb).
# | Name | Nationality | Time | Event Pts | Overall Pts |
---|---|---|---|---|---|
1 | Oleksii Novikov | ![]() |
5 in 20.44 | 12 | 52 |
2 | Luke Stoltman | ![]() |
5 in 20.69 | 11 | 48 |
3 | Konstantine Janashia | ![]() |
5 in 24.02 | 10 | 38.5 |
4 | Aivars Šmaukstelis | ![]() |
5 in 24.34 | 9 | 33 |
5 | Eyþór Ingólfsson Melsteð | ![]() |
5 in 25.02 | 8 | 29 |
6 | Gavin Bilton | ![]() |
5 in 25.28 | 7 | 19.5 |
7 | Pavlo Kordiyaka | ![]() |
5 in 25.31 | 6 | 37 |
8 | Kelvin de Ruiter | ![]() |
5 in 30.60 | 5 | 23 |
9 | Pa O'Dwyer | ![]() |
5 in 31.23 | 4 | 20 |
10 | Shane Flowers | ![]() |
4 in 17.06 | 3 | 36.5 |
11 | Marius Lalas | ![]() |
4 in 17.98 | 2 | 28.5 |
Final Results
# | Name | Nationality | Pts |
---|---|---|---|
1 | Oleksii Novikov | ![]() |
52 |
2 | Luke Stoltman | ![]() |
48 |
3 | Konstantine Janashia | ![]() |
38.5 |
4 | Pavlo Kordiyaka | ![]() |
37 |
5 | Shane Flowers | ![]() |
36.5 |
6 | Aivars Šmaukstelis | ![]() |
33 |
7 | Eyþór Ingólfsson Melsteð | ![]() |
29 |
8 | Marius Lalas | ![]() |
28.5 |
9 | Kelvin de Ruiter | ![]() |
23 |
10 | Pa O'Dwyer | ![]() |
20 |
11 | Gavin Bilton | ![]() |
19.5 |
12 | Rauno Heinla | ![]() |
13 |
References
- 1 2 3 4 5 6 7 Lockridge, Roger (2 April 2022). "Strongman Oleksii Novikov Wins 2022 Europe's Strongest Man Contest". BarBend. Archived from the original on 18 May 2023. Retrieved 30 August 2023.
- ↑ Blechman, Phil (7 February 2022). "2022 Europe's Strongest Man Official Roster Released". BarBend. Archived from the original on 1 April 2022. Retrieved 30 August 2023.
- 1 2 3 4 5 6 "2022 Europe's Strongest Man results". Strongman Archives. Retrieved 30 August 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.