Doubles | |
---|---|
2016 Città di Como Challenger | |
Champions | Roman Jebavý Andrej Martin |
Runners-up | Nils Langer Gerald Melzer |
Score | 3–6, 6–1, [10–5] |
Gero Kretschmer and Alexander Satschko were the defending champions but chose not to defend their title.
Roman Jebavý and Andrej Martin won the title after defeating Nils Langer and Gerald Melzer 3–6, 6–1, [10–5] in the final.
Seeds
- James Cerretani / Philipp Oswald (semifinals)
- Aliaksandr Bury / Andrei Vasilevski (quarterfinals)
- Alessandro Motti / Peng Hsien-yin (quarterfinals)
- Roman Jebavý / Andrej Martin (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Cerretani P Oswald | 6 | 68 | [10] | |||||||||||||||||||||||
A Behar M Trungelliti | 0 | 710 | [8] | 1 | J Cerretani P Oswald | 7 | 6 | ||||||||||||||||||||
A Arnaboldi D Marcan | 77 | 77 | A Arnaboldi D Marcan | 5 | 4 | ||||||||||||||||||||||
I Arvidsson M Cecchinato | 63 | 65 | 1 | J Cerretani P Oswald | 2 | 5 | |||||||||||||||||||||
4 | R Jebavý A Martin | 6 | 6 | 4 | R Jebavý A Martin | 6 | 7 | ||||||||||||||||||||
K Krawietz D Novak | 4 | 2 | 4 | R Jebavý A Martin | w/o | ||||||||||||||||||||||
WC | Fabio Grassi Massimo Scotti | 0 | 0 | A Rublev E Ymer | |||||||||||||||||||||||
A Rublev E Ymer | 6 | 6 | 4 | R Jebavý A Martin | 3 | 6 | [10] | ||||||||||||||||||||
P Cachin R Carballés Baena | 4 | 63 | N Langer G Melzer | 6 | 1 | [5] | |||||||||||||||||||||
N Langer G Melzer | 6 | 77 | N Langer G Melzer | 6 | 6 | ||||||||||||||||||||||
U Ignatik T-h Yang | 4 | 7 | [8] | 3 | A Motti H-y Peng | 3 | 4 | ||||||||||||||||||||
3 | A Motti H-y Peng | 6 | 5 | [10] | N Langer G Melzer | 6 | 6 | ||||||||||||||||||||
WC | S Napolitano A Pellegrino | 6 | 6 | WC | S Napolitano A Pellegrino | 3 | 2 | ||||||||||||||||||||
WC | L Sonego A Vavassori | 2 | 4 | WC | S Napolitano A Pellegrino | 6 | 65 | [10] | |||||||||||||||||||
R Ghedin R Ramanathan | 4 | 64 | 2 | A Bury A Vasilevski | 4 | 77 | [7] | ||||||||||||||||||||
2 | A Bury A Vasilevski | 6 | 77 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.