Women's singles | |
---|---|
2015 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Draw | 128 (12 Q / 5 WC ) |
Seeds | 32 |
Serena Williams defeated Garbiñe Muguruza in the final, 6–4, 6–4 to win the ladies' singles tennis title at the 2015 Wimbledon Championships. It was her sixth Wimbledon singles title and her 21st major singles title overall. With the win, Williams completed her second "Serena Slam" (a non-calendar year Grand Slam), having won the preceding US Open, Australian Open and French Open.[1][2] This also marked the first Channel Slam (winning the French Open and Wimbledon in the same year) in women's singles since Williams herself in 2002. Williams defeated four former and future world No. 1 players consecutively to win the title: her sister Venus Williams, Viktoria Azarenka, Maria Sharapova, and Muguruza.
Muguruza became the first Spaniard to reach the final since Arantxa Sánchez Vicario in 1996. She would win the title two years later.
Petra Kvitová was the defending champion, but lost to Jelena Janković in the third round.
This was the first major main draw appearance of future French Open champion Jeļena Ostapenko, who was awarded a wild card; she lost to Kristina Mladenovic in the second round.
Seeds
- 1.
Serena Williams (champion)
- 2.
Petra Kvitová (third round)
- 3.
Simona Halep (first round)
- 4.
Maria Sharapova (semifinals)
- 5.
Caroline Wozniacki (fourth round)
- 6.
Lucie Šafářová (fourth round)
- 7.
Ana Ivanovic (second round)
- 8.
Ekaterina Makarova (second round)
- 9.
Carla Suárez Navarro (first round)
- 10.
Angelique Kerber (third round)
- 11.
Karolína Plíšková (second round)
- 12.
Eugenie Bouchard (first round)
- 13.
Agnieszka Radwańska (semifinals)
- 14.
Andrea Petkovic (third round)
- 15.
Timea Bacsinszky (quarterfinals)
- 16.
Venus Williams (fourth round)
- 17.
Elina Svitolina (second round)
- 18.
Sabine Lisicki (third round)
- 19.
Sara Errani (second round)
- 20.
Garbiñe Muguruza (final)
- 21.
Madison Keys (quarterfinals)
- 22.
Samantha Stosur (third round)
- 23.
Victoria Azarenka (quarterfinals)
- 24.
Flavia Pennetta (first round)
- 25.
Alizé Cornet (second round)
- 26.
Svetlana Kuznetsova (second round)
- 27.
Barbora Strýcová (first round)
- 28.
Jelena Janković (fourth round)
- 29.
Irina-Camelia Begu (third round)
- 30.
Belinda Bencic (fourth round)
- 31.
Camila Giorgi (third round)
- 32.
Caroline Garcia (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | ||||||||||||||||
23 | ![]() | 6 | 2 | 3 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 2 | 4 | |||||||||||||||||
4 | ![]() | 6 | 63 | 6 | ||||||||||||||||
![]() | 3 | 77 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
20 | ![]() | 4 | 4 | |||||||||||||||||
20 | ![]() | 7 | 6 | |||||||||||||||||
15 | ![]() | 5 | 3 | |||||||||||||||||
20 | ![]() | 6 | 3 | 6 | ||||||||||||||||
13 | ![]() | 2 | 6 | 3 | ||||||||||||||||
21 | ![]() | 63 | 6 | 3 | ||||||||||||||||
13 | ![]() | 77 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
Q | ![]() | 64 | 3 | 1 | ![]() | 6 | 4 | 7 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 6 | 5 | |||||||||||||||||||||
![]() | 5 | 0 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 1 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
32 | ![]() | 6 | 3 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
19 | ![]() | 6 | 5 | 6 | 16 | ![]() | 4 | 3 | |||||||||||||||||||
![]() | 2 | 7 | 1 | 19 | ![]() | 3 | 77 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 62 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 65 | 5 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 7 | ![]() | 65 | 4 | ||||||||||||||||||||||
![]() | 0 | 0 | 16 | ![]() | 77 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 2 | 0 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 0 | 6 | 6 | 23 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 2 | 1 | 23 | ![]() | 6 | 6 | ||||||||||||||||||||
23 | ![]() | 6 | 6 | 23 | ![]() | 6 | 6 | ||||||||||||||||||||
30 | ![]() | 3 | 6 | 6 | 30 | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 6 | 1 | 3 | 30 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 5 | ![]() | 5 | 6 | 0 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | 30 | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 5 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 1 | 7 | ![]() | 3 | 4 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | 29 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 77 | 5 | |||||||||||||||||||||
![]() | 66 | 1 | 29 | ![]() | 7 | 64 | 7 | ||||||||||||||||||||
29 | ![]() | 78 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
24 | ![]() | 3 | 6 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 1 | Q | ![]() | 5 | 1 | ||||||||||||||||||||
Q | ![]() | 4 | 7 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | 14 | ![]() | 5 | 4 | |||||||||||||||||||||
WC | ![]() | 65 | 3 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 0 | 0 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 1 | 11 | ![]() | 65 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
PR | ![]() | 2 | 1 | 22 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 4 | 4 | 22 | ![]() | 6 | 6 | |||||||||||||||||||||
22 | ![]() | 6 | 6 | ![]() | 77 | 77 | |||||||||||||||||||||
27 | ![]() | 4 | 2 | 6 | ![]() | 61 | 64 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 63 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 4 | Q | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 5 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 3 | 7 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 0 | 5 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 1 | 66 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 31 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 0 | 65 | ||||||||||||||||||||||
![]() | 64 | 3 | 31 | ![]() | 6 | 77 | |||||||||||||||||||||
31 | ![]() | 77 | 6 | 5 | ![]() | 4 | 4 | ||||||||||||||||||||
20 | ![]() | 6 | 6 | 20 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | 20 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 7 | 65 | 7 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
![]() | 5 | 77 | 5 | 20 | ![]() | 714 | 1 | 6 | |||||||||||||||||||
![]() | 63 | 77 | 6 | 10 | ![]() | 612 | 6 | 2 | |||||||||||||||||||
![]() | 77 | 64 | 2 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 0 | 0 | 10 | ![]() | 7 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 2 | 5 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 5 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 2 | 6 | 7 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | 18 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 1 | |||||||||||||||||||||
![]() | 5 | 4 | 18 | ![]() | 2 | 7 | 6 | ||||||||||||||||||||
18 | ![]() | 7 | 6 | 15 | ![]() | 1 | 7 | 6 | |||||||||||||||||||
26 | ![]() | 6 | 6 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | 26 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 3 | 7 | 7 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 5 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 7 | 3 | 1 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
3 | ![]() | 7 | 4 | 3 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 8 | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 66 | 0r | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 78 | 3 | ![]() | 64 | 3 | ||||||||||||||||||||||
![]() | 1 | 1 | Q | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 78 | 2 | 6 | |||||||||||||||||||
![]() | 2 | 2 | 25 | ![]() | 66 | 6 | 1 | ||||||||||||||||||||
25 | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 1 | |||||||||||||||||||
21 | ![]() | 66 | 6 | 6 | 21 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 78 | 3 | 4 | 21 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 66 | 8 | ![]() | 4 | 63 | |||||||||||||||||||||
![]() | 3 | 78 | 10 | 21 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 7 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 62 | 5 | ![]() | 1 | 6 | 10 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 2 | 8 | |||||||||||||||||||
12 | ![]() | 63 | 4 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 3 | 4 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 2 | 17 | ![]() | 63 | 3 | ||||||||||||||||||||
17 | ![]() | 3 | 6 | 6 | 13 | ![]() | 7 | 6 | |||||||||||||||||||
28 | ![]() | 6 | 3 | 10 | 28 | ![]() | 5 | 4 | |||||||||||||||||||
![]() | 4 | 6 | 8 | 28 | ![]() | 64 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 1 | 3 | |||||||||||||||||||||
WC | ![]() | 4 | 4 | 28 | ![]() | 3 | 7 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 3r | 2 | ![]() | 6 | 5 | 4 | |||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 1 | 0 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Championship match statistics
Category | ![]() | ![]() |
---|---|---|
1st serve % | 37/68 (54%) | 43/61 (70%) |
1st serve points won | 29 of 37 = 78% | 23 of 43 = 53% |
2nd serve points won | 11 of 31 = 35% | 6 of 18 = 33% |
Total service points won | 40 of 68 = 58.82% | 29 of 61 = 47.54% |
Aces | 12 | 3 |
Double faults | 8 | 2 |
Winners | 16 | 6 |
Unforced errors | 10 | 13 |
Net points won | 6 of 8 = 75% | 5 of 5 = 100% |
Break points converted | 5 of 8 = 63% | 3 of 10 = 30% |
Return points won | 32 of 61 = 52% | 28 of 68 = 41% |
Total points won | 72 | 57 |
Source |
References
- ↑ "Serena Williams v Garbiñe Muguruza: Wimbledon women's singles final – as it happened". Guardian. 11 July 2015. Retrieved 14 July 2015.
- ↑ "Serena Williams heads for calendar grand slam beyond Wimbledon records". Guardian. 11 July 2015. Retrieved 14 July 2015.
External links
- Main draw Archived 26 June 2015 at the Wayback Machine
- 2015 Wimbledon Championships – Women's draws and results at the International Tennis Federation