For the 2015 season the UCI revamped the points system used to rank riders. The following table summarises the new rankings, how points are scored towards them and how points are scaled.

UCI back track

The new set of rankings was met with much consternation from many of the UCI WorldTour teams due to the nature of the points changes. Teams highlighted that they had signed riders and designed race programmes which were themselves designed around using the 2014 points system. As a result during the 2015 Tour Down Under the UCI took the decision to revert to the 2014 rankings.[1] Therefore, for the 2015 season there will be the following rankings: UCI World Tour, Africa Tour, America Tour, Asia Tour, Europe Tour and finally Oceania Tour. Within each of these rankings there will be individual, team and nation rankings.

Rankings

UCI World Tour

Individual

Rank Name Team Points
1  Alejandro Valverde (ESP) Movistar Team 675
2  Joaquim Rodríguez (ESP) Team Katusha 474
3  Nairo Quintana (COL) Movistar Team 457
4  Alexander Kristoff (NOR) Team Katusha 453
5  Fabio Aru (ITA) Astana 448
6  Chris Froome (GBR) Team Sky 430
7  Alberto Contador (ESP) Tinkoff–Saxo 407
8  Greg Van Avermaet (BEL) BMC Racing Team 324
9  Rui Costa (POR) Lampre–Merida 324
10  Thibaut Pinot (FRA) FDJ 319
11  Richie Porte (AUS) Team Sky 314
12  John Degenkolb (GER) Team Giant–Alpecin 302
13  Rigoberto Urán (COL) Etixx–Quick-Step 301
14  Geraint Thomas (GBR) Team Sky 283
15  Tom Dumoulin (NED) Team Giant–Alpecin 271
16  Simon Špilak (SLO) Team Katusha 269
17  Peter Sagan (SVK) Tinkoff–Saxo 257
18  Domenico Pozzovivo (ITA) AG2R La Mondiale 242
19  Vincenzo Nibali (ITA) Astana 238
20  Michael Matthews (AUS) Orica–GreenEDGE 221
21  Daniel Moreno (ESP) Team Katusha 216
22  Bauke Mollema (NED) Trek Factory Racing 212
23  Romain Bardet (FRA) AG2R La Mondiale 206
24  André Greipel (GER) Lotto–Soudal 203
25  Tim Wellens (BEL) Lotto–Soudal 195
  • 215 riders scored points. 48 other riders finished in positions that would have earned them points, but they were ineligible as members of non-WorldTour teams.

Teams

Rank Team Points Top 5 riders WTTT
1 Movistar Team 1619 Valverde (675), N. Quintana (457), J. Izagirre (173), Amador (93), Intxausti (81) 140
2 Team Katusha 1606 Rodríguez (474), Kristoff (453), Špilak (269), D. Moreno (216), Zakarin (194) 0
3 Team Sky 1378 Froome (430), Porte (314), Thomas (283), Ser. Henao (167), Nieve (104) 80
4 Etixx–Quick-Step 1158 Urán (301), Kwiatkowski (195), Alaphilippe (180), Štybar (172), Terpstra (140) 170
5 Astana 1106 Aru (448), Nibali (238), Landa (164), Boom (102), Fuglsang (64) 90
6 BMC Racing Team 1010 Van Avermaet (324), Gilbert (179), Dennis (135), van Garderen (96), Evans (76) 200
7 Tinkoff–Saxo 929 Contador (407), P. Sagan (257), Majka (165), Kreuziger (64), Breschel (36) 0
8 Orica–GreenEDGE 845 Matthews (221), A. Yates (150), S. Yates (148), Chaves (134), Albasini (62) 130
9 Lotto–Soudal 832 Greipel (203), Wellens (195), Gallopin (127), De Clercq (106), Benoot (101) 100
10 Team Giant–Alpecin 769 Degenkolb (302), T. Dumoulin (271), Barguil (34), Geschke (32), Sinkeldam (10) 120
11 AG2R La Mondiale 587 Pozzovivo (242), Bardet (206), Bakelants (59), Vuillermoz (49), Riblon (31) 0
12 Lampre–Merida 566 Costa (324), Ulissi (98), Bonifazio (60), Modolo (43), Valls (41) 0
13 Trek Factory Racing 529 Mollema (212), Nizzolo (78), Felline (64), Cancellara (59), Jungels (46) 70
14 LottoNL–Jumbo 485 Gesink (114), Kelderman (111), Kruijswijk (80), Vanmarcke (52), Lindeman (18) 110
15 FDJ 439 Pinot (319), Geniez (44), Démare (33), Roux (22), Morabito (21) 0
16 Cannondale–Garmin 340 Hesjedal (102), D. Martin (85), Talansky (54), Navardauskas (50), Slagter (49) 0
17 IAM Cycling 189 Frank (72), Elmiger (56), Pantano (27), Pelucchi (20), Sy. Chavanel (14) 0

Nations

Rank Nation Points Top 5 riders (if applicable)
1  Spain 1945 Valverde (675), Rodríguez (474), Contador (407), D. Moreno (216), J. Izagirre (173)
2  Italy 1106 Aru (448), Pozzovivo (242), Nibali (238), Ulissi (98), Paolini (80)
3  Colombia 1099 N. Quintana (457), Urán (301), Ser. Henao (167), Chaves (134), Atapuma (40)
4  Great Britain 1041 Froome (430), Thomas (283), A. Yates (150), S. Yates (148), Cavendish (30)
5  Belgium 905 Van Avermaet (324), Wellens (195), Gilbert (179), De Clercq (106), Benoot (101)
6  France 881 Pinot (319), Bardet (206), Alaphilippe (180), Gallopin (127), Vuillermoz (49)
7  Netherlands 848 T. Dumoulin (271), Mollema (212), Terpstra (140), Gesink (114), Kelderman (111)
8  Australia 777 Porte (314), Matthews (221), Dennis (135), Evans (76), Rogers (31)
9  Germany 587 Degenkolb (302), Greipel (203), T. Martin (40), Geschke (32), Kittel (10)
10  Norway 453 Kristoff (453)
11  Poland 376 Kwiatkowski (195), Majka (165), Bodnar (16)
12  Portugal 355 Costa (324), Oliveira (24), Cardoso (6), Machado (1)
13  Czech Republic 306 Štybar (172), König (70), Kreuziger (64)
14  Slovenia 294 Špilak (269), Polanc (16), Mezgec (9)
15   Switzerland 270 Frank (72), Albasini (62), Cancellara (59), Elmiger (56), Morabito (21)
  • Riders from 34 countries scored points.


UCI Continental Rankings

UCI Africa Tour

UCI America Tour

UCI Asia Tour

UCI Europe Tour

UCI Oceania Tour

References

  1. "UCI back tracks on ranking and points system for 2015". 25 January 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.