2015–16 Nemzeti Bajnokság I | |
---|---|
League | NB I |
Sport | Volleyball |
Duration | 2015 - 2016 |
Number of teams | 12 |
TV partner(s) | M4 Sport |
The 2015–16 Nemzeti Bajnokság I is the 71st season of the Nemzeti Bajnokság I, Hungary's premier Volleyball league.
Team information
The following 12 clubs compete in the NB I during the 2015–16 season:
Team | Location | Arena | Position 2014-15 |
---|---|---|---|
Békéscsaba | Békéscsaba | Városi Sportcsarnok | ![]() Champion |
Budaörs | Budaörs | Illyés Gyula Gimnázium és KSZKI | |
Gödöllő | Gödöllő | SZIE Sportcsarnok | 4th |
Jászberény | Jászberény | Belvárosi Általános Iskola | |
Kaposvár | Kaposvár | Kaposvári Sportcsarnok | |
Miskolci VSC | Miskolc | Csokonai úti csarnok | |
MTK | Budapest | MTK Röplabda Csarnok | |
Nyírsuli | Nyíregyháza | Bujtosi Szabadidő Csarnok | |
TF | Budapest | TF "D" terem | |
Újpest | Budapest | Tungsram Csarnok | ![]() Third place |
Vasas | Budapest | Folyandár Sport és Táncközpont | ![]() Runner-up |
Playoffs
Teams in bold won the playoff series. Numbers to the left of each team indicate the team's original playoff seeding. Numbers to the right indicate the score of each playoff game.
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 3 | 3 | |||||||||||||||||||
8 | ![]() | 0 | 0 | |||||||||||||||||||
1 | ![]() | 3 | 3 | 3 | ||||||||||||||||||
4 | ![]() | 0 | 0 | 0 | ||||||||||||||||||
4 | ![]() | 3 | 0 | 3 | ||||||||||||||||||
5 | ![]() | 2 | 3 | 0 | ||||||||||||||||||
1 | ![]() | 3 | 3 | |||||||||||||||||||
2 | ![]() | 1 | 0 | |||||||||||||||||||
2 | ![]() | 3 | 3 | |||||||||||||||||||
7 | ![]() | 2 | 1 | |||||||||||||||||||
2 | ![]() | 3 | 3 | 1 | 1 | 3 | Third place | |||||||||||||||
3 | ![]() | 1 | 1 | 3 | 3 | 0 | ||||||||||||||||
3 | ![]() | 3 | 3 | 3 | ![]() | 3 | 2 | |||||||||||||||
6 | ![]() | 0 | 1 | 4 | ![]() | 0 | 3 |
Final
(to 3 victories)
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr | 18:00 | Linamar BRSE ![]() |
3–1 | ![]() |
25–14 | 23–25 | 30–28 | 25–15 | 103–72 | ||
21 Apr | 18:00 | Vasas Óbuda ![]() |
0–3 | ![]() |
20–25 | 15–25 | 17–25 | 57–75 | |||
26 Apr | 17:00 | Linamar BRSE ![]() |
– | ![]() |
– | – | – | – | – | – | |
Apr | 20:30 | Asseco Resovia Rzeszów | – | ZAKSA Kędzierzyn-Koźle | – | – | – | – | – | – | |
May | 18:00 | ZAKSA Kędzierzyn-Koźle | – | Asseco Resovia Rzeszów | – | – | – | – | – | – |
Hungarian clubs in European competitions
Round | Club | Home | Away | |
---|---|---|---|---|
16th Final | ![]() |
3 - 1 | 3 - 1 | |
8th Final | ![]() |
0 - 3 | 0 - 3 |
|
|
- Fatum-Nyíregyháza
Round | Club | Home | Away | ||
---|---|---|---|---|---|
QP | 2nd Round | ![]() |
1 - 3 | 1 - 3 |
External links
- Hungarian Volleyball Federaration (in Hungarian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.