Host city | Pazardzhik |
---|---|
Country | Bulgaria |
Nations | 12 |
Athletes | 62 |
Dates | 24–28 June |
The 2009 Women's European Union Amateur Boxing Championships were held in Pazardzhik, Bulgaria from June 24 to 28. The event, an annual competition, was the fourth since its conception. It was organised by the European Boxing Confederation (EUBC) and 62 fighters from 12 federations participated in 11 weight divisions.[1]
Medal winners
Event | Gold | Silver | Bronze |
---|---|---|---|
46 kg | Floriane Ritner[2] | Serpil Yassıkaya | Ágnes Csapó Iva Nikolova |
48 kg | Sarah Ourahmoune[2] | Stoyka Petrova | Hannah Beharry Mónika Csík |
51 kg | Sharon Holford[3] | Katarzyna Czuba | Simona Lucarno |
54 kg | Karolina Michalczuk | Irene Gordo | Csilla Nemedi Giada Landi |
57 kg | Svetlana Kamenova | Marzia Davide[4] | Gülbahar Genç Lucy Abel |
60 kg | Katie Taylor[5] | Denitsa Eliseyeva | Cindy Orain[2] Aleksandra Paczka |
64 kg | Natasha Jonas[3] | Csilla Csejtei | Margarita Cheneva Hristina Athanasopoulou |
69 kg | Savannah Marshall[3] | Tamara García | Ralitza Hristova Gülnar Gölçek |
75 kg | Erika Guerrier[2] | Lidia Fidura | Silvia Angelova Anita Ducza |
81 kg | Desislava Lazarova | Mária Kovács | None awarded
Hatice Tokur |
+81 kg | Sylwia Kusiak | Yulia Todorova | None awarded None awarded |
Medal count table
2009 Women's European Union Amateur Boxing Championship | ||||||
---|---|---|---|---|---|---|
Pos | Country | Gold | Silver | Bronze | Total | |
1 | England | 3 | 0 | 2 | 5 | |
2 | France | 3 | 0 | 1 | 4 | |
3 | Bulgaria | 2 | 3 | 5 | 10 | |
4 | Poland | 2 | 2 | 1 | 5 | |
5 | Ireland | 1 | 0 | 0 | 1 | |
6 | Hungary | 0 | 2 | 4 | 6 | |
7 | Spain | 0 | 2 | 0 | 2 | |
8 | Turkey | 0 | 1 | 3 | 4 | |
9 | Italy | 0 | 1 | 2 | 3 | |
10 | Greece | 0 | 0 | 1 | 1 | |
Total | 11 | 11 | 19 |
References
- ↑ Janusz Majcher. "4.European Union Womens Championships - Pazardzhik, Bulgaria - June 24-28 2009". amateur-boxing.strefa.pl. Retrieved 31 July 2011.
- 1 2 3 4 "Hebdomadaire de la Federation Française de Boxe" (PDF). Federation Française de Boxe (in French). 1 July 2009. Archived from the original (PDF) on 2012-03-28. Retrieved 31 July 2011.
- 1 2 3 Peter Guy (29 June 2009). "Natasha Jonas leads medal rush". Liverpool Daily Post. Retrieved 31 July 2011.
- ↑ "Marzia Davide on the podium at EU women's championships". BoxeRingWeb (in Italian). 20 July 2009. Archived from the original on 2012-03-28. Retrieved 31 July 2011.
- ↑ "Taylor is European champ once again". RTÉ Sport. 27 June 2010. Retrieved 31 July 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.