Singles | |
---|---|
2008 Swedish Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–1 |
Draw | 28 (4Q / 3WC) |
Seeds | 8 |
David Ferrer was the defending champion, but lost in the semifinals to Tommy Robredo.
Thirds-seeded Tommy Robredo won in the final 6–4, 6–1, against fourth-seeded Tomáš Berdych.
Seeds
The top four seeds receive a bye into the second round.
David Ferrer (semifinals)
Fernando Verdasco (semifinals)
Tommy Robredo (champion)
Tomáš Berdych (final)
Carlos Moyá (first round)
Gaël Monfils (withdrew due to an ankle injury)
Jarkko Nieminen (quarterfinals)
Robin Söderling (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 1 | 2 | |||||||||
3 | ![]() | 2 | 6 | 6 | |||||||||
3 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 4 | 1 | ||||||||||
4 | ![]() | 2 | 6 | 6 | |||||||||
2 | ![]() | 6 | 3 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 7 | 63 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 5 | 77 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 1 | 77 | 5 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 64 | 7 | 1 | ![]() | 6 | 1 | 2 | ||||||||||||||||||
3 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 64 | 0 | 7 | ![]() | 2 | 64 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 4 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 66 | 4 | |||||||||||||||||||||||
![]() | 64 | 78 | 6 | ![]() | 77 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 66 | 5 | ![]() | 64 | 6 | 4 | ||||||||||||||||||||
![]() | 78 | 7 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 77 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 64 | 3 | ![]() | 62 | 2 | |||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
4 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
LL | ![]() | 1 | 2 | 2 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 5 | ||||||||||||||||||||
LL | ![]() | 5 | 2 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 1 | 0 | |||||||||||||||||||
WC | ![]() | 6 | 6 | 2 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | WC | ![]() | 0 | 2r | |||||||||||||||||||||
2 | ![]() | 6 | 4 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.