National squads of the 2006 UEFA European Under-21 Championship. Players in bold have now been capped at full International level.

Group A

 France

Head coach: René Girard

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jérémy Gavanon (1983-09-20)20 September 1983 (aged 22) France Marseille[1]
2 3MF Lucien Aubey[2] (1984-05-24)24 May 1984 (aged 21) France Toulouse
3 2DF Jean-Michel Badiane (1983-05-09)9 May 1983 (aged 23) France Paris Saint-Germain
4 2DF Jérémy Berthod (1984-04-24)24 April 1984 (aged 22) France Lyon
5 2DF Grégory Bourillon (1984-07-01)1 July 1984 (aged 21) France Rennes
6 2DF François Clerc (1983-04-18)18 April 1983 (aged 23) France Lyon
7 3MF Olivier Veigneau (1985-07-16)16 July 1985 (aged 20) France Monaco
8 3MF Jacques Faty[3] (1984-02-25)25 February 1984 (aged 22) France Rennes
9 3MF Bacary Sagna (1983-02-14)14 February 1983 (aged 23) France Auxerre
10 2DF Lassana Diarra (1985-03-10)10 March 1985 (aged 21) England Chelsea
11 4FW Julien Faubert[4] (1983-08-01)1 August 1983 (aged 22) France Bordeaux
12 1GK Steve Mandanda (1985-03-28)28 March 1985 (aged 21) France Le Havre
13 4FW Yoann Gourcuff (1986-07-11)11 July 1986 (aged 19) France Rennes
14 3MF Rio Mavuba (1984-03-08)8 March 1984 (aged 22) France Bordeaux
15 2DF Jérémy Toulalan (1983-09-10)10 September 1983 (aged 22) France Nantes
16 3MF Mathieu Flamini (1984-03-07)7 March 1984 (aged 22) England Arsenal
17 3MF Bryan Bergougnoux (1983-01-12)12 January 1983 (aged 23) France Toulouse
18 4FW Jimmy Briand (1985-08-02)2 August 1985 (aged 20) France Rennes
19 2DF Yoan Gouffran (1986-05-25)25 May 1986 (aged 19) France Caen
20 3MF Anthony Le Tallec (1984-10-03)3 October 1984 (aged 21) England Liverpool[5]
21 4FW Florent Sinama Pongolle (1984-10-20)20 October 1984 (aged 21) England Liverpool[6]
22 1GK Simon Pouplin (1985-05-28)28 May 1985 (aged 20) France Rennes

 Germany

Head coach: Dieter Eilts

No. Pos. Player Date of birth (age) Caps Club
1 1GK Michael Rensing (1984-05-14)14 May 1984 (aged 22) Germany Bayern Munich
2 2DF Moritz Volz (1983-01-21)21 January 1983 (aged 23) England Fulham
3 2DF Malik Fathi (1983-10-29)29 October 1983 (aged 22) Germany Hertha BSC
4 2DF Marvin Matip[7] (1985-09-25)25 September 1985 (aged 20) Germany 1. FC Köln
5 2DF Markus Brzenska (1984-05-25)25 May 1984 (aged 21) Germany Borussia Dortmund
6 2DF Christian Schulz (1983-04-01)1 April 1983 (aged 23) Germany Werder Bremen
7 4FW Ioannis Masmanidis (1983-03-09)9 March 1983 (aged 23) Germany Arminia Bielefeld
8 3MF Matthias Lehmann (1983-05-28)28 May 1983 (aged 22) Germany 1860 Munich
9 4FW Stefan Kießling (1984-01-25)25 January 1984 (aged 22) Germany 1. FC Nürnberg[8]
10 4FW Christian Eigler (1984-01-01)1 January 1984 (aged 22) Germany Greuther Fürth
11 4FW Nando Rafael[9] (1984-01-10)10 January 1984 (aged 22) Germany Borussia Mönchengladbach
12 1GK Patrick Platins (1983-04-19)19 April 1983 (aged 23) Germany VfL Wolfsburg
13 4FW Patrick Helmes (1984-03-01)1 March 1984 (aged 22) Germany 1. FC Köln
14 3MF Gonzalo Castro (1987-06-01)1 June 1987 (aged 18) Germany Bayer Leverkusen
15 3MF Alexander Meier (1983-01-17)17 January 1983 (aged 23) Germany Eintracht Frankfurt
16 3MF Roberto Hilbert (1984-10-16)16 October 1984 (aged 21) Germany Greuther Fürth
17 2DF Patrick Ochs (1984-05-14)14 May 1984 (aged 22) Germany Eintracht Frankfurt
18 3MF Peter Niemeyer (1983-11-22)22 November 1983 (aged 22) Netherlands Twente
19 3MF Eugen Polanski[10] (1986-03-17)17 March 1986 (aged 20) Germany Borussia Mönchengladbach
20 2DF Lukas Sinkiewicz (1985-10-09)9 October 1985 (aged 20) Germany 1. FC Köln
21 1GK Florian Fromlowitz (1986-07-02)2 July 1986 (aged 19) Germany 1. FC Kaiserslautern
22 3MF Sascha Riether (1983-03-23)23 March 1983 (aged 23) Germany SC Freiburg

 Portugal

Head coach: Agostinho Oliveira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bruno Vale (1983-04-08)8 April 1983 (aged 23) Portugal Porto[11]
2 2DF Nélson (1983-06-10)10 June 1983 (aged 22) Portugal Benfica
3 3MF Raul Meireles (1983-03-17)17 March 1983 (aged 23) Portugal Porto
4 2DF José Semedo (1985-01-11)11 January 1985 (aged 21) Portugal Sporting CP[12]
5 2DF Pedro Ribeiro (1983-01-25)25 January 1983 (aged 23) Portugal Porto
6 2DF Zé Castro (1983-01-13)13 January 1983 (aged 23) Portugal Académica de Coimbra
7 4FW Ricardo Quaresma (captain) (1983-09-26)26 September 1983 (aged 22) Portugal Porto
8 3MF Manuel Fernandes (1986-02-05)5 February 1986 (aged 20) Portugal Benfica
9 4FW Hugo Almeida (1984-05-23)23 May 1984 (aged 22) Portugal Porto
10 3MF João Moutinho (1986-09-08)8 September 1986 (aged 19) Portugal Sporting CP
11 3MF Diogo Valente (1984-09-23)23 September 1984 (aged 21) Portugal Boavista
12 1GK Paulo Ribeiro (1984-03-06)6 March 1984 (aged 22) Portugal Porto
13 2DF Rolando (1985-08-31)31 August 1985 (aged 20) Portugal Belenenses
14 3MF Custódio (1983-05-24)24 May 1983 (aged 22) Portugal Sporting CP
15 2DF Nuno Morais (1984-01-29)29 January 1984 (aged 22) England Chelsea[13]
16 3MF Bruno Amaro (1983-02-17)17 February 1983 (aged 23) Portugal Penafiel
17 4FW Silvestre Varela (1985-02-02)2 February 1985 (aged 21) Portugal Sporting CP[14]
18 3MF Nani (1986-11-17)17 November 1986 (aged 19) Portugal Sporting CP
19 4FW Ricardo Vaz Tê (1986-10-01)1 October 1986 (aged 19) England Bolton Wanderers
20 4FW Lourenço[15] (1983-06-05)5 June 1983 (aged 22) Portugal Sporting CP[16]
21 4FW Filipe Oliveira (1984-05-27)27 May 1984 (aged 21) Portugal Marítimo
22 1GK Daniel Fernandes (1983-09-25)25 September 1983 (aged 22) Greece PAOK

 Serbia and Montenegro

Head coach: Dragomir Okuka

No. Pos. Player Date of birth (age) Caps Club
1 1GK Vladimir Stojković (captain) (1983-07-28)28 July 1983 (aged 22) Serbia and Montenegro Red Star Belgrade[17]
2 2DF Branislav Ivanović (1984-02-22)22 February 1984 (aged 22) Russia Lokomotiv Moscow
3 2DF Duško Tošić (1985-01-19)19 January 1985 (aged 21) France Sochaux
4 3MF Nemanja Rnić (1984-09-30)30 September 1984 (aged 21) Serbia and Montenegro Partizan
5 2DF Milan Stepanov (1983-04-02)2 April 1983 (aged 23) Turkey Trabzonspor
6 2DF Milan Biševac (1983-08-31)31 August 1983 (aged 22) Serbia and Montenegro Red Star Belgrade
7 3MF Nenad Milijaš (1983-04-30)30 April 1983 (aged 23) Serbia and Montenegro Red Star Belgrade
8 4FW Boško Janković (1984-03-01)1 March 1984 (aged 22) Serbia and Montenegro Red Star Belgrade
9 4FW Mirko Vučinić[18] (1983-10-01)1 October 1983 (aged 22) Italy Lecce
10 3MF Simon Vukčević[19] (1986-01-29)29 January 1986 (aged 20) Russia Saturn Ramenskoe
11 3MF Miloš Pavlović (1983-11-27)27 November 1983 (aged 22) Serbia and Montenegro Voždovac
12 1GK Aleksandar Jović (1986-03-05)5 March 1986 (aged 20) Serbia and Montenegro Zeta
13 2DF Marko Lomić (1983-09-13)13 September 1983 (aged 22) Serbia and Montenegro Partizan
14 3MF Stefan Babović (1987-01-07)7 January 1987 (aged 19) Serbia and Montenegro Partizan
15 3MF Dejan Milovanović (1984-01-21)21 January 1984 (aged 22) Serbia and Montenegro Red Star Belgrade
16 4FW Đorđe Rakić (1985-10-31)31 October 1985 (aged 20) Serbia and Montenegro OFK Beograd
17 3MF Miloš Krasić (1984-11-01)1 November 1984 (aged 21) Russia CSKA Moscow
18 2DF Dušan Basta (1984-08-18)18 August 1984 (aged 21) Serbia and Montenegro Red Star Belgrade
19 3MF Ivan Todorović (1983-07-29)29 July 1983 (aged 22) Serbia and Montenegro Zeta
20 4FW Milan Purović[20] (1985-05-07)7 May 1985 (aged 21) Serbia and Montenegro Red Star Belgrade
21 4FW Igor Burzanović[21] (1985-08-25)25 August 1985 (aged 20) Serbia and Montenegro Budućnost Podgorica
22 1GK Miroslav Vujadinović (1983-04-22)22 April 1983 (aged 23) Serbia and Montenegro Budućnost Podgorica

Group B

 Denmark

Head coach: Flemming Serritslev

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kevin Stuhr Ellegaard (1983-05-23)23 May 1983 (aged 23) 17 0 Germany Hertha BSC
2 2DF Michael Jakobsen (1986-01-02)2 January 1986 (aged 20) 10 0 Denmark AaB
3 2DF Leon Andreasen (1983-04-23)23 April 1983 (aged 23) 20 5 Germany Werder Bremen
4 2DF Daniel Agger (1984-12-12)12 December 1984 (aged 21) 7 3 England Liverpool
5 2DF Martin Pedersen (1983-10-09)9 October 1983 (aged 22) 27 0 Denmark AaB[22]
6 3MF Rasmus Würtz (captain) (1983-09-18)18 September 1983 (aged 22) 26 0 Denmark AaB
7 3MF Martin Bergvold (1984-02-20)20 February 1984 (aged 22) 11 2 Denmark Copenhagen
8 3MF Jacob Sørensen (1983-02-12)12 February 1983 (aged 23) 16 2 Denmark AaB[23]
9 4FW Jonas Kamper (1983-05-03)3 May 1983 (aged 23) 36 3 Denmark Brøndby
10 3MF Thomas Kahlenberg (1983-03-20)20 March 1983 (aged 23) 23 7 France Auxerre
11 4FW Morten Rasmussen (1985-01-31)31 January 1985 (aged 21) 17 8 Denmark Brøndby
12 2DF Jakob Poulsen (1983-07-07)7 July 1983 (aged 22) 16 1 Netherlands Heerenveen
13 3MF Niki Zimling (1985-04-19)19 April 1985 (aged 21) 1 0 Denmark Esbjerg
14 2DF Henrik Kildentoft (1985-03-18)18 March 1985 (aged 21) 7 0 Denmark Brøndby
15 2DF Frank Hansen (1983-02-23)23 February 1983 (aged 23) 9 0 Denmark Esbjerg
16 1GK Theis F. Rasmussen (1984-07-12)12 July 1984 (aged 21) 3 0 Denmark Vejle
17 2DF Jonas Troest (1985-03-04)4 March 1985 (aged 21) 19 0 Germany Hannover 96
18 3MF Mikkel Thygesen (1984-10-22)22 October 1984 (aged 21) 8 1 Denmark Midtjylland
19 4FW Johan Absalonsen (1985-09-16)16 September 1985 (aged 20) 7 1 Denmark Brøndby
20 4FW Simon Busk Poulsen (1984-10-07)7 October 1984 (aged 21) 7 0 Denmark Midtjylland
21 4FW Nicklas Bendtner (1988-01-16)16 January 1988 (aged 18) 1 2 England Arsenal
22 1GK Jesper Hansen (1985-03-31)31 March 1985 (aged 21) 0 0 Denmark Nordsjælland

 Italy

Head coach: Claudio Gentile

No. Pos. Player Date of birth (age) Caps Club
1 1GK Federico Agliardi (1983-02-11)11 February 1983 (aged 23) Italy Palermo
2 2DF Alessandro Potenza (1984-03-08)8 March 1984 (aged 22) Italy Internazionale[24]
3 2DF Cesare Bovo (c) (1983-01-14)14 January 1983 (aged 23) Italy Roma[25]
4 3MF Marco Donadel (1983-04-21)21 April 1983 (aged 23) Italy Fiorentina
5 2DF Andrea Mantovani (1984-06-22)22 June 1984 (aged 21) Italy Chievo[26]
6 2DF Giorgio Chiellini (1984-08-14)14 August 1984 (aged 21) Italy Juventus
7 4FW Simone Pepe (1983-08-30)30 August 1983 (aged 22) Italy Udinese[27]
8 2DF Michele Canini (1985-06-05)5 June 1985 (aged 20) Italy Cagliari[28]
9 4FW Rolando Bianchi (1983-02-15)15 February 1983 (aged 23) Italy Reggina
10 3MF Davide Biondini (1983-01-24)24 January 1983 (aged 23) Italy Reggina
11 4FW Gianpaolo Pazzini (1984-08-02)2 August 1984 (aged 21) Italy Fiorentina
12 1GK Antonio Mirante (1983-07-08)8 July 1983 (aged 22) Italy Juventus[29]
13 2DF Andrea Coda (1985-04-25)25 April 1985 (aged 21) Italy Empoli[30]
14 3MF Marino Defendi (1985-08-19)19 August 1985 (aged 20) Italy Atalanta
15 2DF Giuseppe Scurto (1984-01-05)5 January 1984 (aged 22) Italy Chievo[31]
16 2DF Damiano Ferronetti (1984-11-01)1 November 1984 (aged 21) Italy Parma[32]
17 3MF Pasquale Foggia (1983-06-03)3 June 1983 (aged 22) Italy Milan[33]
18 3MF Riccardo Montolivo (1985-01-18)18 January 1985 (aged 21) Italy Fiorentina[34]
19 4FW Raffaele Palladino (1984-04-17)17 April 1984 (aged 22) Italy Juventus[35]
20 3MF Alessandro Rosina (1984-01-31)31 January 1984 (aged 22) Italy Torino[36]
21 3MF Paolo Sammarco (1983-03-17)17 March 1983 (aged 23) Italy Chievo[37]
22 1GK Gianluca Curci (1985-07-12)12 July 1985 (aged 20) Italy Roma

 Netherlands

Head coach: Foppe de Haan

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kenneth Vermeer (1986-01-10)10 January 1986 (aged 20) Netherlands Ajax
2 2DF Paul Verhaegh (1983-09-01)1 September 1983 (aged 22) Netherlands Vitesse
3 2DF Gijs Luirink (1983-09-12)12 September 1983 (aged 22) Netherlands Groningen
4 2DF Ramon Zomer (1983-04-13)13 April 1983 (aged 23) Netherlands Twente
5 2DF Urby Emanuelson (1986-06-16)16 June 1986 (aged 19) Netherlands Ajax
6 3MF Stijn Schaars (captain) (1984-01-11)11 January 1984 (aged 22) Netherlands AZ
7 4FW Romeo Castelen (1983-05-03)3 May 1983 (aged 23) Netherlands Feyenoord
8 3MF Nicky Hofs (1983-05-17)17 May 1983 (aged 23) Netherlands Feyenoord
9 4FW Klaas-Jan Huntelaar (1983-08-12)12 August 1983 (aged 22) Netherlands Ajax
10 3MF Ismaïl Aissati[38] (1988-08-16)16 August 1988 (aged 17) Netherlands PSV
11 4FW Daniël de Ridder (1984-03-06)6 March 1984 (aged 22) Spain Celta Vigo
12 3MF Haris Medunjanin[39] (1985-03-08)8 March 1985 (aged 21) Netherlands AZ
13 4FW Patrick Gerritsen (1987-03-13)13 March 1987 (aged 19) Netherlands Twente
14 4FW Collins John (1985-10-17)17 October 1985 (aged 20) England Fulham
15 4FW Fred Benson (1984-04-10)10 April 1984 (aged 22) Netherlands Vitesse
16 2DF Dwight Tiendalli (1985-10-21)21 October 1985 (aged 20) Netherlands Utrecht
17 2DF Ron Vlaar (1985-02-16)16 February 1985 (aged 21) Netherlands Feyenoord
18 2DF Arnold Kruiswijk (1984-11-02)2 November 1984 (aged 21) Netherlands Groningen
19 2DF Edson Braafheid (1983-04-08)8 April 1983 (aged 23) Netherlands Utrecht
20 3MF Demy de Zeeuw (1983-05-26)26 May 1983 (aged 22) Netherlands AZ
21 1GK Michel Vorm (1983-10-20)20 October 1983 (aged 22) Netherlands Utrecht[40]
22 1GK Remko Pasveer (1983-11-08)8 November 1983 (aged 22) Netherlands Twente

 Ukraine

Head coach: Oleksiy Mykhaylychenko

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andriy Pyatov (1984-06-28)28 June 1984 (aged 21) Ukraine Vorskla Poltava
2 2DF Oleksandr Romanchuk (1984-10-21)21 October 1984 (aged 21) Ukraine Dynamo Kyiv[41]
3 2DF Mykola Ischenko (1983-03-09)9 March 1983 (aged 23) Ukraine Karpaty Lviv
4 2DF Dmytro Nevmyvaka (1984-03-19)19 March 1984 (aged 22) Ukraine Metalurh Zaporizhzhya
5 2DF Oleksandr Yatsenko (captain) (1985-02-24)24 February 1985 (aged 21) Ukraine Dynamo Kyiv[42]
6 2DF Dmytro Chyhrynskyi (1986-11-07)7 November 1986 (aged 19) Ukraine Shakhtar Donetsk
7 4FW Maksym Feschuk (1985-11-25)25 November 1985 (aged 20) Ukraine Karpaty Lviv
8 4FW Oleksandr Aliyev (1985-02-03)3 February 1985 (aged 21) Ukraine Dynamo Kyiv[43]
9 3MF Adrian Pukanych (1983-06-22)22 June 1983 (aged 22) Ukraine Shakhtar Donetsk[44]
10 4FW Artem Milevskyi (1985-01-12)12 January 1985 (aged 21) Ukraine Dynamo Kyiv
11 4FW Ruslan Fomyn (1986-03-02)2 March 1986 (aged 20) Ukraine Shakhtar Donetsk[45]
12 1GK Oleksandr Rybka (1987-04-10)10 April 1987 (aged 19) Ukraine Dynamo Kyiv
13 3MF Serhiy Pylypchuk (1984-11-26)26 November 1984 (aged 21) 2 Russia Spartak Nalchik
14 3MF Yevhen Cheberyachko (1983-06-19)19 June 1983 (aged 22) Ukraine Arsenal Kyiv
15 2DF Hryhoriy Yarmash (1985-01-04)4 January 1985 (aged 21) Ukraine Dynamo Kyiv[46]
16 4FW Ivan Kryvosheyenko (1984-05-11)11 May 1984 (aged 22) 0 Ukraine Illychivets Mariupol
17 2DF Taras Mykhalyk (1983-10-28)28 October 1983 (aged 22) Ukraine Dynamo Kyiv
18 3MF Oleksiy Hodin (1983-02-02)2 February 1983 (aged 23) Ukraine Metalurh Zaporizhzhya[47]
19 3MF Oleksandr Maksymov (1985-02-13)13 February 1985 (aged 21) Ukraine Kharkiv
20 3MF Oleksandr Sytnyk (1985-01-02)2 January 1985 (aged 21) Ukraine Dynamo Kyiv
21 3MF Andriy Oberemko (1984-03-18)18 March 1984 (aged 22) Ukraine Kharkiv
22 1GK Yevhen Shyryayev (1984-02-22)22 February 1984 (aged 22) Ukraine Chornomorets Odesa

Footnotes

  1. Jérémy Gavanon: on loan at Clermont (FRA)
  2. Aubey capped for Congo
  3. Faty capped for Senegal
  4. Faubert capped for Martinique
  5. Anthony Le Tallec: on loan at Sunderland (ENG) August 2005 – May 2006
  6. Florent Sinama-Pongolle: on loan at Blackburn Rovers (ENG) January–May 2006
  7. Matip capped for Cameroon
  8. Kießling agreed to join Bayer Leverkusen after the tournament
  9. Nando Rafael capped for Angola
  10. Polanski capped for Poland
  11. Bruno Vale: on loan at Estrela da Amadora
  12. Semedo: on loan at Feirense
  13. Nuno Morais: on loan at Marítimo
  14. Silvestre Varela: on loan at Vitória de Setúbal
  15. Lourenço capped for Angola
  16. Lourenço: on loan at União de Leiria
  17. Stojković agreed to join Nantes after the tournament
  18. Vučinić also capped for Montenegro
  19. Vukčević also capped for Montenegro
  20. Purović capped for Montenegro
  21. Burzanović capped for Montenegro
  22. Martin Pedersen: on loan at SønderjyskE (DEN)
  23. Jacob Sørensen: on loan at SønderjyskE (DEN)
  24. Alessandro Potenza: on loan to Mallorca
  25. Cesare Bovo: joint ownership by Palermo and Roma.
  26. Andrea Mantovani: koint-ownership by Juventus and Chievo.
  27. Simone Pepe: joint ownership by Palermo and Udinese
  28. Michele Canini: joint-ownership by Atalanta and Cagliari
  29. Antonio Mirante: on loan at Siena
  30. Andrea Coda: joint owner-ship by Empoli and Udinese.
  31. Giuseppe Scurto: joint-ownership by Roma and Chievo
  32. Damiano Ferronetti: joint-ownership of Roma nad Parma.
  33. Pasquale Foggia: on loan at Ascoli
  34. Riccardo Montolivo: joint-ownership of Fiorentina and Atalanta
  35. Raffaele Palladino: on loan at Livorno
  36. Alessandro Rosina: joint ownership of Parma and Torino.
  37. Paolo Sammarco: joint-ownership of Milan and Chievo
  38. Aissati capped for Morocco
  39. Medunjanin capped for Bosnia and Herzegovina
  40. Michel Vorm: on loan at Den Bosch
  41. Olexandr Romanchuk: on loan at Arsenal Kyiv
  42. Olexandr Yatsenko: on loan at Kharkiv
  43. Oleksandr Aliyev: on loan at Metalurh Zaporizhya
  44. Adrian Pukanych: on loan at Illychivets Mariupol
  45. Ruslan Fomin: on loan at Metalist Kharkiv
  46. Hrihoriy Yarmash: on loan at Vorskla Poltava
  47. Oleksiy Hodin: on loan at Tavriya Simferopol
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.