2002 WCT Players' Championship | |
---|---|
Host city | Strathroy, Ontario |
Arena | Strathroy Gemini Sportsplex |
Dates | February 27–March 3, 2002 |
Winner | ![]() |
Curling club | St. George's G&CC |
Skip | Wayne Middaugh |
Third | Graeme McCarrel |
Second | Ian Tetley |
Lead | Scott Bailey |
Finalist | ![]() |
« 2001 2003 » |
The 2002 WCT Players' Championship was held February 27 to March 3 at the Strathroy Gemini Sportsplex[1] in Strathroy, Ontario. It was the final Grand Slam event of the 2001-02 World Curling Tour season.
The total purse for the event was $150,000. The winning rink would be the Wayne Middaugh team from Midland, Ontario which beat Winnipeg's Vic Peters in the final.
Teams entered
Dave Boehmer
Kerry Burtnyk
Pierre Charette
Glen Despins
Bert Gretzinger
Warren Hassall
Glenn Howard
Stefan Karnusian
Bruce Korte
Allan Lyburn
William Lyburn
Kevin Martin
Greg McAulay
Chad McMullan
Wayne Middaugh
Rich Moffatt
David Mundell
Kevin Park
Vic Peters
Ralph Stöckli
Jeff Stoughton
Playoffs
Quarterfinals | Semifinals | Finals | ||||||||||||
![]() | 7 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 4 |
References
- ↑ "Ontario Curling Tour -- Powered by CurlingZone.com". ontariocurlingtour.com. Retrieved 2016-04-16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.