1995 Women's World Cup
Tournament details
Host nation Japan
Dates3–17 November
Teams12
Venue(s) (in 4 host cities)
Champions Cuba (3rd title)
Tournament awards
MVPCuba Mireya Luis

The 1995 FIVB Women's World Cup was held from 3 to 17 November 1995 in Japan. Twelve national teams played in cities all over Japan for the right to a fast lane ticket into the 1996 Summer Olympics in Atlanta, US.

Teams

Squads

Results

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1  Cuba 11 11 0 22 33 3 11.000 527 292 1.805
2  Brazil 11 10 1 21 30 4 7.500 498 249 2.000
3  China 11 8 3 19 24 14 1.714 498 351 1.419
4  Croatia 11 7 4 18 27 15 1.800 527 427 1.234
5  South Korea 11 6 5 17 24 16 1.500 515 395 1.304
6  Japan 11 6 5 17 22 16 1.375 460 378 1.217
7  United States 11 6 5 17 19 18 1.056 464 402 1.154
8  Netherlands 11 6 5 17 19 19 1.000 459 416 1.103
9  Canada 11 3 8 14 11 24 0.458 310 438 0.708
10  Peru 11 2 9 13 7 27 0.259 242 471 0.514
11  Kenya 11 1 10 12 3 30 0.100 150 464 0.323
12  Egypt 11 0 11 11 0 33 0.000 128 495 0.259
Source:

First round

Site A

Location: Tokyo

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
3 Nov 13:30 Peru  3–0  Egypt 15–13 15–10 15–8     45–31
3 Nov 15:30 China  3–0  Netherlands 15–7 16–14 16–14     47–35
3 Nov 19:00 Japan  3–0  Canada 15–8 15–2 15–3     45–13
4 Nov 14:00 China  3–0  Egypt 15–6 15–3 15–1     45–10
4 Nov 16:00 Netherlands  3–0  Canada 15–11 15–9 15–10     45–30
4 Nov 18:30 Japan  3–0  Peru 15–8 15–7 15–9     45–24
5 Nov 13:30 Netherlands  3–0  Egypt 15–3 15–2 15–4     45–9
5 Nov 15:30 Canada  3–0  Peru 15–12 15–12 15–10     45–34
5 Nov 18:00 China  3–2  Japan 8–15 11–15 15–10 15–4 15–12 64–56

Site B

Location: Matsumoto

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
3 Nov 12:30 Cuba  3–0  Kenya 15–4 15–6 15–2     45–12
3 Nov 14:00 South Korea  3–1  United States 10–15 15–13 15–12 15–10   55–50
3 Nov 17:00 Brazil  3–0  Croatia 15–8 15–7 15–1     45–16
4 Nov 12:00 South Korea  3–0  Kenya 15–5 15–2 15–3     45–10
4 Nov 13:30 Cuba  3–0  Brazil 15–8 15–13 15–9     45–30
4 Nov 16:30 Croatia  3–0  United States 16–14 15–10 15–13     46–37
5 Nov 12:30 Brazil  3–0  Kenya 15–0 15–6 15–4     45–10
5 Nov 14:00 Cuba  3–0  United States 15–6 15–6 15–8     45–20
5 Nov 17:00 Croatia  3–1  South Korea 13–15 17–16? 15–12 15–8   60–51?

Second round

Site A

Location: Fukuoka

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
7 Nov 13:00 Canada  3–0  Egypt 15–1 15–3 15–11     45–15
7 Nov 15:30 China  3–0  Peru 15–6 15–1 15–1     45–8
7 Nov 18:00 Japan  3–1  Netherlands 15–10 15–13 8–15 15–9   53–47
8 Nov 13:30 China  3–0  Canada 15–4 15–9 15–3     45–16
8 Nov 16:00 Netherlands  3–0  Peru 15–9 15–3 15–8     45–20
8 Nov 18:30 Japan  3–0  Egypt 15–1 15–0 15–1     45–2

Site B

Location: Fukui

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
7 Nov 13:00 Croatia  3–0  Kenya 15–4 15–2 15–3     45–9
7 Nov 15:00 Brazil  3–0  United States 15–6 15–5 17–16     47–27
7 Nov 18:00 Cuba  3–1  South Korea 10–15 15–13 15–9 15–7   55–44
8 Nov 13:00 United States  3–0  Kenya 15–2 15–2 15–8     45–12
8 Nov 15:00 Brazil  3–1  South Korea 15–12 15–12 14–16 15–9   59–49
8 Nov 18:00 Cuba  3–2  Croatia 11–15 16–14 10–15 15–9 15–7 67–60

Third round

Site A

Location: Nagoya

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
11 Nov 12:30 South Korea  3–0  Peru 15–0 15–3 15–1     45–4
11 Nov 15:30 Cuba  3–0  Egypt 15–2 15–5 15–9     45–16
11 Nov 18:00 Japan  3–0  Kenya 15–1 15–3 15–3     45–7
12 Nov 13:30 United States  3–0  Egypt 15–3 15–2 15–1     45–6
12 Nov 15:30 Cuba  3–0  Canada 15–6 15–4 15–10     45–20
12 Nov 18:00 Croatia  3–2  Japan 9–15 15–5 15–8 5–15 15–12 59–55
13 Nov 13:30 Brazil  3–0  Egypt 15–3 15–2 15–1     45–6
13 Nov 15:00 Cuba  3–0  Netherlands 15–7 15–7 15–9     45–23
13 Nov 18:00 South Korea  3–0  Japan 15–2 15–8 15–6     45–16

Site B

Location: Okazaki

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
11 Nov 12:00 China  3–2  Croatia 7–15 10–15 15–9 15–3 15–9 62–51
11 Nov 15:00 United States  3–0  Netherlands 16–14 15–7 15–6     46–27
11 Nov 18:00 Brazil  3–0  Canada 15–0 15–5 15–8     45–13
12 Nov 12:00 China  3–1  South Korea 15–9 15–3 10–15 15–6   55–33
12 Nov 15:00 Brazil  3–0  Netherlands 15–6 15–7 15–8     45–21
12 Nov 18:00 Peru  3–0  Kenya 15–10 15–4 15–7     45–21
13 Nov 12:00 United States  3–2  Canada 5–15 15–4 13–15 15–7 15–8 63–49
13 Nov 15:00 China  3–0  Kenya 15–2 15–0 15–3     45–5
13 Nov 17:30 Croatia  3–0  Peru 15–3 15–4 15–1     45–8

Fourth round

Site A

Location: Osaka

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
15 Nov 13:00 Croatia  3–0  Canada 15–8 15–5 15–6     45–19
15 Nov 15:30 South Korea  3–0  Egypt 15–4 15–5 15–5     45–14
15 Nov 18:15 Japan  3–0  United States 15–11 15–8 15–8     45–27
16 Nov 13:00 Cuba  3–0  China 15–11 15–11 15–5     45–27
16 Nov 15:30 Kenya  3–0  Egypt 15–5 15–4 15–5     45–14
16 Nov 18:15 Brazil  3–0  Japan 15–7 15–12 15–5     45–24
17 Nov 13:00 Netherlands  3–2  South Korea 6–15 15–8 15–11 6–15 15–9 57–58
17 Nov 15:30 Brazil  3–0  Peru 15–5 15–2 15–0     45–7
17 Nov 18:15 Cuba  3–0  Japan 15–11 15–8 15–12     45–31

Site B

Location: Kobe

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
15 Nov 12:30 Cuba  3–0  Peru 15–0 15–7 15–2     45–9
15 Nov 15:00 Brazil  3–0  China 15–6 17–16 15–9     47–31
15 Nov 18:00 Netherlands  3–0  Kenya 15–1 15–7 15–0     45–8
16 Nov 13:00 South Korea  3–0  Canada 15–4 15–5 15–6     45–15
16 Nov 15:30 Netherlands  3–2  Croatia 15–4 11–15 15–9 13–15 15–12 69–55
16 Nov 18:00 United States  3–1  Peru 15–5 14–16 15–10 15–7   59–38
17 Nov 13:00 Croatia  3–0  Egypt 15–3 15–1 15–1     45–5
17 Nov 15:30 United States  3–0  China 15–9 15–12 15–11     45–32
17 Nov 18:00 Canada  3–0  Kenya 15–6 15–1 15–4     45–11

Final standing

Awards

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.