Men's singles qualifying | |
---|---|
1995 Australian Open |
This article displays the qualifying draw for men's singles at the 1995 Australian Open.
Seeds
Mikael Tillström (second round)
Robbie Weiss (second round)
Thierry Guardiola (qualified)
Tommy Ho (qualified)
Roger Smith (second round)
Daniel Nestor (qualified)
Wade McGuire (second round)
Óscar Ortiz (second round)
David Nainkin (qualifying competition)
Adrian Voinea (qualified)
Pan Bing (second round)
Hicham Arazi (first round)
Louis Gloria (first round)
Ján Krošlák (qualified)
Mario Rincón (second round)
Tamer El-Sawy (second round)
Lars Burgsmüller (qualified)
Grant Stafford (qualified)
Jérôme Golmard (qualified)
Hendrik Jan Davids (qualifying competition)
Frederic Vitoux (first round)
Carsten Arriens (second round)
Kenny Thorne (qualified)
Kevin Ullyett (qualifying competition)
Mark Knowles (qualifying competition)
Mark Kaplan (second round)
Neil Borwick (qualifying competition)
Gary Henderson (first round)
Claude N'Goran (first round)
Ellis Ferreira (qualifying competition)
Lars-Anders Wahlgren (first round)
Grant Doyle (qualified)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 1 | 3 | ||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 9 | |||||||||||||||||
![]() | 6 | 1 | 7 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
32 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
![]() | 4 | 64 | ||||||||||||||||||
32 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
32 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 4 | 4 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
![]() | 5 | 65 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 1 | 3 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
31 | ![]() | 1 | 65 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 63 | 6 | 6 | ||||||||||||||||
![]() | 77 | 3 | 3 | |||||||||||||||||
3 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 0 | 60 | ||||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
29 | ![]() | 63 | 2 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 66 | 6 | 6 | ||||||||||||||||
![]() | 78 | 0 | 3 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 65 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
30 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
30 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 63 | 1 | |||||||||||||||||
30 | ![]() | 4 | 77 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 710 | |||||||||||||||||
![]() | 2 | 68 | ||||||||||||||||||
5 | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 63 | 67 | ||||||||||||||||||
![]() | 77 | 79 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 2 | 4 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
![]() | 78 | 5 | 6 | |||||||||||||||||
![]() | 66 | 7 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
28 | ![]() | 1 | 2 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 65 | 6 | |||||||||||||||||
WC | ![]() | 2 | 77 | 3 | ||||||||||||||||
6 | ![]() | 6 | 7 | |||||||||||||||||
27 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 7 | 5 | 6 | |||||||||||||||||
![]() | 5 | 7 | 3 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
27 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
27 | ![]() | 6 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 7 | 3 | 3 | |||||||||||||||||
7 | ![]() | 2r | ||||||||||||||||||
![]() | 4 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 65 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
26 | ![]() | 64 | 6 | 2 | ||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
26 | ![]() | 6 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
8 | ![]() | 4 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 64 | 9 | |||||||||||||||||
25 | ![]() | 1 | 77 | 7 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
25 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
25 | ![]() | 6 | 6 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
9 | ![]() | 4 | 2 | |||||||||||||||||
23 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
23 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
23 | ![]() | 6 | 2 | 7 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
10 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
10 | ![]() | 6 | 3 | 7 | ||||||||||||||||
24 | ![]() | 2 | 6 | 5 | ||||||||||||||||
![]() | 79 | 6 | ||||||||||||||||||
![]() | 67 | 1 | ||||||||||||||||||
![]() | 64 | 7 | 3 | |||||||||||||||||
24 | ![]() | 77 | 5 | 6 | ||||||||||||||||
WC | ![]() | 5 | 0 | |||||||||||||||||
24 | ![]() | 7 | 6 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 77 | 7 | |||||||||||||||||
![]() | 64 | 5 | ||||||||||||||||||
11 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 64 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 0 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
22 | ![]() | 6 | 5 | 4 | ||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
22 | ![]() | 6 | 6 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | w/o | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 6 | 5 | 0 | |||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
21 | ![]() | 3 | 1 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 1 | 7 | 2 | ||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
19 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
![]() | 5 | 78 | 2 | |||||||||||||||||
19 | ![]() | 7 | 66 | 6 | ||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
19 | ![]() | 6 | 6 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
14 | ![]() | 77 | 3 | 7 | ||||||||||||||||
20 | ![]() | 63 | 6 | 5 | ||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
20 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
20 | ![]() | 6 | 6 |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
15 | ![]() | 6 | 66 | 5 | ||||||||||||||||
![]() | 4 | 78 | 7 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
17 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
17 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
17 | ![]() | 6 | 6 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 6 | 65 | 6 | ||||||||||||||||
![]() | 1 | 77 | 3 | |||||||||||||||||
16 | ![]() | 67 | 3 | |||||||||||||||||
![]() | 79 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 1 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
18 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 7 | 65 | 3 | |||||||||||||||||
WC | ![]() | 5 | 77 | 6 | ||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
18 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
18 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.