Tournament details | |
---|---|
Host nation | ![]() |
Dates | 8–17 November |
Teams | 12 |
Venue(s) | (in 3 host cities) |
Champions | ![]() |
Tournament awards | |
MVP | ![]() |
The 1991 FIVB Women's World Cup was held from 8 to 17 November 1991 in 3 cities in Japan: Tokyo, Sendai, and Osaka. Twelve national teams played for the right to a fast lane ticket into the 1992 Summer Olympics in Barcelona, Spain.
Teams
Group A | Group B |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Results
First round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 5 | 3.000 | 293 | 215 | 1.363 | Final places |
2 | ![]() |
5 | 3 | 2 | 8 | 12 | 8 | 1.500 | 278 | 235 | 1.183 | |
3 | ![]() |
5 | 3 | 2 | 8 | 13 | 9 | 1.444 | 288 | 249 | 1.157 | |
4 | ![]() |
5 | 3 | 2 | 8 | 12 | 9 | 1.333 | 276 | 234 | 1.179 | 7th–12th places |
5 | ![]() |
5 | 1 | 4 | 6 | 6 | 13 | 0.462 | 207 | 260 | 0.796 | |
6 | ![]() |
5 | 0 | 5 | 5 | 1 | 15 | 0.067 | 90 | 239 | 0.377 |
Source:
Location: Tokyo
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
8 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–1 | 15–10 | 15–2 | 45–13 | ||
8 Nov | Peru ![]() |
3–2 | ![]() |
15–2 | 12–15 | 17–15 | 13–15 | 17–16 | 74–63 |
8 Nov | Japan ![]() |
3–1 | ![]() |
15–10 | 15–8 | 11–15 | 15–5 | 56–38 | |
9 Nov | Soviet Union ![]() |
3–1 | ![]() |
14–16 | 17–15 | 15–7 | 15–11 | 61–49 | |
9 Nov | South Korea ![]() |
3–1 | ![]() |
12–15 | 15–3 | 15–5 | 15–10 | 57–33 | |
9 Nov | Japan ![]() |
3–0 | ![]() |
15–2 | 15–5 | 15–4 | 45–11 | ||
10 Nov | Peru ![]() |
3–0 | ![]() |
15–10 | 15–6 | 15–13 | 45–29 | ||
10 Nov | South Korea ![]() |
3–0 | ![]() |
15–5 | 15–3 | 15–2 | 45–10 | ||
10 Nov | Soviet Union ![]() |
3–1 | ![]() |
11–15 | 15–10 | 15–10 | 15–11 | 56–46 |
Location: Gifu
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
12 Nov | Soviet Union ![]() |
3–2 | ![]() |
11–15 | 15–13 | 15–7 | 14–16 | 15–8 | 70–59 |
12 Nov | Canada ![]() |
3–1 | ![]() |
15–12 | 14–16 | 15–2 | 15–11 | 59–41 | |
12 Nov | Japan ![]() |
3–2 | ![]() |
15–13 | 10–15 | 10–15 | 15–7 | 17–15 | 67–65 |
13 Nov | Soviet Union ![]() |
3–1 | ![]() |
16–14 | 15–12 | 15–17 | 15–5 | 61–48 | |
13 Nov | Peru ![]() |
3–0 | ![]() |
15–3 | 15–11 | 15–1 | 45–15 | ||
13 Nov | South Korea ![]() |
3–2 | ![]() |
6–15 | 15–11 | 15–6 | 11–15 | 17–15 | 64–62 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 3 | 5.000 | 252 | 174 | 1.448 | Final places |
2 | ![]() |
5 | 4 | 1 | 9 | 12 | 4 | 3.000 | 228 | 153 | 1.490 | |
3 | ![]() |
5 | 3 | 2 | 8 | 11 | 8 | 1.375 | 245 | 204 | 1.201 | |
4 | ![]() |
5 | 2 | 3 | 7 | 10 | 9 | 1.111 | 250 | 210 | 1.190 | 7th–12th places |
5 | ![]() |
5 | 1 | 4 | 6 | 3 | 12 | 0.250 | 146 | 197 | 0.741 | |
6 | ![]() |
5 | 0 | 5 | 5 | 0 | 15 | 0.000 | 42 | 225 | 0.187 |
Source:
Location: Sendai
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
8 Nov | United States ![]() |
3–2 | ![]() |
17–15 | 8–15 | 15–11 | 7–15 | 15–9 | 62–65 |
8 Nov | China ![]() |
3–0 | ![]() |
15–6 | 15–6 | 15–10 | 45–22 | ||
8 Nov | Cuba ![]() |
3–0 | ![]() |
15–3 | 15–5 | 15–2 | 45–10 | ||
9 Nov | Cuba ![]() |
3–0 | ![]() |
15–7 | 15–13 | 16–14 | 46–34 | ||
9 Nov | Brazil ![]() |
3–0 | ![]() |
15–13 | 15–6 | 15–13 | 45–32 | ||
9 Nov | United States ![]() |
3–0 | ![]() |
15–4 | 15–2 | 15–1 | 45–7 | ||
10 Nov | Germany ![]() |
3–0 | ![]() |
15–3 | 15–9 | 15–5 | 45–17 | ||
10 Nov | China ![]() |
3–0 | ![]() |
15–11 | 15–11 | 15–6 | 45–28 | ||
10 Nov | Cuba ![]() |
3–1 | ![]() |
4–15 | 15–11 | 15–7 | 15–7 | 49–40 |
Location: Kyoto
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
12 Nov | China ![]() |
3–1 | ![]() |
13–15 | 15–12 | 16–14 | 15–12 | 59–53 | |
12 Nov | Brazil ![]() |
3–0 | ![]() |
15–4 | 15–0 | 15–0 | 45–4 | ||
12 Nov | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–9 | 15–8 | 45–23 | ||
13 Nov | Cuba ![]() |
3–2 | ![]() |
17–15 | 16–17 | 4–15 | 15–11 | 15–9 | 67–67 |
13 Nov | China ![]() |
3–0 | ![]() |
15–2 | 15–0 | 15–2 | 45–4 | ||
13 Nov | United States ![]() |
3–0 | ![]() |
15–8 | 15–8 | 15–8 | 45–24 |
Final round
The results and the points of the matches between the same teams that were already played during the first round are taken into account for the final round.
7th–12th places
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() |
5 | 5 | 0 | 10 | 15 | 4 | 3.750 | 267 | 166 | 1.608 |
8 | ![]() |
5 | 4 | 1 | 9 | 13 | 3 | 4.333 | 223 | 123 | 1.813 |
9 | ![]() |
5 | 3 | 2 | 8 | 11 | 7 | 1.571 | 239 | 204 | 1.172 |
10 | ![]() |
5 | 2 | 3 | 7 | 8 | 10 | 0.800 | 210 | 199 | 1.055 |
11 | ![]() |
5 | 1 | 4 | 6 | 4 | 12 | 0.333 | 137 | 213 | 0.643 |
12 | ![]() |
5 | 0 | 5 | 5 | 0 | 15 | 0.000 | 54 | 225 | 0.240 |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
15 Nov | Japan ![]() |
3–0 | ![]() |
15–2 | 15–4 | 15–2 | 45–8 | ||
15 Nov | Brazil ![]() |
3–0 | ![]() |
15–6 | 15–4 | 15–2 | 45–12 | ||
15 Nov | Germany ![]() |
3–1 | ![]() |
15–11 | 15–12 | 6–15 | 15–7 | 51–45 | |
16 Nov | Japan ![]() |
3–2 | ![]() |
15–12 | 10–15 | 12–15 | 17–16 | 15–8 | 69–66 |
16 Nov | Brazil ![]() |
3–0 | ![]() |
15–5 | 15–6 | 15–12 | 45–23 | ||
16 Nov | Spain ![]() |
3–0 | ![]() |
15–1 | 15–5 | 15–13 | 45–19 | ||
17 Nov | Japan ![]() |
3–1 | ![]() |
15–11 | 7–15 | 15–10 | 15–7 | 52–43 | |
17 Nov | Germany ![]() |
3–0 | ![]() |
15–8 | 15–8 | 15–12 | 45–28 | ||
17 Nov | Canada ![]() |
3–0 | ![]() |
15–3 | 15–3 | 15–0 | 45–6 |
Final places
Location: Osaka
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 4 | 1 | 9 | 12 | 5 | 2.400 | 221 | 195 | 1.133 |
2 | ![]() |
5 | 4 | 1 | 9 | 12 | 6 | 2.000 | 239 | 194 | 1.232 |
3 | ![]() |
5 | 4 | 1 | 9 | 13 | 8 | 1.625 | 270 | 239 | 1.130 |
4 | ![]() |
5 | 2 | 3 | 7 | 10 | 11 | 0.909 | 248 | 252 | 0.984 |
5 | ![]() |
5 | 1 | 4 | 6 | 8 | 14 | 0.571 | 269 | 285 | 0.944 |
6 | ![]() |
5 | 0 | 5 | 5 | 4 | 15 | 0.267 | 197 | 279 | 0.706 |
Source:
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
15 Nov | China ![]() |
3–1 | ![]() |
15–4 | 15–11 | 6–15 | 15–11 | 51–41 | |
15 Nov | Soviet Union ![]() |
3–2 | ![]() |
15–6 | 8–15 | 7–15 | 15–3 | 15–8 | 60–47 |
15 Nov | Cuba ![]() |
3–0 | ![]() |
15–7 | 15–8 | 15–12 | 45–27 | ||
16 Nov | United States ![]() |
3–0 | ![]() |
15–10 | 15–6 | 15–10 | 45–26 | ||
16 Nov | China ![]() |
3–1 | ![]() |
15–3 | 5–15 | 15–7 | 15–7 | 50–32 | |
16 Nov | Cuba ![]() |
3–1 | ![]() |
15–9 | 15–12 | 2–15 | 15–11 | 47–47 | |
17 Nov | China ![]() |
3–0 | ![]() |
15–7 | 15–11 | 15–4 | 45–22 | ||
17 Nov | United States ![]() |
3–2 | ![]() |
7–15 | 15–11 | 15–5 | 11–15 | 15–12 | 63–58 |
17 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–11 | 17–15 | 15–8 | 47–34 |
Final standing
|
|
Awards
- Most valuable player
- Best scorer
- Best attacker
- Best blocker
- Best setter
- Best server
- Best defender
- Best coach
- Spirit of Fight
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.