Tournament details | |
---|---|
Host nation | ![]() |
Dates | 22 November – 1 December |
Teams | 8 |
Venue(s) | 4 (in 4 host cities) |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament awards | |
MVP | ![]() |
The 1985 FIVB Men's World Cup was held from 22 November to 1 December 1985 in Japan. The World Cup brought together eight teams. The matches were played in Round Robin. Each team played each other (a total of 7 matches per team).
Qualification
Means of qualification | Date | Host | Vacancies | Qualified |
---|---|---|---|---|
Host Country | ― | ― | 1 | ![]() |
Volleyball at the 1984 Summer Olympics | 29 Jul – 11 Aug 1984 | ![]() |
1 | ![]() |
1982 FIVB Volleyball Men's World Championship | 1–15 October 1982 | ![]() |
1 | ![]() |
1985 Men's European Volleyball Championship | 29 Sep – 4 Oct 1985 | ![]() |
1 | ![]() |
1985 Men's NORCECA Volleyball Championship | 27 Sep – 6 Oct 1985 | ![]() |
1 | ![]() ![]() |
1985 Men's South American Volleyball Championship | 24 Jul – 1 Aug 1985 | ![]() |
1 | ![]() |
Asian Qualifier | ![]() |
1 | ![]() | |
1983 Men's African Volleyball Championship | 7–14 December 1983 | ![]() |
1 | ![]() |
Total | 8 |
* Cuba replaced by Argentina.
Results
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
7 | 7 | 0 | 14 | 21 | 4 | 5.250 | 369 | 243 | 1.519 |
2 | ![]() |
7 | 5 | 2 | 12 | 18 | 8 | 2.250 | 347 | 251 | 1.382 |
3 | ![]() |
7 | 5 | 2 | 12 | 16 | 11 | 1.455 | 0 | 0 | — |
4 | ![]() |
7 | 4 | 3 | 11 | 16 | 11 | 1.455 | 0 | 0 | — |
5 | ![]() |
7 | 3 | 4 | 10 | 12 | 14 | 0.857 | 313 | 324 | 0.966 |
6 | ![]() |
7 | 2 | 5 | 9 | 9 | 15 | 0.600 | 253 | 288 | 0.878 |
7 | ![]() |
7 | 2 | 5 | 9 | 8 | 17 | 0.471 | 250 | 328 | 0.762 |
8 | ![]() |
7 | 0 | 7 | 7 | 1 | 21 | 0.048 | 149 | 327 | 0.456 |
Source:
Location: Osaka
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
22 Nov | Czechoslovakia ![]() |
3–1 | ![]() |
12–15 | 15–11 | 15–8 | 15–3 | 57–37 | |
22 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–4 | 15–7 | 15–3 | 45–14 | ||
22 Nov | United States ![]() |
3–0 | ![]() |
15–6 | 15–11 | 15–13 | 45–30 | ||
22 Nov | Japan ![]() |
3–0 | ![]() |
15–5 | 15–13 | 15–6 | 45–24 | ||
23 Nov | United States ![]() |
3–2 | ![]() |
11–15 | 19–17 | 15–9 | 9–15 | 15–12 | 69–68 |
23 Nov | Argentina ![]() |
3–0 | ![]() |
15–4 | 15–7 | 15–6 | 45–17 | ||
23 Nov | Brazil ![]() |
3–0 | ![]() |
15–8 | 15–5 | 15–8 | 45–21 | ||
23 Nov | Czechoslovakia ![]() |
3–0 | ![]() |
15–10 | 15–9 | 15–6 | 45–25 | ||
24 Nov | Argentina ![]() |
3–1 | ![]() |
15–9 | 15–12 | 12–15 | 15–7 | 57–43 | |
24 Nov | United States ![]() |
3–0 | ![]() |
15–13 | 15–3 | 15–1 | 45–17 | ||
24 Nov | Soviet Union ![]() |
3–2 | ![]() |
15–7 | 15–13 | 4–15 | 5–15 | 15–9 | 54–59 |
24 Nov | Japan ![]() |
3–0 | ![]() |
15–5 | 15–3 | 15–6 | 45–14 |
Location: Nagoya
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–6 | 15–4 | 15–6 | 45–16 | ||
26 Nov | United States ![]() |
3–2 | ![]() |
15–7 | 13–15 | 15-17 | 17–15 | 15–13 | 75–67 |
Location: Hiroshima
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 Nov | Czechoslovakia ![]() |
3–1 | ![]() |
15–8 | 12–15 | 15–9 | 17–15 | 59–47 | |
26 Nov | Brazil ![]() |
3–1 | ![]() |
2–15 | 15–7 | 15–8 | 17–15 | 49–45 | |
27 Nov | Czechoslovakia ![]() |
3–2 | ![]() |
?–? | ?–? | ?–? | ?–? | ?–? | ?–? |
27 Nov | South Korea ![]() |
3–2 | ![]() |
15–8 | 15–9 | 12–15 | 9–15 | 15–10 | 66–57 |
Location: Nagoya
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Nov | Soviet Union ![]() |
3–0 | ![]() |
15–3 | 15–7 | 15–11 | 45–21 | ||
27 Nov | United States ![]() |
3–0 | ![]() |
15–11 | 15–8 | 15–0 | 45–19 |
Location: Tokyo
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Nov | United States ![]() |
3–0 | ![]() |
15–10 | 15–5 | 15–2 | 45–17 | ||
30 Nov | Czechoslovakia ![]() |
3–1 | ![]() |
17–15 | 15–9 | 6–15 | 15–6 | 53–45 | |
30 Nov | Brazil ![]() |
3–1 | ![]() |
14–16 | 15–8 | 15–8 | 15–12 | 59–44 | |
30 Nov | South Korea ![]() |
3–0 | ![]() |
15–4 | 15–7 | 15–11 | 45–22 | ||
01 Dec | United States ![]() |
3–0 | ![]() |
15–11 | 15–5 | 15–9 | 45–25 | ||
01 Dec | Argentina ![]() |
3–1 | ![]() |
15–3 | 10–15 | 15–12 | 15–10 | 55–40 | |
01 Dec | Brazil ![]() |
3–0 | ![]() |
15–6 | 15–8 | 15–10 | 45–24 | ||
01 Dec | Soviet Union ![]() |
3–0 | ![]() |
15–7 | 15–7 | 15–5 | 45–19 |
Final standing
|
|
Awards
- Most valuable player
- Best spiker
- Best blocker
Stefan Christianski
- Best setter
- Best defender
- Best on the pitch
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.