1981 Philippine presidential election

June 16, 1981
Turnout80.9% Increase 1.3%
 
Nominee Ferdinand Marcos Alejo Santos
Party KBL Nacionalista
Popular vote 18,309,360 1,716,449
Percentage 88.02% 8.25%

Election result per province. Marcos won in every province, city, and municipality.

President before election

Ferdinand Marcos
KBL

Elected President

Ferdinand Marcos
KBL

June 1981 Philippine referendum
June 16, 1981

Should there be barangay elections right after the presidential elections?
OutcomeProposal carried
Results
Choice
Votes  %
Yes 16,268,523 81.09%
No 3,793,322 18.91%
Valid votes 20,061,845 91.84%
Invalid or blank votes 1,781,984 8.16%
Total votes 21,843,829 100.00%

The 1981 Philippine presidential election and national referendum was held on June 16, 1981. President Ferdinand E. Marcos of the Kilusang Bagong Lipunan (KBL) defeated retired general and World War II veteran Alejo Santos of the Nacionalista Party in a landslide victory. Most opposition parties boycotted the election as a sign of protest over the 1978 election for the Interim Batasang Pambansa (National Assembly), which they condemned as fraudulent. At the same time, a national referendum was held on the question in holding elections for barangay elections in 1982.

Marcos' 80% margin of victory is the most lopsided Philippine presidential election ever, beating out Manuel L. Quezon's landslide victory of 64% in 1941. Marcos getting 88% of the vote is also the largest in Philippine presidential election history, also beating Quezon's 1941 record of 82%. This is also the most votes received by a person in the Philippines for a single-winner election until 2022 when Sara Duterte won 32 million votes; for multiple-winner elections, it was beaten by Mar Roxas in 2004 with 19 million votes. This was also the presidential election with the most number of candidates, with 13, although nine candidates with the fewest votes collectively just got 0.13% of the vote.

Marcos would have served another six-year term ending in 1987, but it was cut short by the 1986 snap election that eventually resulted in his ouster in the People Power Revolution.

Lifting of martial law

On January 17, 1981, President Marcos announced the lifting of martial law via Proclamation No. 2045; in his address, he also inaugurated the "New Republic." Although martial law has ended, Marcos retained all presidential decrees, legislative powers and the suspension of the privilege of the writ of habeas corpus. The lifting of martial law was speculated to be due to the election of U.S. President Ronald Reagan, with whom Marcos wanted to have close relationship with and who was to be inaugurated only three days later, and the arrival of Pope John Paul II in the country. In February, the Interim Batasang Pambansa (parliament) passed a constitutional amendment that changed the parliamentary system of government to a semi-presidential modeled on that of France. The electorate approved the amendment in a plebiscite held in April. Marcos then called for a presidential election to be scheduled in June.[1]

Campaign

The opposition, as early as April, had decided to boycott the election. The United Nationalist Democratic Organization (UNIDO), the main opposition umbrella group, wanted to clean the voters' list, a revamping of the Commission on Elections, a campaign to be held nationwide and that UNIDO accredited as a minority party. Marcos did not accept the demands which led UNIDO to call for a boycott. This caused for Marcos to be reportedly dismayed as he could not legitimize the election without a viable opposition candidate.[1] UNIDO also refused to participate as Benigno Aquino Jr. (who was in exile in Massachusetts) was not allowed to participate since only people fifty years old or older were allowed to participate (Aquino was 48 years old at the time).[2]

Marcos instructed Nacionalista Party president Jose Roy to find a token candidate to oppose him. The Nacionalista Party was then a moribund political entity because Marcos, who was elected twice before under its banner, had alternately lured and coerced the vast majority its members to his new Kilusang Bagong Lipunan. The Nacionalista Party chose former Defense Secretary and Bulacan governor Alejo Santos as their standard bearer. Santos, who was appointed by Marcos as chairman of the board of the Philippine Veterans Bank, had Francisco Tatad, Marcos' former information minister, as his campaign manager. The other main candidate was Bartolome Cabangbang of the Federal Party, whose platform was for the Philippines to become the 51st state of the United States.[1]

With UNIDO pressing for a boycott, the government issued a statement that abstention was a mortal sin; the Archbishop of Manila, Cardinal Jaime Sin responded that the people "were free to exercise their moral judgment whether to vote or not." Those who did not vote on the April plebiscite were issued summons to force them to vote. [2]

Results

Presidential election

Marcos won in every province and city canvassed by the Batasang Pambansa. Marcos' vote totals won't be surpassed until 2022, when his son Bongbong won the presidency. Marcos won overwhelmingly,[1] but with people remembering the American colonial era and wanting a change from the martial law conditions, Cabangbang surprisingly got 4% of the vote.[2]

CandidatePartyVotes%
Ferdinand MarcosKilusang Bagong Lipunan18,309,36088.02
Alejo SantosNacionalista Party (Roy wing)[lower-alpha 1]1,716,4498.25
Bartolome CabangbangFederal Party749,8453.60
Delfin ManapazIndependent6,4990.03
Ursula DajaoIndependent4,9550.02
Benito ValdezIndependent4,2240.02
Lope RimandoIndependent1,9540.01
Lucio HinigpitSovereign Citizen Party1,9450.01
Pacifico MorelosIndependent1,7400.01
Jose IgrobayIndependent1,4210.01
Simeon del RosarioIndependent1,2340.01
Salvador EnageIndependent1,1850.01
Florencio TipanoIndependent5920.00
Total20,801,403100.00
Valid votes20,801,40395.23
Invalid/blank votes1,042,4264.77
Total votes21,843,829100.00
Registered voters/turnout26,986,45180.94
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[3]
  1. Santos ran under Jose Roy's wing of the Nacionalista Party, while the rest of the party boycotted the election.
    Popular vote
    Marcos
    88.02%
    Santos
    8.25%
    Others
    3.73%

    Referendum on holding barangay elections

    Like the presidential election, the measure was carried by overwhelming margins, but notably a large majority in Muntinlupa rejected the measure; it was otherwise carried other places canvassed by the Batasang Pambansa.

    Summary

    Do you want to have a barangay election immediately after the presidential election?
    Choice Votes  %
    Referendum passed Yes 16,268,523 81.09
    No 3,793,322 18.91
    Valid votes 20,061,845 91.84
    Invalid or blank votes 1,781,984 8.16
    Total votes 21,843,829 100.00
    Registered voters/turnout 26,986,451 80.94
    Source: Proclamation No. 2094, s. 1981
    1981 Philippine barangay referendum results (excluding invalid votes)
    Yes
    16,268,523 (81.1%)

    50%

    By province/city

    Province/City Yes % No % Total
    Abra 75,348 88.40% 9,889 11.60% 85,237
    Agusan del Norte 71,803 83.74% 13,946 16.26% 85,749
    Agusan del Sur 75,720 82.04% 16,571 17.96% 92,291
    Aklan 104,436 78.24% 29,038 21.76% 133,474
    Albay 209,958 82.85% 43,452 17.15% 253,410
    Angeles City 54,054 85.70% 9,016 14.30% 63,070
    Antique 113,333 71.22% 45,796 28.78% 159,129
    Aurora 27,961 74.78% 9,428 25.22% 37,389
    Bacolod City 103,869 82.06% 22,708 17.94% 126,577
    Bago 29,835 74.49% 10,218 25.51% 40,053
    Baguio 49,448 85.40% 8,455 14.60% 57,903
    Bais 15,819 81.47% 3,599 18.53% 19,418
    Basilan 45,758 77.82% 13,042 22.18% 58,800
    Bataan 115,717 85.37% 19,824 14.63% 135,541
    Batanes 3,660 87.60% 518 12.40% 4,178
    Batangas 307,990 75.73% 98,695 24.27% 406,685
    Batangas City 46,368 79.37% 12,052 20.63% 58,420
    Benguet 78,242 77.45% 22,787 22.55% 101,029
    Bohol 284,571 84.05% 53,984 15.95% 338,555
    Bukidnon 162,054 81.27% 37,339 18.73% 199,393
    Bulacan 385,518 84.68% 69,766 15.32% 455,284
    Butuan 57,128 86.41% 8,983 13.59% 66,111
    Cabanatuan 49,215 89.44% 5,810 10.56% 55,025
    Cadiz 51,271 85.92% 8,400 14.08% 59,671
    Cagayan 241,410 74.10% 84,366 25.90% 325,776
    Cagayan de Oro 79,992 84.71% 14,433 15.29% 94,425
    Calbayog 35,527 86.16% 5,709 13.84% 41,236
    Caloocan 173,165 84.54% 31,660 15.46% 204,825
    Camarines Norte 66,338 79.00% 17,632 21.00% 83,970
    Camarines Sur 258,506 76.90% 77,632 23.10% 336,138
    Camiguin 21,548 87.64% 3,039 12.36% 24,587
    Canlaon 9,332 83.66% 1,823 16.34% 11,155
    Capiz 112,714 69.95% 48,418 30.05% 161,132
    Catanduanes 61,973 85.76% 10,287 14.24% 72,260
    Cavite 181,276 64.31% 100,602 35.69% 281,878
    Cavite City 39,334 86.58% 6,099 13.42% 45,433
    Cebu 451,192 80.68% 108,049 19.32% 559,241
    Cebu City 270,575 94.23% 16,553 5.77% 287,128
    Cotabato City 23,476 84.27% 4,383 15.73% 27,859
    Dagupan 38,443 89.60% 4,464 10.40% 42,907
    Danao 49,356 96.26% 1,916 3.74% 51,272
    Dapitan 18,297 82.06% 3,999 17.94% 22,296
    Davao City 128,028 79.34% 33,335 20.66% 161,363
    Davao del Norte 211,333 76.55% 64,754 23.45% 276,087
    Davao del Sur 126,691 79.49% 32,696 20.51% 159,387
    Davao Oriental 100,175 82.27% 21,584 17.73% 121,759
    Dipolog 20,040 71.35% 8,048 28.65% 28,088
    Dumaguete 23,860 81.56% 5,395 18.44% 29,255
    Eastern Samar 142,199 98.98% 1,459 1.02% 143,658
    General Santos 48,544 77.55% 14,052 22.45% 62,596
    Gingoog 26,025 83.29% 5,223 16.71% 31,248
    Ifugao 26,405 69.69% 11,482 30.31% 37,887
    Iligan City 51,067 84.64% 9,264 15.36% 60,331
    Ilocos Norte 155,515 89.64% 17,980 10.36% 173,495
    Ilocos Sur 196,979 85.92% 32,276 14.08% 229,255
    Iloilo 406,918 76.04% 128,213 23.96% 535,131
    Iloilo City 118,397 72.28% 45,412 27.72% 163,809
    Iriga City 23,765 86.49% 3,711 13.51% 27,476
    Isabela 341,115 88.91% 42,569 11.09% 383,684
    Kalinga-Apayao 63,301 69.58% 27,673 30.42% 90,974
    La Carlota City 27,267 87.84% 3,776 12.16% 31,043
    La Union 230,516 84.17% 43,349 15.83% 273,865
    Laguna 227,928 78.84% 61,180 21.16% 289,108
    Lanao del Norte 85,853 77.32% 25,176 22.68% 111,029
    Lanao del Sur 134,466 65.12% 72,039 34.88% 206,505
    Laoag City 35,160 90.63% 3,633 9.37% 38,793
    Lapu-Lapu City 38,394 84.70% 6,938 15.30% 45,332
    Las Piñas 46,098 84.20% 8,649 15.80% 54,747
    Legazpi City 36,156 82.61% 7,610 17.39% 43,766
    Leyte 484,538 93.11% 35,853 6.89% 520,391
    Lipa City 44,226 84.84% 7,900 15.16% 52,126
    Lucena City 37,427 83.35% 7,475 16.65% 44,902
    Maguindanao 163,076 72.99% 60,342 27.01% 223,418
    Makati 84,150 70.23% 35,674 29.77% 119,824
    Malabon 94,277 84.71% 17,014 15.29% 111,291
    Mandaluyong 72,826 68.39% 33,657 31.61% 106,483
    Mandaue City 43,300 85.38% 7,416 14.62% 50,716
    Manila 699,432 85.24% 121,158 14.76% 820,590
    Marawi City 11,600 46.90% 13,134 53.10% 24,734
    Marikina 74,569 86.13% 12,009 13.87% 86,578
    Marinduque 66,406 84.57% 12,117 15.43% 78,523
    Masbate 171,991 85.36% 29,503 14.64% 201,494
    Misamis Occidental 75,352 82.15% 16,369 17.85% 91,721
    Misamis Oriental 124,987 83.21% 25,223 16.79% 150,210
    Mountain Province 28,741 83.68% 5,606 16.32% 34,347
    Muntinlupa 14,532 18.55% 63,805 81.45% 78,337
    Naga City 32,039 85.12% 5,602 14.88% 37,641
    Navotas 45,637 90.08% 5,027 9.92% 50,664
    Negros Occidental 318,634 76.85% 96,008 23.15% 414,642
    Negros Oriental 207,909 83.56% 40,908 16.44% 248,817
    North Cotabato 195,220 81.38% 44,662 18.62% 239,882
    Northern Samar 110,531 84.60% 20,114 15.40% 130,645
    Nueva Ecija 269,078 80.77% 64,077 19.23% 333,155
    Nueva Vizcaya 91,965 78.84% 24,682 21.16% 116,647
    Occidental Mindoro 52,804 85.44% 8,995 14.56% 61,799
    Olongapo City 61,506 77.15% 18,217 22.85% 79,723
    Oriental Mindoro 145,221 85.92% 23,791 14.08% 169,012
    Ormoc City 48,330 98.45% 761 1.55% 49,091
    Oroquieta City 16,186 82.10% 3,529 17.90% 19,715
    Ozamiz City 25,355 78.45% 6,965 21.55% 32,320
    Pagadian City 22,538 80.91% 5,319 19.09% 27,857
    Palawan 82,003 83.90% 15,735 16.10% 97,738
    Palayan City 8,181 82.11% 1,782 17.89% 9,963
    Pampanga 280,741 80.34% 68,714 19.66% 349,455
    Pangasinan 569,883 88.90% 71,132 11.10% 641,015
    Parañaque 108,216 85.18% 18,825 14.82% 127,041
    Pasay City 116,428 77.37% 34,062 22.63% 150,490
    Pasig 85,510 84.65% 15,508 15.35% 101,018
    Pateros 16,704 81.48% 3,796 18.52% 20,500
    Puerto Princesa City 22,407 87.79% 3,115 12.21% 25,522
    Quezon 278,706 81.56% 62,996 18.44% 341,702
    Quezon City 468,821 73.93% 165,349 26.07% 634,170
    Quirino 30,772 79.93% 7,728 20.07% 38,500
    Rizal 198,945 88.60% 25,596 11.40% 224,541
    Romblon 62,993 85.01% 11,104 14.99% 74,097
    Roxas City 26,085 80.90% 6,159 19.10% 32,244
    Samar 98,334 82.55% 20,792 17.45% 119,126
    San Carlos City, Negros Occidental 25,415 86.75% 3,882 13.25% 29,297
    San Carlos City, Pangasinan 32,426 81.56% 7,329 18.44% 39,755
    San Jose City 27,464 90.88% 2,756 9.12% 30,220
    San Juan 59,500 80.27% 14,621 19.73% 74,121
    San Pablo City 49,879 81.98% 10,964 18.02% 60,843
    Silay City 28,473 77.17% 8,422 22.83% 36,895
    Siquijor 26,807 81.42% 6,118 18.58% 32,925
    Sorsogon 154,603 85.27% 26,708 14.73% 181,311
    South Cotabato 147,860 72.48% 56,148 27.52% 204,008
    Southern Leyte 145,189 97.86% 3,175 2.14% 148,364
    Sultan Kudarat 86,585 85.83% 14,290 14.17% 100,875
    Sulu 95,311 74.88% 31,980 25.12% 127,291
    Surigao City 28,015 87.67% 3,941 12.33% 31,956
    Surigao del Norte 110,183 88.29% 14,608 11.71% 124,791
    Surigao del Sur 104,787 81.39% 23,967 18.61% 128,754
    Tacloban City 58,945 99.01% 590 0.99% 59,535
    Tagaytay City 5,231 63.78% 2,970 36.22% 8,201
    Tagbilaran City 15,034 76.31% 4,666 23.69% 19,700
    Taguig 45,214 86.71% 6,930 13.29% 52,144
    Tangub City 10,433 71.00% 4,261 29.00% 14,694
    Tarlac 233,144 93.37% 16,548 6.63% 249,692
    Tawi-Tawi 45,610 77.01% 13,616 22.99% 59,226
    Toledo City 27,486 71.87% 10,759 28.13% 38,245
    Trece Martires City 3,218 61.42% 2,021 38.58% 5,239
    Valenzuela 53,337 83.95% 10,198 16.05% 63,535
    Zambales 111,470 87.07% 16,548 12.93% 128,018
    Zamboanga City 73,896 78.86% 19,812 21.14% 93,708
    Zamboanga del Norte 91,490 81.79% 20,365 18.21% 111,855
    Zamboanga del Sur 208,751 79.81% 52,804 20.19% 261,555
    Total 16,268,523 81.55% 3,793,322 18.45% 19,886,751
    Source: Commission on Elections[4]

    Aftermath

    Marcos was inaugurated on June 30, 1981, at the Quirino Grandstand, with then-United States Vice President George H. W. Bush in attendance. This is when Bush made the infamous praise for Marcos: "We love your adherence to democratic principles and to the democratic process."[5]

    Barangay elections were indeed held on May 17, 1982.

    On August 21, 1983, Senator Aquino returned from exile in the United States, but was assassinated at Manila International Airport. Growing unrest followed, and Marcos was forced to call the snap election of 1986, where UNIDO and Partido Demokratiko Pilipino-Lakas ng Bayan participated and nominated Aquino's widow Corazon Aquino as their standard bearer. Marcos claimed victory over Aquino despite reports of massive cheating, but he was removed from power a few hours after his oath-taking on February 25, 1986.

    See also

    References

    1. 1 2 3 4 Celoza, Albert (1997). Ferdinand Marcos and the Philippines: The Political Economy of Authoritarianism. Praeger Publishers. pp. 73–76. ISBN 978-0-275-94137-6.
    2. 1 2 3 Steinberg, David Joel (2000). The Philippines: A Singular and a Plural Place. Westview Press. p. 135. ISBN 978-0-8133-3755-5.
    3. Dieter Nohlen; Florian Grotz; Christof Hartmann; Graham Hassall; Soliman M. Santos.
      Elections in Asia and the Pacific: A Data Handbook: Volume II: South East Asia, East Asia, and the South Pacific
      .
    4. Report of the Commission on Elections to the President of the Philippines, the Prime Minister, and the Batasang Pambansa on the Manner the Election of President of the Philippines was Held on June 16, 1981. Manila: Bureau of Print. 1981. pp. 180–195.
    5. Russell, George (February 3, 1986). "A Test for Democracy". TIME. Archived from the original on March 4, 2008.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.