1979 Skate America | |
---|---|
![]() | |
Season: | 1979–80 |
Location: | Lake Placid, New York |
Host: | U.S. Figure Skating |
Venue: | Olympic Center Arena |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Next: 1981 Skate America |
The 1979 Skate America (officially called Norton Skate) was held in Lake Placid, New York. This was the inaugural event. It was the test event for the upcoming 1980 Winter Olympics.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
Rank | Name | Nation |
---|---|---|
1 | Scott Hamilton | ![]() |
2 | Scott Cramer | ![]() |
3 | Jan Hoffmann | ![]() |
... |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Lisa-Marie Allen | ![]() |
2 | Susanna Driano | ![]() |
3 | Sandy Lenz | ![]() |
4 | Denise Biellmann | ![]() |
Pairs
Rank | Name | Nation |
---|---|---|
1 | Sabine Baeß / Tassilo Thierbach | ![]() |
2 | Kitty Carruthers / Peter Carruthers | ![]() |
3 | Vicki Heasley / Robert Wagenhoffer | ![]() |
4 | Zhanna Ilyina / Alexander Ulasov | ![]() |
Ice dancing
Rank | Name | Nation |
---|---|---|
1 | Krisztina Regőczy / András Sallay | ![]() |
2 | Natalia Bestemianova / Andrei Bukin | ![]() |
3 | Lorna Wighton / John Dowding | ![]() |
4 | Judy Blumberg / Michael Seibert | ![]() |
5 | ||
6 | Carol Fox / Richard Dalley | ![]() |
... |
References
- ↑ Thomson, Candus (November 10, 2009). "Stars remember how Skate America began". Baltimore Sun. Archived from the original on March 12, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.