Men's singles | |
---|---|
1970 Queen's Club Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3 |
Draw | 64 |
Seeds | 8 |
Fred Stolle was the defending champion, but did not participate this year.
Rod Laver won the singles title at the 1970 Queen's Club Championships tennis tournament, defeating countryman John Newcombe 6–4, 6–3 in the final.
Seeds
Rod Laver (champion)
John Newcombe (final)
Tom Okker (second round)
Roger Taylor (second round)
Marty Riessen (semifinals)
Dennis Ralston (third round)
Clark Graebner (second round)
Manuel Orantes (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 4 | 3 | ||||||||||
5 | ![]() | 6 | 4 | 8 | |||||||||
2 | ![]() | 2 | 6 | 10 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 9 | 8 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 11 | 10 | 1 | ![]() | 6 | 8 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 1 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 7 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 0 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 2 | 6 | 0 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 2 | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 9 | ![]() | 6 | 2 | 9 | |||||||||||||||||||||
![]() | 6 | 11 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | w/o | ![]() | |||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | w/o | ![]() | 7 | 4 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 5 | 6 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 8 | 8 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 8 | 6 | |||||||||||||||||||||
6 | ![]() | 8 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 11 | 6 | ||||||||||||||||||||||||
![]() | 9 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | ![]() | 2 | 2 | ||||||||||||||||||||||||
![]() | w/o | 5 | ![]() | 10 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 8 | 2 | ||||||||||||||||||||||
![]() | 8 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 2 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 10 | ||||||||||||||||||||||
![]() | w/o | ![]() | 5 | 8 | |||||||||||||||||||||||
![]() | ![]() | 9 | 6 | ||||||||||||||||||||||||
![]() | w/o | ![]() | 7 | 4 | |||||||||||||||||||||||
![]() | ![]() | 4 | 6 | 8 | |||||||||||||||||||||||
![]() | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||||
4 | ![]() | w/o |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 1 | 8 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 7 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 9 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 3 | 7 | ||||||||||||||||||||||
![]() | 3 | 7 | ![]() | 6 | 9 | ||||||||||||||||||||||
![]() | 6 | 9 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 2 | ![]() | 6 | 6 | |||||||||||||||||||||||
![]() | w/o | ![]() | 5 | 4 | |||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 8 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | ![]() | 3 | 10 | 6 | |||||||||||||||||||
![]() | 8 | 3 | 3 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 4 | 9 | 2 | 2 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 7 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.