The Football League
Season1952–53
ChampionsArsenal

The 195253 season was the 54th completed season of The Football League.

Final league tables

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]

First Division

First Division
Season1952–53
ChampionsArsenal
7th English title
Matches played462
Goals scored1,508 (3.26 per match)
Top goalscorerCharlie Wayman
(24 goals)[3][4]
Biggest home winTottenham Hotspur 7–1 Middlesbrough
(25 December 1952)
Aston Villa 6–0 Portsmouth
(18 February 1953)
Cardiff City 6–0 Manchester City
(21 February 1953)
Biggest away winBolton Wanderers 0–5 Portsmouth
(20 September 1952)
Preston North End 0–5 Manchester United
(18 October 1952)
Highest scoringBlackpool 8–4 Charlton Athletic
(27 September 1952)

Arsenal won their second league title of the postwar era, finishing ahead of runners-up Preston North End on goal average - denying them a first league title since they won the first two English Football League titles more than 60 years earlier. Wolverhampton Wanderers bounced back after two disappointing seasons to finish third, three points short of the title. They finished one point ahead of their local rivals West Bromwich Albion. Defending champions Manchester United, in a period of transition as the team captained by Johnny Carey started to make way for a younger generation of players, finished eighth.

Stoke City and Derby County, who had been among the First Division's leading lights in the first few postwar seasons, went down to the Second Division after several seasons of gradually declining form. Liverpool, the 1947 champions, avoided the drop by just two points.

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Arsenal (C) 42 21 12 9 97 64 1.516 54
2 Preston North End 42 21 12 9 85 60 1.417 54
3 Wolverhampton Wanderers 42 19 13 10 86 63 1.365 51
4 West Bromwich Albion 42 21 8 13 66 60 1.100 50
5 Charlton Athletic 42 19 11 12 77 63 1.222 49
6 Burnley 42 18 12 12 67 52 1.288 48
7 Blackpool 42 19 9 14 71 70 1.014 47
8 Manchester United 42 18 10 14 69 72 0.958 46
9 Sunderland 42 15 13 14 68 82 0.829 43
10 Tottenham Hotspur 42 15 11 16 78 69 1.130 41
11 Aston Villa 42 14 13 15 63 61 1.033 41
12 Cardiff City 42 14 12 16 54 46 1.174 40
13 Middlesbrough 42 14 11 17 70 77 0.909 39
14 Bolton Wanderers 42 15 9 18 61 69 0.884 39
15 Portsmouth 42 14 10 18 74 83 0.892 38
16 Newcastle United 42 14 9 19 59 70 0.843 37
17 Liverpool 42 14 8 20 61 82 0.744 36
18 Sheffield Wednesday 42 12 11 19 62 72 0.861 35
19 Chelsea 42 12 11 19 56 66 0.848 35
20 Manchester City 42 14 7 21 72 87 0.828 35
21 Stoke City (R) 42 12 10 20 53 66 0.803 34 Relegation to the Second Division
22 Derby County (R) 42 11 10 21 59 74 0.797 32
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BLP BOL BUR CAR CHA CHE DER LIV MCI MUN MID NEW POR PNE SHW STK SUN TOT WBA WOL
Arsenal 3–1 3–1 4–1 3–2 0–1 3–4 2–0 6–2 5–3 3–1 2–1 2–1 3–0 3–1 1–1 2–2 3–1 1–2 4–0 2–2 5–3
Aston Villa 1–2 1–5 1–1 2–0 2–0 1–1 1–1 3–0 4–0 0–0 3–3 1–0 0–1 6–0 1–0 4–3 1–1 3–0 0–3 1–1 0–1
Blackpool 3–2 1–1 3–0 4–2 0–1 8–4 3–1 2–1 3–1 4–1 0–0 1–1 0–2 3–2 1–1 0–1 1–1 2–0 2–0 2–0 2–0
Bolton Wanderers 4–6 0–0 4–0 1–2 0–1 1–2 1–1 2–0 2–2 1–0 2–1 5–3 4–2 0–5 0–3 1–1 2–1 5–0 2–3 0–1 2–1
Burnley 1–1 1–0 0–1 0–1 0–0 2–0 1–1 1–2 2–0 2–1 2–1 0–1 2–1 3–2 2–2 1–1 3–2 5–1 3–2 5–0 0–0
Cardiff City 0–0 1–2 2–2 1–0 0–0 0–1 3–3 2–0 4–0 6–0 1–2 1–1 0–0 0–1 0–2 4–0 2–0 4–1 0–0 1–2 0–0
Charlton Athletic 2–2 5–1 2–0 2–0 0–0 3–1 2–2 3–1 3–2 1–2 2–2 2–0 0–0 2–2 2–1 3–0 5–1 3–1 3–2 0–0 2–2
Chelsea 1–1 4–0 4–0 1–0 0–2 0–2 0–1 1–1 3–0 3–1 2–3 1–1 1–2 2–0 5–3 1–0 0–0 3–2 2–1 0–2 1–2
Derby County 2–0 0–1 1–1 4–3 1–3 1–1 1–1 3–2 3–2 5–0 2–3 3–3 0–2 3–0 0–1 2–1 4–0 3–1 0–0 1–1 2–3
Liverpool 1–5 0–2 2–2 0–0 1–1 2–1 1–2 2–0 1–1 0–1 1–2 4–1 5–3 1–1 2–2 1–0 3–2 2–0 2–1 3–0 2–1
Manchester City 2–4 4–1 5–0 1–2 0–0 2–2 5–1 4–0 1–0 0–2 2–1 5–1 2–1 2–1 0–2 3–1 2–1 2–5 0–1 0–1 3–1
Manchester United 0–0 3–1 2–1 1–0 1–3 1–4 3–2 2–0 1–0 3–1 1–1 3–2 2–2 1–0 5–2 1–1 0–2 0–1 3–2 2–2 0–3
Middlesbrough 2–0 1–0 5–1 1–2 2–2 3–0 1–0 4–0 1–0 2–3 5–4 5–0 2–1 3–2 1–1 2–2 0–0 1–2 0–4 4–2 1–1
Newcastle United 2–2 2–1 0–1 2–3 0–0 3–0 3–2 2–1 1–0 1–2 2–0 1–2 1–0 1–0 4–3 1–5 1–2 2–2 1–1 3–5 1–1
Portsmouth 2–2 1–1 0–2 3–1 2–1 0–2 1–1 2–0 2–2 3–1 2–1 2–0 1–4 5–1 2–5 5–2 1–1 5–2 2–1 1–2 2–2
Preston North End 2–0 1–3 4–2 2–2 2–1 2–3 2–1 2–1 3–0 1–1 6–2 0–5 3–0 2–1 4–0 1–0 3–0 3–2 1–0 1–0 1–1
Sheffield Wednesday 1–4 2–2 2–0 1–1 2–4 2–0 0–3 1–0 2–0 0–2 1–1 0–0 2–0 2–2 3–4 1–1 1–0 4–0 2–0 4–5 2–3
Stoke City 1–1 1–4 4–0 1–2 1–3 0–0 1–0 1–1 1–2 3–1 2–1 3–1 1–0 1–0 2–4 0–0 1–3 3–0 2–0 5–1 1–2
Sunderland 3–1 2–2 1–1 2–0 2–1 4–2 2–1 2–1 2–1 3–1 3–3 2–2 1–1 0–2 1–1 2–2 2–1 1–1 1–1 1–0 5–2
Tottenham Hotspur 1–3 1–1 4–0 1–1 2–1 2–1 2–0 2–3 5–2 3–1 3–3 1–2 7–1 3–2 3–3 4–4 2–1 1–0 2–2 3–4 3–2
West Bromwich Albion 2–0 3–2 0–1 0–1 1–2 1–0 3–1 0–1 2–2 3–0 2–1 3–1 3–0 1–0 2–0 2–1 0–1 3–2 1–1 2–1 1–1
Wolverhampton Wanderers 1–1 2–1 2–5 3–1 5–1 1–0 1–2 2–2 3–1 3–0 7–3 6–2 3–3 2–0 4–1 0–2 3–1 3–0 1–1 0–0 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams 1952–1953

Second Division

Second Division
Season1952–53
ChampionsSheffield United
PromotedSheffield United
Huddersfield Town
RelegatedSouthampton
Barnsley
Matches played462
Goals scored1,535 (3.32 per match)
Top goalscorerArthur Rowley
(39 goals)[4]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Sheffield United (C, P) 42 25 10 7 97 55 1.764 60 Promotion to the First Division
2 Huddersfield Town (P) 42 24 10 8 84 33 2.545 58
3 Luton Town 42 22 8 12 84 49 1.714 52
4 Plymouth Argyle 42 20 9 13 65 60 1.083 49
5 Leicester City 42 18 12 12 89 74 1.203 48
6 Birmingham City 42 19 10 13 71 66 1.076 48
7 Nottingham Forest 42 18 8 16 77 67 1.149 44
8 Fulham 42 17 10 15 81 71 1.141 44
9 Blackburn Rovers 42 18 8 16 68 65 1.046 44
10 Leeds United 42 14 15 13 71 63 1.127 43
11 Swansea Town 42 15 12 15 78 81 0.963 42
12 Rotherham United 42 16 9 17 75 74 1.014 41
13 Doncaster Rovers 42 12 16 14 58 64 0.906 40
14 West Ham United 42 13 13 16 58 60 0.967 39
15 Lincoln City 42 11 17 14 64 71 0.901 39
16 Everton 42 12 14 16 71 75 0.947 38
17 Brentford 42 13 11 18 59 76 0.776 37
18 Hull City 42 14 8 20 57 69 0.826 36
19 Notts County 42 14 8 20 60 88 0.682 36
20 Bury 42 13 9 20 53 81 0.654 35
21 Southampton (R) 42 10 13 19 68 85 0.800 33 Relegation to the Third Division South
22 Barnsley (R) 42 5 8 29 47 108 0.435 18 Relegation to the Third Division North
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BAR BIR BLB BRE BRY DON EVE FUL HUD HUL LEE LEI LIN LUT NOT NTC PLY ROT SHU SOU SWA WHU
Barnsley 1–3 1–4 0–2 3–2 2–2 2–3 1–1 2–4 5–1 2–2 0–3 1–1 2–3 0–2 1–2 0–3 2–3 1–3 0–1 3–1 2–0
Birmingham 3–1 1–2 3–1 0–2 2–1 4–2 1–4 0–2 4–3 2–2 3–1 2–2 2–2 0–5 3–2 4–0 4–0 1–2 2–0 1–4 2–0
Blackburn Rovers 2–0 1–2 3–0 4–0 2–1 3–1 2–2 1–1 2–0 1–1 2–0 0–2 1–1 2–1 3–2 1–3 0–1 1–2 3–0 3–0 3–0
Brentford 4–0 1–2 3–2 2–2 1–0 2–4 2–2 1–3 1–0 3–3 4–2 1–0 1–1 1–1 5–0 1–2 1–1 0–0 3–0 0–0 1–4
Bury 5–2 3–0 1–0 3–0 2–1 0–5 1–1 1–1 2–1 2–2 1–4 2–2 1–0 2–0 0–1 3–2 2–0 0–4 0–0 1–3 1–1
Doncaster Rovers 1–1 1–0 3–3 0–2 1–1 3–0 0–0 1–1 3–1 0–0 0–0 2–0 1–0 1–0 2–0 1–1 2–1 0–2 1–0 2–3 1–1
Everton 2–1 1–1 0–3 5–0 3–0 7–1 3–3 2–1 0–2 2–2 2–2 0–3 1–1 3–0 1–0 2–0 0–1 0–0 2–2 0–0 2–0
Fulham 3–1 3–1 2–1 5–0 2–0 1–3 3–0 0–2 2–1 2–1 4–6 4–2 2–0 0–1 6–0 2–1 4–1 1–2 1–1 3–1 2–3
Huddersfield Town 6–0 1–1 0–3 0–0 2–0 3–1 8–2 4–2 1–1 1–0 1–0 5–0 3–0 1–2 1–0 4–0 1–0 1–1 5–0 3–0 0–1
Hull City 2–2 2–0 3–0 2–2 0–2 1–1 1–0 3–1 0–2 1–0 1–1 1–1 0–2 3–1 6–0 0–1 3–2 4–0 1–0 1–1 1–0
Leeds United 4–1 0–1 0–3 3–2 2–0 1–1 2–0 2–0 2–1 3–1 0–1 2–1 2–2 2–1 3–1 1–1 4–0 0–3 1–1 5–1 3–2
Leicester City 2–2 3–4 2–1 2–3 3–2 4–2 4–2 6–1 2–1 5–0 3–3 3–2 1–1 1–1 3–0 2–0 3–2 0–0 4–1 2–1 0–0
Lincoln City 1–1 1–1 4–1 0–0 4–0 2–0 1–1 2–2 2–2 2–1 1–1 3–2 1–2 2–3 3–0 0–0 1–3 3–2 2–2 3–1 3–1
Luton Town 6–0 0–1 6–0 0–1 4–1 1–2 4–2 2–0 0–2 3–2 2–0 2–0 4–0 3–0 5–1 1–0 2–1 4–1 1–2 3–1 0–0
Nottingham Forest 3–0 0–2 1–2 3–0 4–1 2–2 3–3 0–1 1–0 4–1 2–1 1–3 1–1 4–3 1–0 3–1 4–3 1–1 2–3 6–4 0–0
Notts County 1–0 2–0 5–0 4–0 2–1 4–3 2–2 1–1 1–0 2–0 3–2 2–2 1–1 1–2 3–2 0–4 2–1 0–3 1–2 3–4 1–1
Plymouth Argyle 4–0 2–1 3–1 1–0 0–0 0–0 1–0 3–1 0–2 1–2 0–1 2–1 0–0 2–1 0–3 2–2 4–3 5–2 3–1 3–2 1–1
Rotherham United 3–1 1–1 0–0 4–1 6–1 4–2 2–2 1–0 0–0 2–1 3–1 0–0 3–2 1–3 2–3 2–3 2–3 0–2 2–2 2–1 1–1
Sheffield United 3–0 2–2 3–0 3–2 3–1 2–2 1–0 2–1 0–2 0–2 2–1 7–2 6–1 1–1 2–0 2–1 5–0 1–4 5–3 7–1 3–1
Southampton 1–2 1–1 6–1 0–2 1–2 3–3 1–1 5–3 0–2 5–1 2–2 5–2 1–0 1–3 2–2 1–1 2–3 2–3 4–4 1–4 1–2
Swansea Town 3–0 1–1 1–1 3–2 2–0 2–1 2–2 1–1 3–3 3–0 3–2 1–1 1–1 4–2 2–1 5–1 2–2 0–0 1–2 1–2 4–1
West Ham United 3–1 1–2 0–0 3–1 3–2 1–3 3–1 1–2 0–1 0–0 2–2 4–1 5–1 0–1 3–2 2–2 0–1 2–4 1–1 1–0 3–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1952–1953

Third Division North

Football League
Third Division North
Season1952–53
ChampionsOldham Athletic (1st title)
Failed re-electionnone
Matches played552
Goals scored1,604 (2.91 per match)
Top goalscorerJimmy Whitehouse (Carlisle United), 29 [4]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Oldham Athletic (C, P) 46 15 4 4 48 21 7 11 5 29 24 1.711 59 Promoted to the Second Division
2 Port Vale[lower-alpha 1] 46 13 9 1 41 10 7 9 7 26 25 1.914 58
3 Wrexham 46 18 3 2 59 24 6 5 12 27 42 1.303 56
4 York City 46 14 5 4 35 16 6 8 9 25 29 1.333 53
5 Grimsby Town 46 15 5 3 47 19 6 5 12 28 40 1.271 52
6 Southport 46 16 4 3 42 18 4 7 12 21 42 1.050 51
7 Bradford Park Avenue 46 10 8 5 37 23 9 4 10 38 38 1.230 50
8 Gateshead 46 13 6 4 51 24 4 9 10 25 36 1.267 49
9 Carlisle United 46 13 7 3 57 24 5 6 12 25 44 1.206 49
10 Crewe Alexandra 46 13 5 5 46 28 7 3 13 24 40 1.029 48
11 Stockport County 46 13 8 2 61 26 4 5 14 21 43 1.188 47
12 Chesterfield 46 13 6 4 40 23 5 5 13 25 40 1.032 47
13 Tranmere Rovers 46 16 4 3 45 16 5 1 17 20 47 1.032 47
14 Halifax Town 46 13 5 5 47 31 3 10 10 21 37 1.000 47
15 Scunthorpe & Lindsey United 46 10 6 7 38 21 6 8 9 24 35 1.107 46
16 Bradford City 46 14 7 2 54 29 0 11 12 21 51 0.938 46
17 Hartlepools United 46 14 6 3 39 16 2 8 13 18 45 0.934 46
18 Mansfield Town 46 11 9 3 34 25 5 5 13 21 37 0.887 46
19 Barrow 46 15 6 2 48 20 1 6 16 18 51 0.930 44
20 Chester 46 10 7 6 39 27 1 8 14 25 58 0.753 37
21 Darlington 46 13 4 6 33 27 1 2 20 25 69 0.604 34
22 Rochdale 46 12 5 6 41 27 2 0 21 21 56 0.747 33
23 Workington 46 9 5 9 40 33 2 5 16 15 58 0.604 32 Re-elected
24 Accrington Stanley 46 7 9 7 25 29 1 2 20 14 60 0.438 27
Source: rsssf.com
(C) Division Champions; (P) Promoted
Notes:
  1. Port Vale had been transferred from Third Division South for this season.

Results

Home \ Away ACC BRW BRA BPA CRL CHE CHF CRE DAR GAT GRI HAL HAR MAN OLD PTV ROC SCU SOU STP TRA WRK WRE YOR
Accrington Stanley 1–0 1–1 3–2 1–0 1–1 1–1 1–1 1–0 1–1 1–2 1–1 1–1 2–2 0–2 1–1 2–1 2–1 1–2 1–4 0–2 0–1 1–2 1–0
Barrow 2–0 5–1 2–0 0–0 3–0 2–1 1–2 2–2 2–2 1–1 5–1 2–1 3–0 4–3 1–2 2–1 2–1 1–1 1–0 2–0 3–0 1–1 1–0
Bradford City 3–2 2–2 2–1 7–2 2–2 2–1 1–3 4–3 3–1 1–0 5–0 1–1 2–1 0–0 1–0 0–3 0–0 2–2 3–0 5–3 4–0 3–1 1–1
Bradford Park Avenue 4–0 1–0 2–2 2–2 1–0 0–1 1–0 3–0 3–0 0–3 1–2 1–1 1–1 0–0 2–2 2–1 1–1 1–0 1–1 1–0 6–1 1–2 2–3
Carlisle United 4–4 0–0 4–4 1–3 1–1 3–0 1–2 4–2 2–2 3–0 1–2 4–1 1–0 0–0 2–0 5–0 8–0 2–0 2–1 4–0 3–1 1–0 1–1
Chester 2–0 2–1 2–0 0–3 1–2 2–0 2–2 6–3 2–0 0–2 2–1 0–1 2–2 0–1 2–2 3–0 1–1 0–0 4–0 3–2 1–1 1–2 1–1
Chesterfield 3–0 1–1 1–1 1–1 4–2 2–1 1–0 3–0 1–1 3–2 2–1 2–0 4–1 1–2 1–0 1–0 1–1 1–2 2–1 1–2 1–1 2–1 1–2
Crewe Alexandra 3–2 1–1 1–1 2–3 2–2 4–1 2–1 0–1 4–3 1–2 1–1 2–0 1–0 0–1 1–4 4–2 2–0 2–0 2–0 1–0 4–0 3–3 3–0
Darlington 1–0 1–0 4–1 1–3 0–0 3–2 3–1 1–1 1–0 1–1 0–2 3–0 2–1 0–5 0–2 3–2 1–0 3–1 1–0 1–2 1–0 2–2 0–1
Gateshead 5–0 3–1 2–2 3–2 2–0 4–1 2–4 6–1 5–1 2–0 3–1 1–1 1–2 1–0 1–1 3–1 1–1 1–2 2–0 0–1 1–1 1–0 1–1
Grimsby Town 3–0 2–1 0–0 2–3 2–3 5–4 0–0 1–0 2–0 0–0 2–0 7–0 5–1 1–1 1–1 3–2 1–0 1–0 0–1 3–1 2–0 2–0 2–1
Halifax Town 3–0 1–0 1–1 2–4 2–1 3–1 3–1 1–3 3–2 1–3 3–2 3–2 1–2 2–2 1–2 3–1 2–1 4–1 3–0 0–0 5–2 0–0 0–0
Hartlepool 4–1 2–0 0–0 0–1 1–0 2–2 2–0 2–1 1–0 0–0 2–0 0–0 2–0 4–1 2–0 2–1 1–1 3–0 0–2 4–1 2–2 1–2 2–1
Mansfield Town 0–0 2–2 3–1 1–1 2–1 2–2 1–4 3–0 3–2 2–0 1–1 2–1 2–0 0–2 1–0 2–1 1–0 2–2 2–2 1–0 0–0 0–2 1–1
Oldham Athletic 3–0 3–0 2–0 2–1 2–4 2–1 1–1 0–1 5–0 1–1 1–1 1–0 4–2 1–0 0–1 1–0 0–1 3–0 1–1 5–2 4–1 4–2 2–1
Port Vale 0–1 3–0 0–0 1–0 0–0 1–1 3–0 3–1 2–1 1–1 4–0 1–1 3–0 1–1 1–1 5–2 4–0 0–0 2–0 2–0 2–0 0–0 2–0
Rochdale 1–0 6–2 2–1 1–0 1–2 3–1 0–2 0–1 3–1 2–3 0–2 1–1 3–1 1–0 3–1 1–1 2–2 0–0 2–2 3–0 2–0 4–1 0–3
Scunthorpe & Lindsey United 5–2 1–2 4–0 1–2 1–2 1–1 1–0 2–0 2–0 0–0 0–1 1–1 0–0 0–1 1–1 1–2 5–1 3–0 2–2 2–0 2–1 1–2 2–0
Southport 1–0 3–2 3–0 2–2 2–0 2–0 1–0 3–0 3–0 3–2 4–3 1–1 0–0 1–3 1–0 0–0 1–0 2–3 3–0 1–2 2–0 1–0 3–1
Stockport County 3–1 6–1 6–1 2–0 3–0 4–1 4–1 2–4 2–2 3–1 2–2 1–1 1–1 2–2 1–1 0–2 2–0 1–1 3–0 3–2 6–0 3–1 1–1
Tranmere 2–0 2–0 3–1 4–0 4–1 4–0 3–1 1–0 5–2 2–0 2–1 0–0 0–2 1–0 0–0 1–1 1–0 0–1 1–1 1–0 3–0 4–2 1–3
Workington 3–0 3–1 3–2 2–2 1–1 1–2 2–3 4–0 3–1 0–2 3–1 2–0 1–1 0–1 1–1 1–1 1–2 0–3 2–4 0–2 2–0 4–0 1–3
Wrexham 3–1 4–0 2–1 0–3 3–0 7–0 2–2 1–0 4–2 1–0 3–1 2–1 3–2 1–0 2–2 3–1 3–0 2–3 3–2 5–2 1–0 3–0 1–1
York City 2–0 1–1 0–0 3–1 1–0 0–0 0–0 2–1 3–0 1–2 2–0 2–2 1–0 2–0 1–2 1–0 2–0 0–2 3–1 3–0 2–0 1–3 2–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1952–53
ChampionsBristol Rovers (1st title)
Failed re-electionnone
Matches played552
Goals scored1,745 (3.16 per match)
Top goalscorerGeoff Bradford (Bristol Rovers), 33 [4]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Bristol Rovers 46 17 4 2 55 19 9 8 6 37 27 2.000 64 Division Champions, promoted
2 Millwall 46 14 7 2 46 16 10 7 6 36 28 1.864 62
3 Northampton Town 46 18 4 1 75 30 8 6 9 34 40 1.557 62
4 Norwich City 46 16 6 1 56 17 9 4 10 43 38 1.800 60
5 Bristol City 46 13 8 2 62 28 9 7 7 33 33 1.557 59
6 Coventry City 46 15 5 3 52 22 4 7 12 25 40 1.242 50
7 Brighton & Hove Albion 46 12 6 5 48 30 7 6 10 33 45 1.080 50
8 Southend United 46 15 5 3 41 21 3 8 12 28 53 0.932 49
9 Bournemouth & Boscombe Athletic 46 15 3 5 49 23 4 6 13 25 46 1.072 47
10 Watford 46 12 8 3 39 21 3 9 11 23 42 0.984 47
11 Reading 46 17 3 3 53 18 2 5 16 16 46 1.078 46
12 Torquay United 46 15 4 4 61 28 3 5 15 26 60 0.989 45
13 Crystal Palace 46 12 7 4 40 26 3 6 14 26 56 0.805 43
14 Leyton Orient 46 12 7 4 52 28 4 3 16 16 45 0.932 42
15 Newport County 46 12 4 7 43 34 4 6 13 27 48 0.854 42
16 Ipswich Town 46 10 7 6 34 28 3 8 12 26 41 0.870 41
17 Exeter City 46 11 8 4 40 24 2 6 15 21 47 0.859 40
18 Swindon Town 46 9 5 9 38 33 5 7 11 26 46 0.810 40
19 Aldershot 46 8 8 7 36 29 4 7 12 25 48 0.792 39
20 Queens Park Rangers 46 9 9 5 37 34 3 6 14 24 48 0.744 39
21 Gillingham 46 10 7 6 30 26 2 8 13 25 48 0.743 39
22 Colchester United 46 9 9 5 40 29 3 5 15 19 47 0.776 38
23 Shrewsbury Town 46 11 5 7 38 35 1 7 15 30 56 0.747 36 Re-elected
24 Walsall 46 5 9 9 35 46 2 1 20 21 72 0.475 24
Source:

Results

Home \ Away ALD B&BA B&HA BRI BRR COL COV CRY EXE GIL IPS LEY MIL NPC NOR NWC QPR REA SHR STD SWI TOR WAL WAT
Aldershot 1–0 1–2 1–2 0–0 0–0 4–1 0–1 1–1 3–2 1–1 2–0 1–2 2–2 2–1 1–2 4–1 2–2 4–2 1–1 2–2 0–2 2–0 1–2
Bournemouth & Boscombe Athletic 0–3 2–1 4–1 1–2 1–0 3–0 4–2 2–1 4–2 2–1 4–1 1–1 1–2 0–1 0–0 1–0 2–0 2–0 5–1 1–1 0–1 5–1 4–1
Brighton & Hove Albion 4–2 2–0 0–1 2–1 0–0 1–1 4–1 4–2 5–0 1–4 3–1 1–0 2–2 1–1 2–3 2–0 1–1 3–1 2–2 1–2 2–1 4–2 1–2
Bristol City 0–0 1–1 2–2 0–0 3–2 1–0 5–0 4–1 4–0 4–2 2–1 0–0 2–0 2–3 0–1 4–4 1–1 3–2 5–0 4–2 4–4 6–1 5–1
Bristol Rovers 4–1 2–1 7–0 0–0 3–1 5–2 2–0 0–0 3–1 3–0 2–1 1–1 3–1 1–1 3–1 2–1 4–0 2–1 2–1 1–2 3–0 2–0 0–3
Colchester United 1–2 1–1 0–0 3–1 0–3 0–1 3–0 3–1 1–1 0–0 3–1 0–0 3–3 1–2 0–4 1–1 2–1 1–0 3–3 3–1 4–1 6–1 1–1
Coventry City 3–0 2–3 3–1 2–2 1–1 2–2 4–2 1–0 2–1 2–0 3–0 4–1 0–1 1–1 2–1 2–0 4–0 0–0 2–1 1–2 7–2 3–1 1–0
Crystal Palace 3–0 1–0 2–1 1–3 1–0 3–1 2–2 2–0 0–0 1–1 2–2 0–1 2–1 4–3 1–1 4–2 0–3 1–2 0–0 3–0 2–2 4–1 1–0
Exeter City 2–2 5–1 1–5 1–1 0–0 2–0 1–0 2–0 0–0 1–1 0–1 1–0 3–2 2–0 1–0 2–2 2–0 2–2 0–2 1–2 4–1 6–1 1–1
Gillingham 2–0 1–2 1–2 0–1 0–4 1–1 0–0 1–0 1–0 1–1 3–2 0–1 1–1 1–1 0–3 3–0 2–1 4–2 1–1 0–0 2–1 3–1 2–1
Ipswich Town 2–1 2–1 1–0 1–0 1–5 2–2 3–0 2–0 0–1 1–1 0–1 1–6 3–0 1–1 2–1 0–1 1–2 2–1 0–0 1–1 2–2 5–0 1–1
Leyton Orient 4–1 2–2 3–0 1–3 3–3 5–3 1–2 0–0 2–0 1–1 3–1 1–4 2–1 0–1 3–1 5–0 1–1 0–0 3–0 2–2 4–1 4–1 2–0
Millwall 0–0 3–1 1–1 1–1 3–0 3–1 2–0 0–0 0–0 3–1 3–2 0–0 3–0 1–2 2–3 2–1 1–0 4–1 4–1 3–0 3–0 3–0 1–1
Newport County 2–1 2–1 0–3 4–3 2–2 0–1 4–4 3–2 1–0 1–2 1–3 0–1 1–3 4–1 1–1 2–0 1–0 4–2 0–1 3–0 3–0 3–2 1–1
Northampton Town 4–0 5–1 5–3 0–2 2–2 2–0 3–1 5–1 3–1 3–1 2–0 3–1 1–1 5–0 3–3 4–2 6–1 3–1 4–3 3–1 3–3 2–1 4–1
Norwich City 5–0 1–1 3–2 0–0 0–0 3–0 1–1 5–1 2–0 3–2 1–0 5–1 2–2 2–0 1–2 2–0 3–0 2–1 3–1 1–1 3–0 3–0 5–2
Queens Park Rangers 2–2 2–1 3–3 2–1 0–1 1–0 0–4 1–1 1–1 1–1 2–2 0–1 1–3 4–2 2–2 3–1 1–0 1–0 3–2 1–1 0–1 4–2 2–2
Reading 2–3 1–3 0–0 4–0 2–0 2–0 1–0 4–1 3–1 3–2 1–1 2–0 5–0 2–1 2–0 0–1 2–0 5–3 1–0 4–1 4–1 0–0 3–0
Shrewsbury Town 2–1 1–0 0–0 0–1 0–1 3–0 1–0 1–1 1–3 3–1 2–2 2–0 2–4 1–1 2–4 1–8 0–3 1–1 7–1 2–1 2–1 1–0 3–1
Southend 1–1 0–0 1–2 0–4 2–1 4–0 1–0 2–2 1–1 3–1 2–0 1–0 2–1 1–0 3–1 1–2 2–0 3–1 2–2 3–0 3–1 2–1 1–0
Swindon Town 3–2 1–2 3–0 0–0 1–3 0–1 2–3 3–6 5–2 0–0 2–0 1–1 1–2 2–0 3–0 2–1 1–3 2–0 2–2 1–3 2–0 1–2 0–0
Torquay United 1–2 5–1 1–2 1–2 1–0 5–1 2–1 1–1 5–2 3–2 4–1 5–0 1–0 3–3 3–0 4–1 1–1 2–0 4–0 4–2 3–1 0–3 2–2
Walsall 0–0 2–2 3–0 3–3 3–5 0–3 1–1 2–4 2–2 1–3 1–3 1–0 0–2 1–3 1–5 3–2 1–1 2–0 4–4 1–1 1–2 2–0 0–0
