Men's singles | |
---|---|
1948 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 0–6, 6–2, 3–6, 7–5 |
Draw | 128 (10 Q ) |
Seeds | 8 |
Bob Falkenburg defeated John Bromwich in the final 7–5, 0–6, 6–2, 3–6, 7–5 to win the gentlemen's singles tennis title at the 1948 Wimbledon Championships.[1] He saved three championship points en route to the title, in the final set.
Jack Kramer was the reigning champion, but was ineligible to compete after turning professional at the end of the 1947 season.
Seeds
- 1.
Frank Parker (fourth round)
- 2.
John Bromwich (final)
- 3.
Gardnar Mulloy (semifinals)
- 4.
Tom Brown (quarterfinals)
- 5.
Jaroslav Drobný (second round)
- 6.
Budge Patty (quarterfinals)
- 7.
Bob Falkenburg (champion)
- 8.
Eric Sturgess (fourth round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
6 | ![]() | 4 | 5 | 1 | ||||||||||||||||||||||
2 | ![]() | 6 | 14 | 6 | ||||||||||||||||||||||
![]() | 3 | 12 | 2 | |||||||||||||||||||||||
4 | ![]() | 6 | 3 | 6 | 1 | 1 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 5 | 6 | 2 | 6 | 5 | ||||||||||||||||||||
7 | ![]() | 7 | 0 | 6 | 3 | 7 | ||||||||||||||||||||
![]() | 2 | 6 | 5 | 1 | ||||||||||||||||||||||
3 | ![]() | 6 | 1 | 7 | 6 | |||||||||||||||||||||
3 | ![]() | 4 | 4 | 6 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | 8 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | 6 | 4 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 2 | 2 | ![]() | 0 | 0 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 4 | 1 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 1 | 3 | ![]() | 5 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 9 | 6 | 3 | 2 | 6 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 6 | 2 | ![]() | 8 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ![]() | 6 | 2 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 8 | 1 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 6 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 1 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 5 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 0 | 3 | ![]() | 1 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 8 | 6 | 6 | 6 | ![]() | 6 | 0 | |||||||||||||||||||||||||||
LL | ![]() | 5 | 2 | 3 | ![]() | 3 | 0r | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 2 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | 6 | ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 3 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 0 | 6 | 2 | ![]() | 6 | 2 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 7 | 1 | 2 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 9 | 6 | 6 | ![]() | 6 | 3 | 6 | 5 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 0 | 4 | ![]() | 4 | 6 | 3 | 7 | 7 | ||||||||||||||||||||||||
![]() | 1 | 7 | 3 | 6 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 9 | 2 | 1 | 1 | ![]() | 5 | 3 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 5 | 6 | 4 | 6 | 9 | |||||||||||||||||||||||||||||
![]() | 7 | 1 | 6 | 2 | 7 | 4 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 2 | 2 | 5 | ||||||||||||||||||||||||||||
![]() | 4 | 5 | 1 | 4 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 8 | 6 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 11 | 7 | 4 | 6 | 8 | ![]() | 2 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 9 | 5 | 6 | 8 | 6 | 4 | ![]() | 4 | 8 | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 1 | 4 | ![]() | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 0 | 3 | 8 | 8 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 7 | 4 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 3 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 7 | 4 | 3 | ![]() | 5 | 1 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 0 | 3 | 8 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 4 | 5 | 2 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 8 | ![]() | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 5 | 4 | 7 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 3 | ![]() | 2 | 7 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | 8 | ![]() | 6 | 7 | 5 | 6 | 1 | ||||||||||||||||||||||||
![]() | 3 | 0 | 2 | ![]() | 2 | 9 | 7 | 2 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 4 | 1 | ||||||||||||||||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 1 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 0 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 4 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | 4 | 1 | 6 | Q | ![]() | 6 | 5 | 2 | 7 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ![]() | 4 | 7 | 6 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Q | ![]() | 4 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 0 | 0 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 8 | 1 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 10 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 2 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 2 | ![]() | 6 | 6 | 10 | 9 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 8 | 3 | 12 | 7 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ![]() | 6 | 16 | 1 | 2 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 3 | 5 | ![]() | 4 | 14 | 6 | 6 | 3 | |||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 5 | 2 | ![]() | 7 | 6 | 3 | 5 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 2 | ![]() | 5 | 1 | 6 | 7 | 8 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 7 | 0 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 0 | 6 | 5 | 6 | ![]() | 5 | 0 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | 3 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 7 | 1 | 2 | ![]() | 2 | 1 | 4 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 6 | 4 | 1 | 6 | 4 | |||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 6 | 6 | 3 | ![]() | 2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 3 | 8 | ![]() | 1 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 3 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 9 | 3 | 2 | Q | ![]() | 0 | 3 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 7 | 6 | 6 | ![]() | 6 | 6 | 3 | 1 | |||||||||||||||||||||||||
![]() | 2 | 5 | 4 | ![]() | 0 | 8 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 6 | 6 | 5 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 2 | 6 | ![]() | 3 | 2 | 8 | 7 | 5 | |||||||||||||||||||||||||
![]() | 2 | 5 | 6 | 4 | ![]() | 1 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 5 | 6 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 8 | ![]() | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 5 | ![]() | 6 | 8 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 0 | 6 | 7 | ![]() | 7 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||
![]() | 5 | 8 | 6 | 0 | 7 | ![]() | 5 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 10 | 1 | 6 | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 1 | 2 | 3 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 9 | 6 | 5 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 7 | 4 | 7 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 7 | 4 | 3 | ![]() | 1 | 1 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | ![]() | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 3 | ![]() | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 7 | 9 | 0 | 10 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 6 | 7 | 1 | ![]() | 7 | 5 | 7 | 6 | 8 | |||||||||||||||||||||||
![]() | 6 | 2 | 9 | 4 | 5 | ![]() | 2 | 2 | 5 | ||||||||||||||||||||||||||
![]() | 2 | 0 | 4 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 1 | 9 | 4 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | ![]() | 0 | 0 | 2 | |||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 |
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.