The Football League
Season1912–13
ChampionsSunderland
New Club in LeagueLincoln City

The 191213 season was the 25th season of The Football League, a league of professional association football clubs in England and Wales.

Final league tables

Beginning in the 1894–95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded). In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

During the first six seasons of the league, (up to the 1893–94 season), re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.

First Division

First Division
Season1912–13
ChampionsSunderland
5th English title
RelegatedNotts County
Woolwich Arsenal
Matches played380
Goals scored1,153 (3.03 per match)
Top goalscorerDavid McLean
(30 goals)[1]
Biggest home winAston Villa 10–0 The Wednesday
(5 October 1912)
Biggest away winBradford City 0–5 Sunderland
(2 November 1912)
Highest scoringAston Villa 10–0 The Wednesday
(5 October 1912)

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Sunderland (C) 38 25 4 9 86 43 2.000 54
2 Aston Villa 38 19 12 7 86 52 1.654 50
3 The Wednesday 38 21 7 10 75 55 1.364 49
4 Manchester United 38 19 8 11 69 43 1.605 46
5 Blackburn Rovers 38 16 13 9 79 43 1.837 45
6 Manchester City 38 18 8 12 53 37 1.432 44
7 Derby County 38 17 8 13 69 66 1.045 42
8 Bolton Wanderers 38 16 10 12 62 63 0.984 42
9 Oldham Athletic 38 14 14 10 50 55 0.909 42
10 West Bromwich Albion 38 13 12 13 57 50 1.140 38
11 Everton 38 15 7 16 48 54 0.889 37
12 Liverpool 38 16 5 17 61 71 0.859 37
13 Bradford City 38 12 11 15 50 60 0.833 35
14 Newcastle United 38 13 8 17 47 47 1.000 34
15 Sheffield United 38 14 6 18 56 70 0.800 34
16 Middlesbrough 38 11 10 17 55 69 0.797 32
17 Tottenham Hotspur 38 12 6 20 45 72 0.625 30
18 Chelsea 38 11 6 21 51 73 0.699 28
19 Notts County (R) 38 7 9 22 28 56 0.500 23 Relegation to the Second Division
20 Woolwich Arsenal (R) 38 3 12 23 26 74 0.351 18
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away AST BLB BOL BRA CHE DER EVE LIV MCI MUN MID NEW NTC OLD SHU SUN TOT WED WBA WOO
Aston Villa 1–1 1–1 3–1 1–0 5–1 1–1 1–3 2–0 4–2 5–1 3–1 1–0 7–1 4–2 1–1 1–0 10–0 2–4 4–1
Blackburn Rovers 2–2 6–0 5–0 1–1 0–1 1–2 5–1 2–2 0–0 5–2 2–0 2–1 7–1 3–1 4–0 6–1 0–1 2–4 1–1
Bolton Wanderers 2–3 1–1 2–0 1–0 1–1 0–0 1–1 2–2 2–1 3–2 1–2 0–0 3–0 4–2 1–3 2–0 3–0 2–1 5–1
Bradford City 1–1 0–2 4–1 2–2 2–3 4–1 2–0 2–1 1–0 1–2 2–0 1–0 0–0 3–1 1–5 3–1 0–0 1–1 3–1
Chelsea 1–2 1–6 2–3 0–3 3–1 1–3 1–2 2–1 1–4 2–3 1–0 5–2 1–1 4–2 2–0 1–0 0–4 0–2 1–1
Derby County 0–1 1–1 3–3 4–0 3–1 1–4 4–2 2–0 2–1 0–2 2–1 1–0 1–2 5–1 0–3 5–0 1–4 1–2 4–1
Everton 0–1 2–1 2–3 2–1 1–0 2–2 0–2 0–0 4–1 1–0 0–6 4–0 2–3 0–1 0–4 1–2 3–1 1–3 3–0
Liverpool 2–0 4–1 5–0 2–1 1–2 2–1 0–2 1–2 0–2 4–2 2–1 0–0 2–0 2–2 2–5 4–1 2–1 2–1 3–0
Manchester City 1–0 3–1 2–0 1–3 2–0 1–1 1–0 4–1 0–2 3–0 0–1 4–0 2–0 3–0 1–0 2–2 2–2 2–1 0–1
Manchester United 4–0 1–1 2–1 2–0 4–2 4–0 2–0 3–1 0–1 2–3 3–0 2–1 0–0 4–0 1–3 2–0 2–0 1–1 2–0
Middlesbrough 1–1 0–0 4–0 1–1 0–3 4–1 0–0 3–4 0–0 3–2 0–0 1–1 2–2 4–1 0–2 1–1 0–2 3–1 2–0
Newcastle United 2–3 0–1 2–1 1–1 3–2 2–4 2–0 0–0 0–1 1–3 3–1 0–0 4–1 1–2 1–1 3–0 1–0 1–1 3–1
Notts County 1–1 3–1 1–0 1–1 0–0 0–1 0–1 3–0 0–1 1–2 1–3 0–1 2–1 0–1 2–1 0–1 1–2 1–1 2–1
Oldham Athletic 2–2 0–0 2–3 0–0 3–2 2–2 2–0 3–1 2–1 0–0 1–0 1–0 4–0 2–0 3–0 4–1 2–0 0–0 0–0
Sheffield United 3–2 0–0 0–2 3–2 3–3 4–1 4–1 4–1 1–1 2–1 1–0 1–1 2–0 1–1 1–3 4–0 0–2 1–0 1–3
Sunderland 3–1 2–4 2–1 1–0 4–0 0–2 3–1 7–0 1–0 3–1 4–0 2–0 4–0 1–1 1–0 2–2 0–2 3–1 4–1
Tottenham Hotspur 3–3 0–1 0–1 2–1 1–0 1–2 0–2 1–0 4–0 1–1 5–3 1–0 0–3 1–0 1–0 1–2 2–4 3–1 1–1
The Wednesday 1–1 2–1 2–2 6–0 3–2 3–3 1–2 1–0 1–0 3–3 3–1 1–2 3–1 5–0 1–0 1–2 2–1 3–2 2–0
West Bromwich Albion 2–2 1–1 2–2 1–1 0–1 0–0 0–0 3–1 0–2 1–2 2–0 1–0 2–0 2–3 3–1 3–1 4–1 1–1 2–1
Woolwich Arsenal 0–3 0–1 1–2 1–1 0–1 1–2 0–0 1–1 0–4 0–0 1–1 1–1 0–0 0–0 1–3 1–3 0–3 2–5 1–0
Updated to match(es) played on unknown. Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season1912–13
ChampionsPreston North End (2nd title)
Failed re-election(none)
Matches played380
Goals scored1,123 (2.96 per match)
Top goalscorerBert Freeman (Burnley), 31 [1]
Biggest home winFulhamStockport County 7–0 (8 Mar 1913)
Biggest away winBristol CityBury 1–5 (26 Apr 1913)
Highest scoringBristol CityStockport County 7–2 (18 Jan 1913)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Preston North End 38 13 5 1 34 12 6 10 3 22 21 1.697 53 Division Champions
2 Burnley 38 13 4 2 58 23 8 4 7 30 30 1.660 50 Promoted
3 Birmingham 38 11 6 2 39 18 7 4 8 20 26 1.341 46
4 Barnsley 38 15 3 1 46 18 4 4 11 11 29 1.213 45
5 Huddersfield Town 38 13 5 1 49 12 4 4 11 17 28 1.650 43
6 Leeds City 38 12 3 4 45 22 3 7 9 25 42 1.094 40
7 Grimsby Town 38 10 8 1 32 11 5 2 12 19 39 1.020 40
8 Lincoln City[lower-alpha 1] 38 10 6 3 31 16 5 4 10 19 36 0.962 40
9 Fulham 38 13 5 1 47 16 4 0 15 18 39 1.182 39
10 Wolverhampton Wanderers 38 10 6 3 34 16 4 4 11 22 38 1.037 38
11 Bury 38 10 6 3 29 14 5 2 12 24 43 0.930 38
12 Hull City 38 12 2 5 42 19 3 4 12 18 37 1.071 36
13 Bradford Park Avenue 38 12 4 3 47 18 2 4 13 13 42 1.000 36
14 Clapton Orient 38 8 6 5 25 20 2 8 9 9 27 0.723 34
15 Leicester Fosse 38 12 2 5 34 20 1 5 13 16 45 0.769 33
16 Bristol City 38 7 9 3 32 25 2 6 11 14 47 0.639 33
17 Nottingham Forest 38 9 3 7 35 25 3 5 11 23 34 0.983 32
18 Glossop 38 11 2 6 34 26 1 6 12 15 42 0.721 32 Re-elected
19 Stockport County 38 8 4 7 32 23 0 6 13 24 55 0.718 26
20 Blackpool 38 8 4 7 22 22 1 4 14 17 47 0.565 26
Source:
Notes:
  1. New club in the league

Results

Home \ Away BAR BIR BLP BPA BRI BUR BRY CLA FUL GLP GRI HUD HUL LEE LEI LIN NOT PNE STP WOL
Barnsley 1–0 5–3 4–0 7–1 1–4 4–3 0–0 2–1 2–1 3–0 2–0 2–1 2–0 1–0 4–0 1–0 1–1 1–1 3–2
Birmingham 3–1 3–2 1–1 3–0 3–0 1–2 1–1 2–1 0–0 2–1 3–2 3–1 2–2 5–1 4–1 2–0 0–1 1–1 0–0
Blackpool 0–1 2–0 0–2 1–1 0–2 2–1 2–0 2–0 1–1 2–1 2–1 1–2 0–3 2–1 1–1 2–1 0–1 1–1 1–2
Bradford Park Avenue 0–0 0–0 4–2 4–1 2–3 3–1 3–0 2–3 5–0 3–0 2–1 2–0 0–1 2–2 3–0 3–1 0–0 4–2 5–1
Bristol City 3–0 0–3 0–0 0–0 3–3 1–5 1–0 2–1 3–3 2–2 0–0 1–1 1–1 1–0 2–0 1–2 1–1 7–2 3–1
Burnley 0–1 3–0 4–0 5–1 2–2 3–1 5–0 5–0 2–1 3–2 4–0 0–0 2–2 5–1 3–1 3–5 2–2 3–2 4–2
Bury 2–0 3–0 1–1 2–0 0–1 1–1 0–0 1–0 4–1 4–2 0–2 3–0 1–1 2–2 0–3 2–0 0–0 2–0 1–0
Clapton Orient 2–2 0–2 1–0 1–0 0–0 2–0 1–2 2–1 1–0 1–3 1–1 2–1 2–0 1–1 1–2 2–2 1–2 4–1 0–0
Fulham 1–1 3–2 4–2 3–1 0–0 4–2 3–1 1–1 2–0 0–1 2–0 2–0 4–0 1–1 3–1 0–0 3–1 7–0 4–2
Glossop 1–0 0–2 2–0 4–3 3–1 1–3 1–1 3–0 2–0 2–0 1–0 0–3 2–1 3–0 0–1 4–3 2–3 2–2 1–3
Grimsby Town 1–1 2–2 1–1 3–0 3–0 2–0 4–0 1–2 2–1 0–0 0–0 2–0 3–2 2–0 0–0 0–0 0–0 4–1 2–1
Huddersfield Town 2–0 0–0 3–0 2–0 5–0 1–0 4–0 0–0 5–1 6–0 0–2 5–2 1–0 3–0 5–1 1–1 1–1 3–3 2–1
Hull City 0–1 1–2 4–1 5–0 3–1 0–0 2–0 2–1 0–1 2–0 5–0 1–3 6–2 2–1 2–0 2–1 2–2 3–2 0–1
Leeds City 2–0 4–0 0–2 2–0 1–1 4–1 4–2 3–1 2–3 4–0 1–2 0–3 1–0 5–1 2–2 1–0 5–1 2–1 2–2
Leicester Fosse 1–0 1–2 5–1 3–0 3–1 2–3 3–0 1–0 1–0 1–4 1–0 0–0 3–2 1–1 1–0 3–1 0–3 4–1 0–1
Lincoln City 2–0 0–1 1–0 1–1 2–0 1–3 0–1 1–1 3–0 0–0 3–0 3–1 1–1 3–3 3–0 2–1 0–0 3–2 2–1
Nottingham Forest 2–0 3–1 1–1 1–2 4–1 2–1 1–1 0–0 2–4 3–2 1–2 0–1 5–0 1–2 4–2 1–2 0–2 2–1 2–0
Preston North End 4–0 1–0 2–1 4–2 5–1 1–1 2–0 0–1 1–0 2–0 2–0 2–1 1–0 3–2 1–0 0–0 1–1 1–1 1–1
Stockport County 0–3 0–1 2–0 1–0 0–1 0–1 1–2 2–0 1–0 1–1 1–1 3–1 3–3 6–0 1–2 2–4 2–1 1–1 5–1
Wolverhampton Wanderers 3–0 2–2 4–0 0–0 1–1 0–2 3–1 1–1 2–1 3–1 3–0 2–0 0–1 2–2 1–1 2–0 2–3 2–0 1–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

See also

References

  1. 1 2 "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.